Nifty200Momentm30
Nifty200Momentm3031,955.15+259.70 (0.82%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty200momentm30 Overview
Open 31,663.70 | Prev Close 31,695.45 |
Day High 32,033.70 | Day Low 31,629.25 |
52 Week High 35,490.75 | 52 Week Low 25,133.95 |
Nifty200Momentm30 Company list (Constituents: 30)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
INDIGO | ₹5,370.50 | -₹66.00 (-1.21%) | ₹5,406.00 | ₹5,436.50 |
BAJFINANCE | ₹1,048.00 | +₹18.90 (1.84%) | ₹1,028.90 | ₹1,029.10 |
BAJAJFINSV | ₹2,096.50 | +₹47.30 (2.31%) | ₹2,050.00 | ₹2,049.20 |
BDL | ₹1,512.50 | -₹15.50 (-1.01%) | ₹1,537.00 | ₹1,528.00 |
CHOLAFIN | ₹1,730.40 | +₹54.70 (3.26%) | ₹1,675.70 | ₹1,675.70 |
COFORGE | ₹1,977.90 | +₹11.70 (0.60%) | ₹1,970.00 | ₹1,966.20 |
NYKAA | ₹254.80 | -₹0.70 (-0.27%) | ₹255.35 | ₹255.50 |
HDFCBANK | ₹1,003.30 | +₹6.10 (0.61%) | ₹992.00 | ₹997.20 |
HDFCLIFE | ₹768.30 | +₹7.50 (0.99%) | ₹757.20 | ₹760.80 |
ICICIBANK | ₹1,392.50 | +₹5.80 (0.42%) | ₹1,381.00 | ₹1,386.70 |
1/3
Sectors |
|---|
Nifty200Momentm30 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹32,087.50 | ₹31,866.55 | -0.94% |
20-Nov-25 | ₹32,078.55 | ₹32,170.00 | |
19-Nov-25 | ₹31,830.15 | ₹31,968.45 | |
18-Nov-25 | ₹32,020.75 | ₹31,824.45 | -0.65% |
17-Nov-25 | ₹31,972.05 | ₹32,033.25 | |
14-Nov-25 | ₹31,738.75 | ₹31,884.15 | |
13-Nov-25 | ₹31,811.70 | ₹31,788.20 | |
12-Nov-25 | ₹31,733.90 | ₹31,783.85 |
Nifty200Momentm30 Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
Kotak Nifty 200 Momentum 30 Index Fund Equity•Index Funds | NA | 0.29% | High | Above Average |
Motilal Oswal Nifty 200 Momentum 30 Index Fund Equity•Index Funds | 16.74% | 0.32% | High | High |
Nifty200Momentm30 ETFs
ETF | Price | Change |
|---|---|---|
| BIRLASLAMC - MOMENTUM | ₹32.44 | +₹0.29 (0.90%)% |
| ICICIPRAMC - ICICIMOM30 | ₹32.62 | +₹0.34 (1.05%)% |
| MOTILALAMC - MOMOMENTUM | ₹64.97 | +₹0.79 (1.23%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
Nifty200Momentm30 FAQs
What is the Nifty200Momentm30 value today?
Nifty200Momentm30 value today is 31,955.15 as on 06 Dec, 2025 | 13:26 IST
What is today's high and low value of Nifty200Momentm30?
Today's high is 32,033.70 and low is 31,629.25 for Nifty200Momentm30 as on 06 Dec, 2025 | 13:26 IST.
What is today's opening value of Nifty200Momentm30?
The opening value of Nifty200Momentm30 today is 31,663.70 as on 06 Dec, 2025 | 13:26 IST.
What is the shareholder returns of Nifty200Momentm30 in the last 5 years?
In the past five years, Nifty200Momentm30 have given a total return of 143.31% .