NIFTY100 Qualty30
NIFTY100 Qualty305,887.30+19.60 (0.33%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty100 qualty30 Overview
Open 5,868.45 | Prev Close 5,867.70 |
Day High 5,890.60 | Day Low 5,846.50 |
52 Week High 5,890.60 | 52 Week Low 4,785.60 |
NIFTY100 Qualty30 Company list (Constituents: 30)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
HINDUNILVR | ₹2,338.60 | -₹123.60 (-5.02%) | ₹2,422.00 | ₹2,462.20 |
VBL | ₹479.95 | +₹0.05 (0.01%) | ₹479.40 | ₹479.90 |
ZYDUSLIFE | ₹931.45 | -₹4.30 (-0.46%) | ₹936.00 | ₹935.75 |
UNITDSPR | ₹1,455.60 | +₹23.70 (1.66%) | ₹1,425.60 | ₹1,431.90 |
DRREDDY | ₹1,275.20 | -₹2.40 (-0.19%) | ₹1,277.60 | ₹1,277.60 |
ABB | ₹5,173.50 | +₹1.00 (0.02%) | ₹5,172.50 | ₹5,172.50 |
WIPRO | ₹259.91 | +₹2.98 (1.16%) | ₹258.20 | ₹256.93 |
TECHM | ₹1,570.80 | +₹8.50 (0.54%) | ₹1,567.10 | ₹1,562.30 |
TCS | ₹3,238.20 | +₹9.00 (0.28%) | ₹3,230.00 | ₹3,229.20 |
PIDILITIND | ₹1,475.10 | -₹9.60 (-0.65%) | ₹1,480.00 | ₹1,484.70 |
1/3
Sectors |
|---|
NIFTY100 Qualty30 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹5,804.55 | ₹5,792.15 | -0.42% |
20-Nov-25 | ₹5,821.90 | ₹5,816.70 | |
19-Nov-25 | ₹5,777.85 | ₹5,802.20 | |
18-Nov-25 | ₹5,793.90 | ₹5,770.80 | -0.43% |
17-Nov-25 | ₹5,775.85 | ₹5,795.80 | |
14-Nov-25 | ₹5,750.60 | ₹5,765.35 | -0.05% |
13-Nov-25 | ₹5,787.10 | ₹5,768.30 | -0.11% |
12-Nov-25 | ₹5,754.10 | ₹5,774.85 |
NIFTY100 Qualty30 Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
Edelweiss Nifty 100 Quality 30 Index Fund Equity•Index Funds | 14.87% | 0.32% | High | Average |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
NIFTY100 Qualty30 FAQs
What is the NIFTY100 Qualty30 value today?
NIFTY100 Qualty30 value today is 5,887.30 as on 06 Dec, 2025 | 13:26 IST
What is today's high and low value of NIFTY100 Qualty30?
Today's high is 5,890.60 and low is 5,846.50 for NIFTY100 Qualty30 as on 06 Dec, 2025 | 13:26 IST.
What is today's opening value of NIFTY100 Qualty30?
The opening value of NIFTY100 Qualty30 today is 5,868.45 as on 06 Dec, 2025 | 13:26 IST.
What is the shareholder returns of NIFTY100 Qualty30 in the last 5 years?
In the past five years, NIFTY100 Qualty30 have given a total return of 87.45% .