NIFTY100 LowVol30
NIFTY100 LowVol3021,153.10+87.70 (0.42%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty100 lowvol30 Overview
Open 21,058.10 | Prev Close 21,065.40 |
Day High 21,164.60 | Day Low 21,016.10 |
52 Week High 21,164.60 | 52 Week Low 17,504.05 |
NIFTY100 LowVol30 Company list (Constituents: 30)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
RELIANCE | ₹1,540.60 | +₹5.00 (0.33%) | ₹1,530.40 | ₹1,535.60 |
SBIN | ₹971.50 | +₹23.40 (2.47%) | ₹948.85 | ₹948.10 |
SHREECEM | ₹26,075.00 | -₹375.00 (-1.42%) | ₹26,450.00 | ₹26,450.00 |
DRREDDY | ₹1,275.20 | -₹2.40 (-0.19%) | ₹1,277.60 | ₹1,277.60 |
MARUTI | ₹16,282.00 | +₹288.00 (1.80%) | ₹16,000.00 | ₹15,994.00 |
INFY | ₹1,616.20 | +₹18.60 (1.16%) | ₹1,610.00 | ₹1,597.60 |
BAJAJFINSV | ₹2,096.50 | +₹47.30 (2.31%) | ₹2,050.00 | ₹2,049.20 |
APOLLOHOSP | ₹7,195.50 | -₹5.50 (-0.08%) | ₹7,201.00 | ₹7,201.00 |
BHARTIARTL | ₹2,108.80 | +₹5.00 (0.24%) | ₹2,092.60 | ₹2,103.80 |
WIPRO | ₹259.91 | +₹2.98 (1.16%) | ₹258.20 | ₹256.93 |
1/3
Sectors |
|---|
NIFTY100 LowVol30 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹21,015.90 | ₹20,974.30 | -0.37% |
20-Nov-25 | ₹21,084.15 | ₹21,052.75 | |
19-Nov-25 | ₹20,918.25 | ₹21,024.15 | |
18-Nov-25 | ₹20,963.70 | ₹20,892.85 | -0.35% |
17-Nov-25 | ₹20,940.90 | ₹20,965.65 | |
14-Nov-25 | ₹20,837.20 | ₹20,898.05 | |
13-Nov-25 | ₹20,906.40 | ₹20,897.35 | |
12-Nov-25 | ₹20,788.45 | ₹20,857.60 |
NIFTY100 LowVol30 Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
Bandhan Nifty100 Low Volatility 30 Index Fund Equity•Index Funds | 15.98% | 0.35% | High | High |
Kotak Nifty 100 Low Volatility 30 Index Fund Equity•Index Funds | NA | 0.31% | High | Average |
NIFTY100 LowVol30 ETFs
ETF | Price | Change |
|---|---|---|
| ICICI PR NIF LW VL 30 ETF | ₹23.21 | +₹0.09 (0.39%)% |
| KOTAKMAMC - KOTAKLOVOL | ₹22.02 | +₹0.06 (0.27%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
NIFTY100 LowVol30 FAQs
What is the NIFTY100 LowVol30 value today?
NIFTY100 LowVol30 value today is 21,153.10 as on 06 Dec, 2025 | 13:31 IST
What is today's high and low value of NIFTY100 LowVol30?
Today's high is 21,164.60 and low is 21,016.10 for NIFTY100 LowVol30 as on 06 Dec, 2025 | 13:31 IST.
What is today's opening value of NIFTY100 LowVol30?
The opening value of NIFTY100 LowVol30 today is 21,058.10 as on 06 Dec, 2025 | 13:31 IST.
What is the shareholder returns of NIFTY100 LowVol30 in the last 5 years?
In the past five years, NIFTY100 LowVol30 have given a total return of 102.85% .