Nifty100 Liq 15
Nifty100 Liq 157,510.75+55.30 (0.74%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty100 liq 15 Overview
Open 7,443.20 | Prev Close 7,455.45 |
Day High 7,518.40 | Day Low 7,439.05 |
52 Week High 7,617.60 | 52 Week Low 5,985.30 |
Nifty100 Liq 15 Company list (Constituents: 15)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
TATASTEEL | ₹167.11 | +₹0.34 (0.20%) | ₹167.00 | ₹166.77 |
INDIGO | ₹5,370.50 | -₹66.00 (-1.21%) | ₹5,406.00 | ₹5,436.50 |
BEL | ₹406.90 | -₹0.25 (-0.06%) | ₹409.00 | ₹407.15 |
BAJFINANCE | ₹1,048.00 | +₹18.90 (1.84%) | ₹1,028.90 | ₹1,029.10 |
ETERNAL | ₹292.40 | -₹3.35 (-1.13%) | ₹295.00 | ₹295.75 |
TRENT | ₹4,183.10 | -₹32.70 (-0.78%) | ₹4,215.00 | ₹4,215.80 |
SHRIRAMFIN | ₹854.90 | +₹26.75 (3.23%) | ₹828.15 | ₹828.15 |
POWERGRID | ₹269.80 | +₹0.70 (0.26%) | ₹268.20 | ₹269.10 |
KOTAKBANK | ₹2,154.90 | +₹19.50 (0.91%) | ₹2,135.00 | ₹2,135.40 |
ADANIENT | ₹2,265.40 | +₹47.50 (2.14%) | ₹2,217.90 | ₹2,217.90 |
1/2
Sectors |
|---|
Aerospace & Defense |
Speciality Retail |
Non Banking Financial Company (NBFC) |
Airline |
Public Sector Bank |
Iron & Steel |
Trading - Minerals |
Refineries & Marketing |
Passenger Cars & Utility Vehicles |
Power - Transmission |
Private Sector Bank |
E-Retail/ E-Commerce |
Telecom - Cellular & Fixed line services |
Nifty100 Liq 15 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹7,574.90 | ₹7,557.05 | -0.54% |
20-Nov-25 | ₹7,583.75 | ₹7,598.45 | |
19-Nov-25 | ₹7,549.75 | ₹7,557.30 | |
18-Nov-25 | ₹7,561.65 | ₹7,548.15 | -0.09% |
17-Nov-25 | ₹7,539.15 | ₹7,554.85 | |
14-Nov-25 | ₹7,463.75 | ₹7,523.85 | |
13-Nov-25 | ₹7,530.65 | ₹7,482.20 | -0.35% |
12-Nov-25 | ₹7,473.60 | ₹7,508.40 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
Nifty100 Liq 15 FAQs
What is the Nifty100 Liq 15 value today?
Nifty100 Liq 15 value today is 7,510.75 as on 06 Dec, 2025 | 13:25 IST
What is today's high and low value of Nifty100 Liq 15?
Today's high is 7,518.40 and low is 7,439.05 for Nifty100 Liq 15 as on 06 Dec, 2025 | 13:25 IST.
What is today's opening value of Nifty100 Liq 15?
The opening value of Nifty100 Liq 15 today is 7,443.20 as on 06 Dec, 2025 | 13:25 IST.
What is the shareholder returns of Nifty100 Liq 15 in the last 5 years?
In the past five years, Nifty100 Liq 15 have given a total return of 128.88% .