
Nifty Rural
Nifty Rural
14,552.15
+160.80 (1.12%) TodayLast updated on 05 May, 2025 | 16:00 ISTnifty rural Overview
Open 14,435.35 | Prev Close 14,391.35 |
Day High 14,564.75 | Day Low 14,428.20 |
52 Week High 16,370.10 | 52 Week Low 12,304.35 |
Nifty Rural Chart
Please wait...
More
Nifty Rural Historical Data
Day | Open | Close | Change % |
---|---|---|---|
Fri, May 2 2025 | 14,403.85 | 14,391.35 | -0.27% |
Wed, Apr 30 2025 | 14,479.45 | 14,429.65 | -0.42% |
Tue, Apr 29 2025 | 14,596.80 | 14,490.05 | -0.40% |
Mon, Apr 28 2025 | 14,434.35 | 14,548.45 | |
Fri, Apr 25 2025 | 14,700.00 | 14,449.45 | -1.52% |
Thu, Apr 24 2025 | 14,757.30 | 14,672.05 | -0.43% |
Wed, Apr 23 2025 | 14,713.55 | 14,734.90 | |
Tue, Apr 22 2025 | 14,639.10 | 14,643.95 |
Nifty Rural Key Indices
Key Indices
Nifty Rural FAQs
What is the Nifty Rural value today?
Nifty Rural value today is 14,552.15.
What is today's high and low value of Nifty Rural?
Today's high is 14,564.75 and low is 14,428.20 for Nifty Rural.
What is today's opening value of Nifty Rural?
The opening value of Nifty Rural today is 14,435.35 .
What is the shareholder returns of Nifty Rural in the last 5 years?
In the past five years, Nifty Rural have given a total return of -1.4% .