
Nifty Realty
Nifty Realty
887.35
+5.80 (0.66%) TodayLast updated on 05 May, 2025 | 16:00 ISTnifty realty Overview
Open 887.25 | Prev Close 881.55 |
Day High 890.90 | Day Low 873.65 |
52 Week High 1,157.35 | 52 Week Low 765.80 |
Nifty Realty Chart
Please wait...
Nifty Realty Company list (Constituents: 10)
Name | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|
![]() BRIGADE | ₹1,021.50 | +₹34.50 (3.50%) | ₹990.30 | ₹987.00 |
![]() DLF | ₹693.75 | +₹6.70 (0.98%) | ₹692.70 | ₹687.05 |
![]() GODREJPROP | ₹2,219.20 | -₹30.10 (-1.34%) | ₹2,260.40 | ₹2,249.30 |
![]() LODHA | ₹1,333.60 | -₹7.90 (-0.59%) | ₹1,359.00 | ₹1,341.50 |
![]() OBEROIRLTY | ₹1,625.10 | +₹19.90 (1.24%) | ₹1,610.00 | ₹1,605.20 |
![]() PHOENIXLTD | ₹1,555.40 | +₹18.10 (1.18%) | ₹1,537.30 | ₹1,537.30 |
![]() PRESTIGE | ₹1,385.50 | +₹22.50 (1.65%) | ₹1,364.60 | ₹1,363.00 |
![]() SOBHA | ₹1,322.10 | +₹3.70 (0.28%) | ₹1,329.70 | ₹1,318.40 |
![]() RAYMOND | ₹1,574.50 | +₹24.70 (1.59%) | ₹1,598.00 | ₹1,549.80 |
![]() ANANTRAJ | ₹461.25 | +₹10.85 (2.41%) | ₹453.75 | ₹450.40 |
1/1
More
Nifty Realty Historical Data
Day | Open | Close | Change % |
---|---|---|---|
Fri, May 2 2025 | 879.25 | 881.55 | -0.49% |
Wed, Apr 30 2025 | 874.15 | 885.85 | |
Tue, Apr 29 2025 | 871.30 | 869.25 | -0.26% |
Mon, Apr 28 2025 | 860.25 | 871.50 | |
Fri, Apr 25 2025 | 890.05 | 859.35 | -2.80% |
Thu, Apr 24 2025 | 898.50 | 884.15 | -1.41% |
Wed, Apr 23 2025 | 892.20 | 896.75 | |
Tue, Apr 22 2025 | 868.85 | 885.00 |
Nifty Realty Key Indices
Key Indices
Nifty Realty News
Nifty Realty FAQs
What is the Nifty Realty value today?
Nifty Realty value today is 887.35.
What is today's high and low value of Nifty Realty?
Today's high is 890.90 and low is 873.65 for Nifty Realty.
What is today's opening value of Nifty Realty?
The opening value of Nifty Realty today is 887.25 .
What is the shareholder returns of Nifty Realty in the last 5 years?
In the past five years, Nifty Realty have given a total return of 370.66% .