Nifty Pvt Bank
Nifty Pvt Bank28,862.30+141.70 (0.49%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty pvt bank Overview
Open 28,646.25 | Prev Close 28,720.60 |
Day High 28,905.55 | Day Low 28,633.30 |
52 Week High 28,960.60 | 52 Week Low 23,508.05 |
Nifty Pvt Bank Company list (Constituents: 10)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
AXISBANK | ₹1,282.50 | +₹2.50 (0.20%) | ₹1,275.20 | ₹1,280.00 |
BANDHANBNK | ₹140.08 | -₹6.04 (-4.13%) | ₹146.50 | ₹146.12 |
FEDERALBNK | ₹259.20 | +₹0.55 (0.21%) | ₹259.00 | ₹258.65 |
HDFCBANK | ₹1,003.30 | +₹6.10 (0.61%) | ₹992.00 | ₹997.20 |
ICICIBANK | ₹1,392.50 | +₹5.80 (0.42%) | ₹1,381.00 | ₹1,386.70 |
IDFCFIRSTB | ₹80.87 | +₹0.99 (1.24%) | ₹79.88 | ₹79.88 |
INDUSINDBK | ₹870.10 | +₹7.10 (0.82%) | ₹863.65 | ₹863.00 |
KOTAKBANK | ₹2,154.90 | +₹19.50 (0.91%) | ₹2,135.00 | ₹2,135.40 |
RBLBANK | ₹305.80 | +₹7.35 (2.46%) | ₹297.00 | ₹298.45 |
YESBANK | ₹22.60 | -₹0.16 (-0.7%) | ₹22.79 | ₹22.76 |
1/1
Sectors |
|---|
Nifty Pvt Bank Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹28,505.10 | ₹28,396.60 | -0.66% |
20-Nov-25 | ₹28,545.00 | ₹28,585.05 | |
19-Nov-25 | ₹28,429.15 | ₹28,495.50 | |
18-Nov-25 | ₹28,402.95 | ₹28,407.65 | -0.03% |
17-Nov-25 | ₹28,288.20 | ₹28,416.20 | |
14-Nov-25 | ₹28,006.70 | ₹28,192.50 | |
13-Nov-25 | ₹28,091.10 | ₹28,149.85 | |
12-Nov-25 | ₹28,210.80 | ₹28,127.85 |
Nifty Pvt Bank ETFs
ETF | Price | Change |
|---|---|---|
| DSPAMC - DSPPVBKETF | ₹29.24 | +₹0.20 (0.69%)% |
| HDFCAMC - HDFCPVTBAN | ₹29.27 | +₹0.02 (0.07%)% |
| ICICIPRAMC - ICICIBANKP | ₹29.14 | +₹0.21 (0.73%)% |
| SBIAMC - SBIETFPB | ₹294.00 | +₹1.40 (0.48%)% |
| TATAAML - NPBET | ₹297.09 | +₹0.14 (0.05%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
Nifty Pvt Bank FAQs
What is the Nifty Pvt Bank value today?
Nifty Pvt Bank value today is 28,862.30 as on 06 Dec, 2025 | 13:32 IST
What is today's high and low value of Nifty Pvt Bank?
Today's high is 28,905.55 and low is 28,633.30 for Nifty Pvt Bank as on 06 Dec, 2025 | 13:32 IST.
What is today's opening value of Nifty Pvt Bank?
The opening value of Nifty Pvt Bank today is 28,646.25 as on 06 Dec, 2025 | 13:32 IST.
What is the shareholder returns of Nifty Pvt Bank in the last 5 years?
In the past five years, Nifty Pvt Bank have given a total return of 72.52% .