
Nifty Pharma
Nifty Pharma
21,775.75
+148.30 (0.69%) TodayLast updated on 05 May, 2025 | 16:00 ISTnifty pharma Overview
Open 21,699.10 | Prev Close 21,627.45 |
Day High 21,802.05 | Day Low 21,627.00 |
52 Week High 23,907.90 | 52 Week Low 17,904.75 |
About nifty pharma
Launched in July 2005, the Nifty Pharma index reflects the performance of the pharmaceutical sector. The index consists of 20 stocks listed on the National Stock Exchange (NSE). The stocks or constituents of this index are reviewed every six months. One of the important criteria for being a part of this index is that the pharma company should be from the Nifty 500 universe. This index is used to benchmark fund portfolios related to the pharmaceutical space. The Nifty Pharma index is also used for launching index funds, and exchange traded funds (ETFs) and structured products. The top five constituents of this index are Sun Pharmaceutical Industries, Dr. Reddy’s Laboratories, Cipla, Divi’s Laboratories and Laurus Labs. Meanwhile, the index has delivered a total return of 13.5% annually since its inception.
Nifty Pharma Chart
Nifty Pharma Company list (Constituents: 20)
Name | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|
![]() JBCHEPHARM | ₹1,570.00 | -₹6.80 (-0.43%) | ₹1,565.00 | ₹1,576.80 |
![]() DRREDDY | ₹1,171.30 | -₹11.60 (-0.98%) | ₹1,188.70 | ₹1,182.90 |
![]() AJANTPHARM | ₹2,585.10 | -₹0.10 (-0.00%) | ₹2,588.80 | ₹2,585.20 |
![]() ZYDUSLIFE | ₹892.50 | +₹6.90 (0.78%) | ₹885.60 | ₹885.60 |
![]() TORNTPHARM | ₹3,275.00 | +₹19.80 (0.61%) | ₹3,258.90 | ₹3,255.20 |
![]() SUNPHARMA | ₹1,836.60 | +₹7.20 (0.39%) | ₹1,827.80 | ₹1,829.40 |
![]() NATCOPHARM | ₹855.95 | +₹14.80 (1.76%) | ₹854.50 | ₹841.15 |
![]() MANKIND | ₹2,415.40 | +₹29.60 (1.24%) | ₹2,392.70 | ₹2,385.80 |
![]() LUPIN | ₹2,081.70 | +₹24.60 (1.20%) | ₹2,070.00 | ₹2,057.10 |
![]() LAURUSLABS | ₹617.80 | -₹2.75 (-0.44%) | ₹622.10 | ₹620.55 |
More
Nifty Pharma Historical Data
Day | Open | Close | Change % |
---|---|---|---|
Fri, May 2 2025 | 21,729.90 | 21,627.45 | -0.67% |
Wed, Apr 30 2025 | 21,708.85 | 21,772.45 | |
Tue, Apr 29 2025 | 21,948.10 | 21,676.65 | -1.06% |
Mon, Apr 28 2025 | 21,466.10 | 21,908.10 | |
Fri, Apr 25 2025 | 22,008.50 | 21,482.55 | -2.24% |
Thu, Apr 24 2025 | 21,769.15 | 21,974.60 | |
Wed, Apr 23 2025 | 21,537.70 | 21,738.95 | |
Tue, Apr 22 2025 | 21,378.80 | 21,438.05 |