Nifty Next 50
Nifty Next 5068,709.85+149.05 (0.22%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty next 50 Overview
Open 68,557.30 | Prev Close 68,560.80 |
Day High 68,764.15 | Day Low 68,131.30 |
52 Week High 73,443.90 | 52 Week Low 56,192.45 |
Nifty Next 50 Company list (Constituents: 50)
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
VEDL | 3.86% | ₹524.50 | -₹5.15 (-0.97%) | ₹528.85 | ₹529.65 |
HAL | 3.74% | ₹4,443.00 | -₹53.80 (-1.2%) | ₹4,519.00 | ₹4,496.80 |
TVSMOTOR | 3.59% | ₹3,665.40 | +₹19.00 (0.52%) | ₹3,646.20 | ₹3,646.40 |
DIVISLAB | 3.56% | ₹6,473.50 | +₹4.50 (0.07%) | ₹6,467.00 | ₹6,469.00 |
CHOLAFIN | 3.17% | ₹1,730.40 | +₹54.70 (3.26%) | ₹1,675.70 | ₹1,675.70 |
BPCL | 3.01% | ₹360.30 | +₹4.30 (1.21%) | ₹356.00 | ₹356.00 |
BRITANNIA | 2.99% | ₹5,961.00 | +₹84.50 (1.44%) | ₹5,855.00 | ₹5,876.50 |
TATAPOWER | 2.84% | ₹384.50 | +₹0.05 (0.01%) | ₹385.00 | ₹384.45 |
INDHOTEL | 2.83% | ₹730.90 | +₹1.35 (0.19%) | ₹725.55 | ₹729.55 |
VBL | 2.83% | ₹479.95 | +₹0.05 (0.01%) | ₹479.40 | ₹479.90 |
1/5
Sectors | Sector Holdings |
|---|---|
20.21% | |
10.27% | |
9.68% | |
9.36% | |
8.63% | |
7.69% | |
7.62% | |
6.46% | |
6.27% | |
3.41% | |
3.38% | |
3.02% | |
2.45% | |
1.57% |
Nifty Next 50 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹69,448.50 | ₹68,669.15 | -1.29% |
20-Nov-25 | ₹69,897.05 | ₹69,567.75 | -0.10% |
19-Nov-25 | ₹69,681.45 | ₹69,635.85 | -0.01% |
18-Nov-25 | ₹70,275.70 | ₹69,643.50 | -0.73% |
17-Nov-25 | ₹70,014.75 | ₹70,154.10 | |
14-Nov-25 | ₹69,822.95 | ₹69,786.85 | -0.09% |
13-Nov-25 | ₹69,916.65 | ₹69,851.65 | |
12-Nov-25 | ₹69,977.45 | ₹69,807.95 |
Nifty Next 50 Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
Aditya Birla Sun Life Nifty Next 50 Index Fund Equity•Index Funds | 16.34% | 0.33% | Average | Average |
Axis Nifty Next 50 Index Fund Equity•Index Funds | 16.54% | 0.15% | Above Average | Above Average |
DSP Nifty Next 50 Index Fund Equity•Index Funds | 16.64% | 0.28% | Average | High |
HDFC NIFTY Next 50 Index Fund Equity•Index Funds | 16.34% | 0.30% | Above Average | High |
ICICI Prudential Nifty Next 50 Index Equity•Index Funds | 16.45% | 0.31% | Average | High |
Kotak Nifty Next 50 Index Fund Equity•Index Funds | 16.60% | 0.10% | Above Average | Above Average |
Motilal Oswal Nifty Next 50 Index Fund Equity•Index Funds | 16.66% | 0.32% | Average | Above Average |
Navi Nifty Next 50 Index Fund Equity•Index Funds | 16.49% | 0.16% | High | High |
SBI Nifty Next 50 Index Fund Equity•Index Funds | 16.59% | 0.31% | Below Average | High |
UTI Nifty Next 50 Index Fund Equity•Index Funds | 16.61% | 0.34% | Below Average | High |
Nifty Next 50 ETFs
ETF | Price | Change |
|---|---|---|
| BIRLASLAMC - ABSLNN50ET | ₹72.20 | +₹0.33 (0.46%)% |
| HDFCAMC - HDFCNEXT50 | ₹70.18 | +₹0.17 (0.24%)% |
| ICICIPRAMC - ICICINXT50 | ₹72.25 | +₹0.18 (0.25%)% |
| MIRAEAMC - MAN50ETF | ₹282.19 | +₹1.48 (0.53%)% |
| MIRAEAMC - MANXT50 | ₹703.82 | +₹0.87 (0.12%)% |
| NIP IND ETF JUNIOR BEES | ₹739.64 | +₹1.77 (0.24%)% |
| SBI-ETF NIFTY NEXT 50 | ₹732.80 | +₹1.76 (0.24%)% |
| UTIAMC - UTINEXT50 | ₹74.00 | +₹0.52 (0.71%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
Nifty Next 50 FAQs
What is the Nifty Next 50 value today?
Nifty Next 50 value today is 68,709.85 as on 06 Dec, 2025 | 09:54 IST
What is today's high and low value of Nifty Next 50?
Today's high is 68,764.15 and low is 68,131.30 for Nifty Next 50 as on 06 Dec, 2025 | 09:54 IST.
What is today's opening value of Nifty Next 50?
The opening value of Nifty Next 50 today is 68,557.30 as on 06 Dec, 2025 | 09:54 IST.
What is the shareholder returns of Nifty Next 50 in the last 5 years?
In the past five years, Nifty Next 50 have given a total return of 118.07% .