Nifty Next 50
Nifty Next 5068,849.40+1,776.20 (2.65%)TodayLast updated on 03 Feb, 2026 | 16:00 IST
Nifty Next 50 Chart
Please wait...
nifty next 50 Overview
Open 69,488.65 | Prev Close 67,073.20 |
Day High 69,884.15 | Day Low 68,446.95 |
52 Week High 70,833.65 | 52 Week Low 56,192.45 |
Nifty Next 50 Company list (Constituents: 50)
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
VEDL | 5.11% | ₹675.65 | +₹15.00 (2.27%) | ₹695.00 | ₹660.65 |
HAL | 3.87% | ₹4,470.40 | +₹131.70 (3.04%) | ₹4,500.00 | ₹4,338.70 |
TVSMOTOR | 3.81% | ₹3,726.30 | +₹80.50 (2.21%) | ₹3,816.70 | ₹3,645.80 |
DIVISLAB | 3.40% | ₹6,209.00 | +₹256.50 (4.31%) | ₹6,150.00 | ₹5,952.50 |
BPCL | 3.12% | ₹373.45 | +₹6.75 (1.84%) | ₹372.00 | ₹366.70 |
CHOLAFIN | 3.05% | ₹1,694.40 | +₹100.10 (6.28%) | ₹1,689.80 | ₹1,594.30 |
BRITANNIA | 3.05% | ₹5,882.00 | -₹6.50 (-0.11%) | ₹5,920.00 | ₹5,888.50 |
VBL | 2.85% | ₹451.10 | -₹15.20 (-3.26%) | ₹479.00 | ₹466.30 |
TATAPOWER | 2.72% | ₹365.10 | +₹6.30 (1.76%) | ₹367.30 | ₹358.80 |
IOC | 2.69% | ₹167.58 | +₹2.97 (1.80%) | ₹168.50 | ₹164.61 |
1/5
Sectors | Sector Holdings |
|---|---|
20.19% | |
9.97% | |
9.73% | |
8.80% | |
8.69% | |
8.18% | |
7.80% | |
7.15% | |
6.21% | |
3.41% | |
3.01% | |
2.96% | |
2.45% | |
1.43% |
Nifty Next 50 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
19-Jan-26 | ₹68,792.25 | ₹68,693.90 | -0.24% |
16-Jan-26 | ₹68,867.35 | ₹68,857.90 | |
14-Jan-26 | ₹68,446.80 | ₹68,786.90 | |
13-Jan-26 | ₹68,907.75 | ₹68,522.00 | -0.26% |
12-Jan-26 | ₹68,553.65 | ₹68,699.05 | |
09-Jan-26 | ₹69,059.20 | ₹68,492.20 | -1.02% |
08-Jan-26 | ₹70,633.90 | ₹69,196.10 | -2.11% |
07-Jan-26 | ₹70,681.90 | ₹70,690.60 |
Nifty Next 50 Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
Aditya Birla Sun Life Nifty Next 50 Index Fund Equity•Index Funds | 20.54% | 0.36% | Average | Average |
Axis Nifty Next 50 Index Fund Equity•Index Funds | 20.73% | 0.15% | Above Average | Above Average |
DSP Nifty Next 50 Index Fund Equity•Index Funds | 20.85% | 0.28% | Average | High |
HDFC NIFTY Next 50 Index Fund Equity•Index Funds | 20.55% | 0.30% | Above Average | High |
ICICI Prudential Nifty Next 50 Index Equity•Index Funds | 20.66% | 0.31% | Average | High |
Kotak Nifty Next 50 Index Fund Equity•Index Funds | 20.82% | 0.10% | Above Average | Above Average |
Motilal Oswal Nifty Next 50 Index Fund Equity•Index Funds | 20.88% | 0.32% | Average | Above Average |
Navi Nifty Next 50 Index Fund Equity•Index Funds | 20.72% | 0.15% | High | High |
SBI Nifty Next 50 Index Fund Equity•Index Funds | 20.80% | 0.31% | Below Average | High |
UTI Nifty Next 50 Index Fund Equity•Index Funds | 20.82% | 0.35% | Below Average | High |
Nifty Next 50 ETFs
ETF | Price | Change |
|---|---|---|
| BIRLASLAMC - ABSLNN50ET | ₹71.88 | +₹1.70 (2.42%)% |
| HDFCAMC - HDFCNEXT50 | ₹70.20 | +₹1.93 (2.83%)% |
| ICICIPRAMC - ICICINXT50 | ₹72.07 | +₹1.47 (2.08%)% |
| MIRAEAMC - MAN50ETF | ₹277.40 | +₹6.45 (2.38%)% |
| MIRAEAMC - MANXT50 | ₹707.32 | +₹18.61 (2.70%)% |
| NIP IND ETF JUNIOR BEES | ₹739.00 | +₹17.79 (2.47%)% |
| SBI-ETF NIFTY NEXT 50 | ₹732.00 | +₹19.93 (2.80%)% |
| UTIAMC - UTINEXT50 | ₹74.20 | +₹2.30 (3.20%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 25,727.55 | +639.15 (2.55%) |
| Nifty Next 50 | 68,849.40 | +1,776.20 (2.65%) |
| Nifty Bank | 60,041.30 | +1,422.30 (2.43%) |
| Nifty 100 | 26,313.20 | +657.85 (2.56%) |
| Nifty 200 | 14,314.45 | +364.70 (2.61%) |
| Nifty 500 | 23,446.30 | +609.30 (2.67%) |
| Nifty Midcap 50 | 17,013.20 | +463.90 (2.80%) |
| NIFTY SMLCAP 50 | 8,268.15 | +243.40 (3.03%) |
| India VIX | 12.90 | -0.97 (-6.99%) |
| SENSEX | 83,739.13 | +2,072.67 (2.54%) |
| BSE100 | 26,938.32 | +651.42 (2.48%) |
| LRGCAP | 0.00 | +0.00 (0.00%) |
| MIDCAP | 0.00 | +0.00 (0.00%) |
| SMLCAP | 0.00 | +0.00 (0.00%) |
| BSE500 | 36,755.96 | +941.87 (2.63%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,628.89 | +294.93 (2.60%) |
| BSEIPO | 15,115.69 | +481.18 (3.29%) |
| SMEIPO | 88,221.27 | +2,909.27 (3.41%) |
Nifty Next 50 FAQs
What is the Nifty Next 50 value today?
Nifty Next 50 value today is 68,849.40 as on 03 Feb, 2026 | 19:11 IST
What is today's high and low value of Nifty Next 50?
Today's high is 69,884.15 and low is 68,446.95 for Nifty Next 50 as on 03 Feb, 2026 | 19:11 IST.
What is today's opening value of Nifty Next 50?
The opening value of Nifty Next 50 today is 69,488.65 as on 03 Feb, 2026 | 19:11 IST.
What is the shareholder returns of Nifty Next 50 in the last 5 years?
In the past five years, Nifty Next 50 have given a total return of 101.26% .