
Nifty Next 50
Nifty Next 50
65,387.75
+958.00 (1.49%) TodayLast updated on 05 May, 2025 | 14:30 ISTnifty next 50 Overview
Open 64,749.20 | Prev Close 64,429.75 |
Day High 65,484.00 | Day Low 64,706.65 |
52 Week High 77,918.00 | 52 Week Low 56,192.45 |
Nifty Next 50 Chart
Please wait...
Nifty Next 50 Company list (Constituents: 50)
Name | Holdings | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|---|
![]() INDIGO | 4.56% | ₹5,518.00 | +₹173.50 (3.25%) | ₹5,420.00 | ₹5,344.50 |
![]() HAL | 3.78% | ₹4,580.70 | +₹88.30 (1.97%) | ₹4,536.80 | ₹4,492.40 |
![]() DIVISLAB | 3.42% | ₹6,131.50 | +₹27.50 (0.45%) | ₹6,205.50 | ₹6,104.00 |
![]() VEDL | 3.15% | ₹420.20 | +₹5.10 (1.23%) | ₹415.65 | ₹415.10 |
![]() VBL | 3.10% | ₹540.50 | +₹16.05 (3.06%) | ₹533.10 | ₹524.45 |
![]() INDHOTEL | 3.06% | ₹804.10 | +₹3.60 (0.45%) | ₹809.90 | ₹800.50 |
![]() TATAPOWER | 2.86% | ₹388.85 | +₹7.10 (1.86%) | ₹382.00 | ₹381.75 |
![]() BRITANNIA | 2.84% | ₹5,361.00 | +₹53.50 (1.01%) | ₹5,319.00 | ₹5,307.50 |
![]() TVSMOTOR | 2.78% | ₹2,779.90 | +₹66.10 (2.44%) | ₹2,731.80 | ₹2,713.80 |
![]() CHOLAFIN | 2.78% | ₹1,549.50 | +₹61.70 (4.15%) | ₹1,494.00 | ₹1,487.80 |
1/5
More
Nifty Next 50 Historical Data
Day | Open | Close | Change % |
---|---|---|---|
Fri, May 2 2025 | 64,471.65 | 64,429.75 | -0.12% |
Wed, Apr 30 2025 | 64,965.75 | 64,508.85 | -0.59% |
Tue, Apr 29 2025 | 65,349.60 | 64,892.35 | -0.23% |
Mon, Apr 28 2025 | 64,139.95 | 65,043.45 | |
Fri, Apr 25 2025 | 66,044.10 | 64,314.90 | -2.41% |
Thu, Apr 24 2025 | 66,092.65 | 65,900.80 | -0.15% |
Wed, Apr 23 2025 | 65,829.25 | 65,999.65 | |
Tue, Apr 22 2025 | 65,649.25 | 65,548.40 |
Nifty Next 50 Index Funds
Nifty Next 50 ETFs
Nifty Next 50 Key Indices
Key Indices
Nifty Next 50 News
Nifty Next 50 FAQs
What is the Nifty Next 50 value today?
Nifty Next 50 value today is 65,387.75.
What is today's high and low value of Nifty Next 50?
Today's high is 65,484.00 and low is 64,706.65 for Nifty Next 50.
What is today's opening value of Nifty Next 50?
The opening value of Nifty Next 50 today is 64,749.20 .
What is the shareholder returns of Nifty Next 50 in the last 5 years?
In the past five years, Nifty Next 50 have given a total return of 167.31% .