
Nifty MNC
Nifty MNC
27,102.05
+197.15 (0.73%) TodayLast updated on 05 May, 2025 | 16:00 ISTnifty mnc Overview
Open 27,009.60 | Prev Close 26,904.90 |
Day High 27,124.75 | Day Low 26,948.60 |
52 Week High 32,841.15 | 52 Week Low 23,981.05 |
Nifty MNC Chart
Please wait...
Nifty MNC Company list (Constituents: 30)
Name | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|
![]() TIMKEN | ₹2,645.30 | -₹83.10 (-3.05%) | ₹2,640.10 | ₹2,728.40 |
![]() LINDEINDIA | ₹6,365.00 | +₹74.50 (1.18%) | ₹6,394.00 | ₹6,290.50 |
![]() MARUTI | ₹12,449.00 | +₹43.00 (0.35%) | ₹12,490.00 | ₹12,406.00 |
![]() NESTLEIND | ₹2,328.20 | -₹9.50 (-0.41%) | ₹2,348.90 | ₹2,337.70 |
![]() OFSS | ₹8,634.50 | -₹59.00 (-0.68%) | ₹8,800.00 | ₹8,693.50 |
![]() SKFINDIA | ₹3,909.20 | -₹8.80 (-0.22%) | ₹3,949.90 | ₹3,918.00 |
![]() SCHAEFFLER | ₹3,573.10 | +₹23.70 (0.67%) | ₹3,579.90 | ₹3,549.40 |
![]() SIEMENS | ₹2,951.70 | +₹32.00 (1.10%) | ₹2,938.00 | ₹2,919.70 |
![]() JBCHEPHARM | ₹1,570.00 | -₹6.80 (-0.43%) | ₹1,565.00 | ₹1,576.80 |
![]() UBL | ₹2,131.10 | -₹33.40 (-1.54%) | ₹2,180.00 | ₹2,164.50 |
1/3
More
Nifty MNC Historical Data
Day | Open | Close | Change % |
---|---|---|---|
Fri, May 2 2025 | 26,968.55 | 26,904.90 | -0.41% |
Wed, Apr 30 2025 | 26,918.85 | 27,015.70 | |
Tue, Apr 29 2025 | 26,972.45 | 26,910.00 | -0.05% |
Mon, Apr 28 2025 | 26,669.75 | 26,922.70 | |
Fri, Apr 25 2025 | 27,265.25 | 26,764.10 | -1.69% |
Thu, Apr 24 2025 | 27,402.35 | 27,223.30 | -0.58% |
Wed, Apr 23 2025 | 27,218.20 | 27,381.05 | |
Tue, Apr 22 2025 | 26,974.40 | 27,097.15 |
Nifty MNC Key Indices
Key Indices
Nifty MNC FAQs
What is the Nifty MNC value today?
Nifty MNC value today is 27,102.05.
What is today's high and low value of Nifty MNC?
Today's high is 27,124.75 and low is 26,948.60 for Nifty MNC.
What is today's opening value of Nifty MNC?
The opening value of Nifty MNC today is 27,009.60 .
What is the shareholder returns of Nifty MNC in the last 5 years?
In the past five years, Nifty MNC have given a total return of 114.81% .