Nifty MNC
Nifty MNC30,196.30-64.45 (-0.21%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty mnc Overview
Open 30,246.65 | Prev Close 30,260.75 |
Day High 30,267.80 | Day Low 29,950.05 |
52 Week High 30,697.55 | 52 Week Low 23,981.05 |
Nifty MNC Company list (Constituents: 30)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
MARUTI | ₹16,282.00 | +₹288.00 (1.80%) | ₹16,000.00 | ₹15,994.00 |
ENRIN | ₹3,098.20 | -₹2.50 (-0.08%) | ₹3,118.00 | ₹3,100.70 |
COHANCE | ₹542.55 | -₹6.55 (-1.19%) | ₹546.50 | ₹549.10 |
HYUNDAI | ₹2,309.50 | -₹63.30 (-2.67%) | ₹2,372.00 | ₹2,372.80 |
POWERINDIA | ₹19,305.00 | -₹780.00 (-3.88%) | ₹20,105.00 | ₹20,085.00 |
CASTROLIND | ₹191.23 | -₹0.05 (-0.03%) | ₹191.28 | ₹191.28 |
VEDL | ₹524.50 | -₹5.15 (-0.97%) | ₹528.85 | ₹529.65 |
UNITDSPR | ₹1,455.60 | +₹23.70 (1.66%) | ₹1,425.60 | ₹1,431.90 |
UBL | ₹1,684.00 | -₹9.30 (-0.55%) | ₹1,693.30 | ₹1,693.30 |
TIMKEN | ₹3,092.00 | -₹42.10 (-1.34%) | ₹3,148.00 | ₹3,134.10 |
1/3
Sectors |
|---|
Diversified |
Nifty MNC Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹30,230.45 | ₹30,063.65 | -0.61% |
20-Nov-25 | ₹30,326.70 | ₹30,247.75 | |
19-Nov-25 | ₹30,182.05 | ₹30,206.90 | |
18-Nov-25 | ₹30,362.30 | ₹30,174.00 | -0.58% |
17-Nov-25 | ₹30,228.25 | ₹30,350.50 | |
14-Nov-25 | ₹30,275.65 | ₹30,172.00 | -0.43% |
13-Nov-25 | ₹30,345.00 | ₹30,302.55 | |
12-Nov-25 | ₹30,329.60 | ₹30,285.10 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
Nifty MNC FAQs
What is the Nifty MNC value today?
Nifty MNC value today is 30,196.30 as on 06 Dec, 2025 | 13:25 IST
What is today's high and low value of Nifty MNC?
Today's high is 30,267.80 and low is 29,950.05 for Nifty MNC as on 06 Dec, 2025 | 13:25 IST.
What is today's opening value of Nifty MNC?
The opening value of Nifty MNC today is 30,246.65 as on 06 Dec, 2025 | 13:25 IST.
What is the shareholder returns of Nifty MNC in the last 5 years?
In the past five years, Nifty MNC have given a total return of 98.63% .