NIFTY MID SELECT
NIFTY MID SELECT13,998.50+123.30 (0.89%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty mid select Overview
Open 13,881.95 | Prev Close 13,875.20 |
Day High 14,013.35 | Day Low 13,833.40 |
52 Week High 14,118.40 | 52 Week Low 10,382.55 |
NIFTY MID SELECT Company list (Constituents: 25)
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
BSE | 9.25% | ₹2,815.90 | +₹50.90 (1.84%) | ₹2,765.00 | ₹2,765.00 |
HEROMOTOCO | 6.25% | ₹6,350.50 | +₹10.50 (0.17%) | ₹6,335.00 | ₹6,340.00 |
PERSISTENT | 5.32% | ₹6,520.50 | +₹68.50 (1.06%) | ₹6,453.00 | ₹6,452.00 |
SUZLON | 5.11% | ₹51.74 | +₹0.89 (1.75%) | ₹51.13 | ₹50.85 |
COFORGE | 4.98% | ₹1,977.90 | +₹11.70 (0.60%) | ₹1,970.00 | ₹1,966.20 |
POLICYBZR | 4.79% | ₹1,893.80 | +₹39.50 (2.13%) | ₹1,854.40 | ₹1,854.30 |
CUMMINSIND | 4.72% | ₹4,468.90 | +₹9.60 (0.22%) | ₹4,459.30 | ₹4,459.30 |
DIXON | 4.67% | ₹13,749.00 | +₹42.00 (0.31%) | ₹13,699.00 | ₹13,707.00 |
INDUSINDBK | 4.41% | ₹870.10 | +₹7.10 (0.82%) | ₹863.65 | ₹863.00 |
HDFCAMC | 4.24% | ₹2,577.50 | -₹18.50 (-0.71%) | ₹2,583.00 | ₹2,596.00 |
1/3
Sectors | Sector Holdings |
|---|---|
31.65% | |
19.21% | |
10.30% | |
9.23% | |
8.60% | |
4.67% | |
4.14% | |
3.43% | |
3.32% | |
2.96% | |
2.48% |
NIFTY MID SELECT Futures & Options
| Expiry dates | Current price | Change % |
|---|---|---|
MIDCPNIFTY 14300 CE 30 DEC 25 | ₹92.90 | |
MIDCPNIFTY 14000 CE 30 DEC 25 | ₹229.45 | |
MIDCPNIFTY 14000 PE 30 DEC 25 | ₹171.30 | -₹78.35 (-31.38%) |
MIDCPNIFTY 14500 CE 30 DEC 25 | ₹41.95 |
View all
NIFTY MID SELECT Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹13,980.05 | ₹13,851.35 | -1.01% |
20-Nov-25 | ₹14,068.10 | ₹13,992.20 | -0.06% |
19-Nov-25 | ₹13,927.25 | ₹14,000.60 | |
18-Nov-25 | ₹14,003.10 | ₹13,917.25 | -0.57% |
17-Nov-25 | ₹13,927.70 | ₹13,997.45 | |
14-Nov-25 | ₹13,829.05 | ₹13,865.25 | |
13-Nov-25 | ₹13,877.10 | ₹13,826.60 | -0.21% |
12-Nov-25 | ₹13,782.65 | ₹13,855.40 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
NIFTY MID SELECT FAQs
What is the NIFTY MID SELECT value today?
NIFTY MID SELECT value today is 13,998.50 as on 06 Dec, 2025 | 13:25 IST
What is today's high and low value of NIFTY MID SELECT?
Today's high is 14,013.35 and low is 13,833.40 for NIFTY MID SELECT as on 06 Dec, 2025 | 13:25 IST.
What is today's opening value of NIFTY MID SELECT?
The opening value of NIFTY MID SELECT today is 13,881.95 as on 06 Dec, 2025 | 13:25 IST.
What is the shareholder returns of NIFTY MID SELECT in the last 5 years?
In the past five years, NIFTY MID SELECT have given a total return of 79.33% .