NIFTY MICROCAP250
NIFTY MICROCAP25022,449.70-253.70 (-1.12%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty microcap250 Overview
Open 22,689.45 | Prev Close 22,703.40 |
Day High 22,697.05 | Day Low 22,397.25 |
52 Week High 26,476.90 | 52 Week Low 18,526.65 |
NIFTY MICROCAP250 Company list (Constituents: 251)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
AGI | ₹746.60 | -₹7.90 (-1.05%) | ₹754.50 | ₹754.50 |
ASKAUTOLTD | ₹479.15 | -₹3.60 (-0.75%) | ₹485.95 | ₹482.75 |
AARTIDRUGS | ₹405.00 | -₹2.85 (-0.7%) | ₹410.00 | ₹407.85 |
AARTIPHARM | ₹721.55 | -₹1.90 (-0.26%) | ₹724.00 | ₹723.45 |
ADVENZYMES | ₹305.90 | -₹8.10 (-2.58%) | ₹311.20 | ₹314.00 |
AHLUCONT | ₹988.40 | -₹9.90 (-0.99%) | ₹1,000.35 | ₹998.30 |
ARVINDFASN | ₹492.00 | -₹1.30 (-0.26%) | ₹491.15 | ₹493.30 |
ARVIND | ₹331.80 | -₹6.10 (-1.81%) | ₹337.95 | ₹337.90 |
ASHOKA | ₹160.58 | -₹3.33 (-2.03%) | ₹164.00 | ₹163.91 |
ASTRAMICRO | ₹908.35 | +₹22.45 (2.53%) | ₹889.70 | ₹885.90 |
1/26
Sectors |
|---|
Forest Materials |
Textiles |
Utilities |
Media Entertainment & Publication |
NIFTY MICROCAP250 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹23,379.50 | ₹23,051.10 | -1.52% |
20-Nov-25 | ₹23,532.20 | ₹23,407.60 | -0.32% |
19-Nov-25 | ₹23,536.75 | ₹23,482.35 | -0.17% |
18-Nov-25 | ₹23,760.05 | ₹23,522.30 | -0.81% |
17-Nov-25 | ₹23,654.90 | ₹23,714.45 | |
14-Nov-25 | ₹23,560.60 | ₹23,573.85 | -0.09% |
13-Nov-25 | ₹23,664.25 | ₹23,595.25 | -0.09% |
12-Nov-25 | ₹23,457.10 | ₹23,616.90 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
NIFTY MICROCAP250 FAQs
What is the NIFTY MICROCAP250 value today?
NIFTY MICROCAP250 value today is 22,449.70 as on 06 Dec, 2025 | 13:25 IST
What is today's high and low value of NIFTY MICROCAP250?
Today's high is 22,697.05 and low is 22,397.25 for NIFTY MICROCAP250 as on 06 Dec, 2025 | 13:25 IST.
What is today's opening value of NIFTY MICROCAP250?
The opening value of NIFTY MICROCAP250 today is 22,689.45 as on 06 Dec, 2025 | 13:25 IST.
What is the shareholder returns of NIFTY MICROCAP250 in the last 5 years?
In the past five years, NIFTY MICROCAP250 have given a total return of 109.19% .