
Nifty Metal
Nifty Metal
8,600.15
+81.75 (0.96%) TodayLast updated on 05 May, 2025 | 16:00 ISTnifty metal Overview
Open 8,523.10 | Prev Close 8,518.40 |
Day High 8,640.70 | Day Low 8,505.90 |
52 Week High 10,322.05 | 52 Week Low 7,690.20 |
About nifty metal
The Nifty Metal index captures the performance of the metal and mining sector. The index consists of 15 stocks listed on the National Stock Exchange (NSE). The stocks or constituents of the Nifty Metal index are reviewed semi-annually (every six months). One of the key criteria for joining the index is that the stock or company has to be a part of the Nifty 500 universe. This index is used for benchmarking fund portfolios related to the metal and mining industry. It is also used to create index funds, exchange traded funds (ETFs) and structured products. The top five constituents of the Nifty Metal index are Tata Steel, Hindalco Industries, Adani Enterprises, JSW Steel and Vedanta. Meanwhile, the Nifty Metal index has delivered a return of around 12% on a CAGR basis since its inception in July 2011.
Nifty Metal Chart
Nifty Metal Company list (Constituents: 15)
Name | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|
![]() APLAPOLLO | ₹1,614.10 | +₹15.30 (0.96%) | ₹1,600.80 | ₹1,598.80 |
![]() ADANIENT | ₹2,455.50 | +₹161.30 (7.03%) | ₹2,312.60 | ₹2,294.20 |
![]() HINDALCO | ₹633.40 | +₹1.30 (0.21%) | ₹635.25 | ₹632.10 |
![]() HINDCOPPER | ₹217.39 | +₹4.25 (1.99%) | ₹214.20 | ₹213.14 |
![]() HINDZINC | ₹428.25 | -₹0.45 (-0.1%) | ₹430.45 | ₹428.70 |
![]() JSWSTEEL | ₹955.50 | -₹17.70 (-1.82%) | ₹959.80 | ₹973.20 |
![]() JSL | ₹586.00 | -₹2.25 (-0.38%) | ₹585.00 | ₹588.25 |
![]() JINDALSTEL | ₹903.85 | +₹6.10 (0.68%) | ₹895.10 | ₹897.75 |
![]() NMDC | ₹65.95 | +₹0.71 (1.09%) | ₹65.80 | ₹65.24 |
![]() NATIONALUM | ₹160.86 | +₹1.09 (0.68%) | ₹160.51 | ₹159.77 |
More
Nifty Metal Historical Data
Day | Open | Close | Change % |
---|---|---|---|
Fri, May 2 2025 | 8,590.15 | 8,518.40 | -0.74% |
Wed, Apr 30 2025 | 8,600.85 | 8,581.80 | -0.29% |
Tue, Apr 29 2025 | 8,711.30 | 8,607.15 | -0.95% |
Mon, Apr 28 2025 | 8,554.20 | 8,689.90 | |
Fri, Apr 25 2025 | 8,790.15 | 8,569.75 | -2.10% |
Thu, Apr 24 2025 | 8,729.50 | 8,753.30 | |
Wed, Apr 23 2025 | 8,738.65 | 8,737.30 | |
Tue, Apr 22 2025 | 8,759.15 | 8,669.50 |