Nifty Media
Nifty Media1,409.85-0.70 (-0.05%)Last updated on 12 Dec, 2025 | 16:00 IST
Please wait...
nifty media Overview
Open 1,413.70 | Prev Close 1,410.55 |
Day High 1,425.20 | Day Low 1,407.05 |
52 Week High 2,019.55 | 52 Week Low 1,344.40 |
Nifty Media Company list (Constituents: 10)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
HATHWAY | ₹12.65 | +₹0.01 (0.08%) | ₹12.60 | ₹12.64 |
NETWORK18 | ₹42.87 | -₹0.20 (-0.46%) | ₹43.18 | ₹43.07 |
PVRINOX | ₹1,051.90 | -₹3.30 (-0.31%) | ₹1,062.00 | ₹1,055.20 |
SAREGAMA | ₹365.50 | -₹1.40 (-0.38%) | ₹367.80 | ₹366.90 |
SUNTV | ₹562.45 | +₹3.40 (0.61%) | ₹562.00 | ₹559.05 |
TIPSMUSIC | ₹544.25 | -₹1.70 (-0.31%) | ₹543.00 | ₹545.95 |
ZEEL | ₹94.17 | +₹0.46 (0.49%) | ₹94.00 | ₹93.71 |
DBCORP | ₹242.10 | -₹3.15 (-1.28%) | ₹244.35 | ₹245.25 |
NAZARA | ₹225.75 | -₹2.10 (-0.92%) | ₹227.00 | ₹227.85 |
PFOCUS | ₹200.89 | +₹1.23 (0.62%) | ₹200.00 | ₹199.66 |
1/1
Sectors |
|---|
Media Entertainment & Publication |
Nifty Media Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
28-Nov-25 | ₹1,460.45 | ₹1,468.25 | |
27-Nov-25 | ₹1,451.60 | ₹1,460.20 | |
26-Nov-25 | ₹1,427.45 | ₹1,448.05 | |
25-Nov-25 | ₹1,434.30 | ₹1,424.95 | -0.80% |
24-Nov-25 | ₹1,442.20 | ₹1,436.50 | -0.53% |
21-Nov-25 | ₹1,455.80 | ₹1,444.20 | -0.78% |
20-Nov-25 | ₹1,478.85 | ₹1,455.55 | -1.54% |
19-Nov-25 | ₹1,485.05 | ₹1,478.30 | -0.27% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,046.95 | +148.40 (0.57%) |
| Nifty Next 50 | 68,509.70 | +570.20 (0.84%) |
| Nifty Bank | 59,389.95 | +180.10 (0.30%) |
| Nifty 100 | 26,565.10 | +162.65 (0.62%) |
| Nifty 200 | 14,469.30 | +103.15 (0.72%) |
| Nifty 500 | 23,726.20 | +175.35 (0.74%) |
| Nifty Midcap 50 | 17,276.20 | +186.45 (1.09%) |
| NIFTY SMLCAP 50 | 8,505.85 | +75.40 (0.89%) |
| India VIX | 10.11 | -0.29 (-2.79%) |
| SENSEX | 85,267.66 | +449.53 (0.53%) |
| BSE100 | 27,246.80 | +165.88 (0.61%) |
| LRGCAP | 9,984.27 | +62.61 (0.63%) |
| MIDCAP | 46,477.51 | +526.05 (1.14%) |
| SMLCAP | 50,890.67 | +327.34 (0.65%) |
| BSE500 | 37,228.82 | +265.72 (0.72%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,752.70 | +78.86 (0.68%) |
| BSEIPO | 15,337.50 | +146.07 (0.96%) |
| SMEIPO | 98,822.08 | -331.10 (-0.33%) |
Nifty Media News
Nifty Media FAQs
What is the Nifty Media value today?
Nifty Media value today is 1,409.85 as on 13 Dec, 2025 | 16:31 IST
What is today's high and low value of Nifty Media?
Today's high is 1,425.20 and low is 1,407.05 for Nifty Media as on 13 Dec, 2025 | 16:31 IST.
What is today's opening value of Nifty Media?
The opening value of Nifty Media today is 1,413.70 as on 13 Dec, 2025 | 16:31 IST.
What is the shareholder returns of Nifty Media in the last 5 years?
In the past five years, Nifty Media have given a total return of -14.96% .