Nifty Media
Nifty Media1,434.55-6.85 (-0.48%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty media Overview
Open 1,440.10 | Prev Close 1,441.40 |
Day High 1,442.85 | Day Low 1,428.55 |
52 Week High 2,085.20 | 52 Week Low 1,344.40 |
Nifty Media Company list (Constituents: 10)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
HATHWAY | ₹12.70 | -₹0.14 (-1.09%) | ₹12.81 | ₹12.84 |
NETWORK18 | ₹43.25 | -₹0.22 (-0.51%) | ₹43.44 | ₹43.47 |
PVRINOX | ₹1,091.00 | -₹6.40 (-0.58%) | ₹1,097.60 | ₹1,097.40 |
SAREGAMA | ₹371.80 | +₹3.65 (0.99%) | ₹368.15 | ₹368.15 |
SUNTV | ₹548.60 | -₹5.15 (-0.93%) | ₹551.10 | ₹553.75 |
TIPSMUSIC | ₹525.70 | -₹18.55 (-3.41%) | ₹540.35 | ₹544.25 |
ZEEL | ₹97.50 | -₹0.34 (-0.35%) | ₹97.84 | ₹97.84 |
DBCORP | ₹254.00 | -₹1.85 (-0.72%) | ₹255.50 | ₹255.85 |
NAZARA | ₹242.00 | -₹0.65 (-0.27%) | ₹243.20 | ₹242.65 |
PFOCUS | ₹186.45 | +₹8.45 (4.75%) | ₹178.18 | ₹178.00 |
1/1
Sectors |
|---|
Media Entertainment & Publication |
Nifty Media Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹1,455.80 | ₹1,444.20 | -0.78% |
20-Nov-25 | ₹1,478.85 | ₹1,455.55 | -1.54% |
19-Nov-25 | ₹1,485.05 | ₹1,478.30 | -0.27% |
18-Nov-25 | ₹1,489.40 | ₹1,482.25 | -0.23% |
17-Nov-25 | ₹1,484.75 | ₹1,485.65 | |
14-Nov-25 | ₹1,482.45 | ₹1,479.70 | |
13-Nov-25 | ₹1,498.50 | ₹1,479.20 | -0.55% |
12-Nov-25 | ₹1,474.95 | ₹1,487.45 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
Nifty Media News
Nifty Media FAQs
What is the Nifty Media value today?
Nifty Media value today is 1,434.55 as on 06 Dec, 2025 | 13:26 IST
What is today's high and low value of Nifty Media?
Today's high is 1,442.85 and low is 1,428.55 for Nifty Media as on 06 Dec, 2025 | 13:26 IST.
What is today's opening value of Nifty Media?
The opening value of Nifty Media today is 1,440.10 as on 06 Dec, 2025 | 13:26 IST.
What is the shareholder returns of Nifty Media in the last 5 years?
In the past five years, Nifty Media have given a total return of -8.97% .