NIFTY LARGEMID250
NIFTY LARGEMID25016,831.20+77.15 (0.46%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty largemid250 Overview
Open 16,743.35 | Prev Close 16,754.05 |
Day High 16,841.85 | Day Low 16,704.05 |
52 Week High 16,985.20 | 52 Week Low 13,526.30 |
NIFTY LARGEMID250 Company list (Constituents: 251)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
3MINDIA | ₹34,125.00 | -₹625.00 (-1.8%) | ₹34,770.00 | ₹34,750.00 |
ABB | ₹5,173.50 | +₹1.00 (0.02%) | ₹5,172.50 | ₹5,172.50 |
ACC | ₹1,798.20 | -₹17.00 (-0.94%) | ₹1,815.60 | ₹1,815.20 |
AIAENG | ₹3,765.80 | -₹78.00 (-2.03%) | ₹3,849.90 | ₹3,843.80 |
APLAPOLLO | ₹1,769.00 | -₹3.90 (-0.22%) | ₹1,773.00 | ₹1,772.90 |
AUBANK | ₹960.70 | +₹11.95 (1.26%) | ₹948.90 | ₹948.75 |
ABBOTINDIA | ₹28,945.00 | +₹95.00 (0.33%) | ₹28,850.00 | ₹28,850.00 |
ADANIENSOL | ₹978.85 | +₹7.15 (0.74%) | ₹971.65 | ₹971.70 |
ADANIENT | ₹2,265.40 | +₹47.50 (2.14%) | ₹2,217.90 | ₹2,217.90 |
ADANIGREEN | ₹1,017.70 | +₹4.30 (0.42%) | ₹1,013.10 | ₹1,013.40 |
1/26
Sectors |
|---|
Diversified |
Textiles |
NIFTY LARGEMID250 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹16,892.60 | ₹16,777.00 | -0.87% |
20-Nov-25 | ₹16,947.10 | ₹16,925.00 | |
19-Nov-25 | ₹16,831.10 | ₹16,891.75 | |
18-Nov-25 | ₹16,926.35 | ₹16,826.20 | -0.54% |
17-Nov-25 | ₹16,869.05 | ₹16,917.10 | |
14-Nov-25 | ₹16,784.80 | ₹16,824.70 | |
13-Nov-25 | ₹16,859.90 | ₹16,814.30 | -0.15% |
12-Nov-25 | ₹16,802.80 | ₹16,839.75 |
NIFTY LARGEMID250 Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
Edelweiss NIFTY Large Midcap 250 Index Fund Equity•Index Funds | 17.64% | 0.30% | Average | Above Average |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
NIFTY LARGEMID250 FAQs
What is the NIFTY LARGEMID250 value today?
NIFTY LARGEMID250 value today is 16,831.20 as on 06 Dec, 2025 | 13:26 IST
What is today's high and low value of NIFTY LARGEMID250?
Today's high is 16,841.85 and low is 16,704.05 for NIFTY LARGEMID250 as on 06 Dec, 2025 | 13:26 IST.
What is today's opening value of NIFTY LARGEMID250?
The opening value of NIFTY LARGEMID250 today is 16,743.35 as on 06 Dec, 2025 | 13:26 IST.
What is the shareholder returns of NIFTY LARGEMID250 in the last 5 years?
In the past five years, NIFTY LARGEMID250 have given a total return of 85.14% .