Nifty IT
Nifty IT30,603.85+49.65 (0.16%)TodayLast updated on 27 Feb, 2026 | 16:00 IST
Nifty IT Chart
Please wait...
nifty it Overview
Open 31,145.75 | Prev Close 30,554.20 |
Day High 31,305.80 | Day Low 30,546.00 |
52 Week High 40,301.40 | 52 Week Low 29,875.00 |
Nifty IT Company list (Constituents: 11)
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
INFY | 29.35% | ₹1,300.10 | +₹11.00 (0.85%) | ₹1,326.30 | ₹1,289.10 |
TCS | 20.85% | ₹2,637.40 | -₹10.30 (-0.39%) | ₹2,681.60 | ₹2,647.70 |
HCLTECH | 11.69% | ₹1,389.10 | +₹15.60 (1.14%) | ₹1,398.00 | ₹1,373.50 |
TECHM | 10.42% | ₹1,357.80 | -₹4.00 (-0.29%) | ₹1,391.00 | ₹1,361.80 |
WIPRO | 6.37% | ₹200.96 | -₹0.12 (-0.06%) | ₹204.00 | ₹201.08 |
PERSISTENT | 6.18% | ₹4,733.00 | -₹48.50 (-1.01%) | ₹4,823.00 | ₹4,781.50 |
COFORGE | 5.89% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
LTIM | 5.22% | ₹4,462.00 | -₹42.00 (-0.93%) | ₹4,590.00 | ₹4,504.00 |
COFORGE | 5.21% | ₹1,185.80 | -₹14.60 (-1.22%) | ₹1,217.10 | ₹1,200.40 |
MPHASIS | 2.96% | ₹2,296.50 | +₹35.00 (1.55%) | ₹2,318.00 | ₹2,261.50 |
1/2
Sectors | Sector Holdings |
|---|---|
105.88% |
Nifty IT Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
13-Feb-26 | ₹31,487.40 | ₹32,681.50 | -1.44% |
12-Feb-26 | ₹34,439.00 | ₹33,160.20 | -5.51% |
11-Feb-26 | ₹35,788.65 | ₹35,095.15 | -1.76% |
10-Feb-26 | ₹35,656.95 | ₹35,722.20 | |
09-Feb-26 | ₹35,840.90 | ₹35,616.65 | |
06-Feb-26 | ₹36,079.85 | ₹35,611.05 | -1.47% |
05-Feb-26 | ₹36,215.65 | ₹36,143.30 | -0.56% |
04-Feb-26 | ₹37,165.35 | ₹36,345.65 | -5.87% |
Nifty IT Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
DSP Nifty IT Index Fund Equity•Index Funds | NA | 0.25% | High | Low |
ICICI Prudential Nifty IT Index Fund Equity•Index Funds | 1.83% | 0.32% | Above Average | Above Average |
Navi Nifty IT Index Fund Equity•Index Funds | NA | 0.36% | High | Low |
SBI Nifty IT Index Fund Equity•Index Funds | NA | 0.31% | High | Below Average |
Nifty IT ETFs
ETF | Price | Change |
|---|---|---|
| AXISAMC - AXISTECETF | ₹335.70 | +₹0.63 (0.19%)% |
| BIRLASLAMC - TECH | ₹33.50 | +₹0.40 (1.21%)% |
| DSPAMC - DSPITETF | ₹32.50 | +₹0.31 (0.96%)% |
| HDFCAMC - HDFCNIFIT | ₹32.44 | +0.00 (0.00%)% |
| ICICIPRAMC - ICICITECH | ₹33.79 | +₹0.08 (0.24%)% |
| KOTAKMAMC - KOTAKIT | ₹33.88 | +₹0.19 (0.56%)% |
| MIRAEAMC - ITETF | ₹32.23 | +₹0.10 (0.31%)% |
| NIP IND ETF IT | ₹33.82 | +₹0.07 (0.21%)% |
| SBIAMC - SBIETFIT | ₹337.78 | +₹0.51 (0.15%)% |
| UTIAMC - NIFITETF | ₹319.15 | -₹0.34 (-0.11%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 25,178.65 | -317.90 (-1.25%) |
| Nifty Next 50 | 69,710.90 | -917.60 (-1.3%) |
| Nifty Bank | 60,529.00 | -658.70 (-1.08%) |
| Nifty 100 | 25,897.55 | -329.30 (-1.26%) |
| Nifty 200 | 14,121.05 | -176.50 (-1.23%) |
| Nifty 500 | 23,166.85 | -281.65 (-1.2%) |
| Nifty Midcap 50 | 16,765.60 | -179.45 (-1.06%) |
| NIFTY SMLCAP 50 | 8,302.30 | -107.55 (-1.28%) |
| India VIX | 13.70 | +0.64 (4.90%) |
| SENSEX | 81,287.19 | -961.42 (-1.17%) |
| BSE100 | 26,446.46 | -325.47 (-1.22%) |
| LRGCAP | 0.00 | +0.00 (0.00%) |
| MIDCAP | 0.00 | +0.00 (0.00%) |
| SMLCAP | 0.00 | +0.00 (0.00%) |
| BSE500 | 36,322.56 | -425.93 (-1.16%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,486.28 | -138.64 (-1.19%) |
| BSEIPO | 14,935.09 | +6.07 (0.04%) |
| SMEIPO | 83,887.55 | +71.02 (0.08%) |
Nifty IT FAQs
What is the Nifty IT value today?
Nifty IT value today is 30,603.85 as on 28 Feb, 2026 | 02:57 IST
What is today's high and low value of Nifty IT?
Today's high is 31,305.80 and low is 30,546.00 for Nifty IT as on 28 Feb, 2026 | 02:57 IST.
What is today's opening value of Nifty IT?
The opening value of Nifty IT today is 31,145.75 as on 28 Feb, 2026 | 02:57 IST.
What is the shareholder returns of Nifty IT in the last 5 years?
5 year return data is not available for this index right now. This might be because the index is less than 5 year old. If that is not the case, please check after sometime.