Nifty IT
Nifty IT38,611.75+537.60 (1.41%)TodayLast updated on 03 Feb, 2026 | 16:00 IST
Nifty IT Chart
Please wait...
nifty it Overview
Open 40,301.40 | Prev Close 38,074.15 |
Day High 40,301.40 | Day Low 38,550.50 |
52 Week High 43,431.80 | 52 Week Low 30,918.95 |
Nifty IT Company list (Constituents: 11)
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
INFY | 29.35% | ₹1,656.00 | +₹26.60 (1.63%) | ₹1,727.20 | ₹1,629.40 |
TCS | 20.85% | ₹3,225.30 | +₹55.70 (1.76%) | ₹3,350.00 | ₹3,169.60 |
HCLTECH | 11.69% | ₹1,695.30 | +₹18.50 (1.10%) | ₹1,780.00 | ₹1,676.80 |
TECHM | 10.42% | ₹1,716.50 | -₹7.50 (-0.44%) | ₹1,845.00 | ₹1,724.00 |
WIPRO | 6.37% | ₹242.69 | +₹0.39 (0.16%) | ₹259.21 | ₹242.30 |
PERSISTENT | 6.18% | ₹6,278.50 | +₹196.00 (3.22%) | ₹6,400.00 | ₹6,082.50 |
COFORGE | 5.89% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
LTIM | 5.22% | ₹6,044.00 | +₹58.00 (0.97%) | ₹6,200.00 | ₹5,986.00 |
COFORGE | 5.21% | ₹1,712.10 | +₹43.90 (2.63%) | ₹1,741.00 | ₹1,668.20 |
MPHASIS | 2.96% | ₹2,819.30 | +₹57.90 (2.10%) | ₹2,975.00 | ₹2,761.40 |
1/2
Sectors | Sector Holdings |
|---|---|
105.88% |
Nifty IT Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
20-Jan-26 | ₹38,753.20 | ₹38,101.05 | -2.06% |
19-Jan-26 | ₹38,892.40 | ₹38,902.50 | -0.47% |
16-Jan-26 | ₹38,433.35 | ₹39,086.65 | |
14-Jan-26 | ₹38,127.20 | ₹37,822.70 | -1.08% |
13-Jan-26 | ₹38,227.85 | ₹38,236.55 | |
12-Jan-26 | ₹37,938.60 | ₹37,988.25 | -0.10% |
09-Jan-26 | ₹37,861.25 | ₹38,027.20 | |
08-Jan-26 | ₹38,686.55 | ₹37,920.30 | -1.99% |
Nifty IT Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
DSP Nifty IT Index Fund Equity•Index Funds | NA | 0.25% | High | Low |
ICICI Prudential Nifty IT Index Fund Equity•Index Funds | 9.97% | 0.37% | Above Average | Above Average |
Navi Nifty IT Index Fund Equity•Index Funds | NA | 0.35% | High | Low |
SBI Nifty IT Index Fund Equity•Index Funds | NA | 0.29% | High | Below Average |
Nifty IT ETFs
ETF | Price | Change |
|---|---|---|
| AXISAMC - AXISTECETF | ₹421.18 | +₹5.47 (1.32%)% |
| BIRLASLAMC - TECH | ₹41.47 | +₹0.40 (0.97%)% |
| DSPAMC - DSPITETF | ₹40.60 | +₹0.49 (1.22%)% |
| HDFCAMC - HDFCNIFIT | ₹40.99 | +₹0.59 (1.46%)% |
| ICICIPRAMC - ICICITECH | ₹42.56 | +₹0.68 (1.62%)% |
| KOTAKMAMC - KOTAKIT | ₹42.50 | +₹0.71 (1.70%)% |
| MIRAEAMC - ITETF | ₹40.51 | +₹0.44 (1.10%)% |
| NIP IND ETF IT | ₹42.59 | +₹0.65 (1.55%)% |
| SBIAMC - SBIETFIT | ₹425.77 | +₹7.13 (1.70%)% |
| UTIAMC - NIFITETF | ₹402.68 | +₹4.88 (1.23%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 25,727.55 | +639.15 (2.55%) |
| Nifty Next 50 | 68,849.40 | +1,776.20 (2.65%) |
| Nifty Bank | 60,041.30 | +1,422.30 (2.43%) |
| Nifty 100 | 26,313.20 | +657.85 (2.56%) |
| Nifty 200 | 14,314.45 | +364.70 (2.61%) |
| Nifty 500 | 23,446.30 | +609.30 (2.67%) |
| Nifty Midcap 50 | 17,013.20 | +463.90 (2.80%) |
| NIFTY SMLCAP 50 | 8,268.15 | +243.40 (3.03%) |
| India VIX | 12.90 | -0.97 (-6.99%) |
| SENSEX | 83,739.13 | +2,072.67 (2.54%) |
| BSE100 | 26,938.32 | +651.42 (2.48%) |
| LRGCAP | 0.00 | +0.00 (0.00%) |
| MIDCAP | 0.00 | +0.00 (0.00%) |
| SMLCAP | 0.00 | +0.00 (0.00%) |
| BSE500 | 36,755.96 | +941.87 (2.63%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,628.89 | +294.93 (2.60%) |
| BSEIPO | 15,115.69 | +481.18 (3.29%) |
| SMEIPO | 88,221.27 | +2,909.27 (3.41%) |
Nifty IT FAQs
What is the Nifty IT value today?
Nifty IT value today is 38,611.75 as on 04 Feb, 2026 | 08:27 IST
What is today's high and low value of Nifty IT?
Today's high is 40,301.40 and low is 38,550.50 for Nifty IT as on 04 Feb, 2026 | 08:27 IST.
What is today's opening value of Nifty IT?
The opening value of Nifty IT today is 40,301.40 as on 04 Feb, 2026 | 08:27 IST.
What is the shareholder returns of Nifty IT in the last 5 years?
In the past five years, Nifty IT have given a total return of 50.35% .