Nifty IT
Nifty ITnifty it Overview
Open 38,500.60 | Prev Close 38,360.25 |
Day High 38,920.60 | Day Low 38,369.55 |
52 Week High 46,088.90 | 52 Week Low 30,918.95 |
About nifty it
The Nifty IT index reflects or tracks the performance of top Information Technology (IT) companies in India. The index consists of 10 IT companies listed on the National Stock Exchange (NSE). Tata Consultancy Services (TCS), Infosys, HCL Technologies, Wipro and Tech Mahindra are the top or key constituents of this index. The stocks within the Nifty IT index are reviewed every six months. This index is used for benchmarking fund portfolios related to the IT sector. It is also used for launching index funds, exchange traded funds (ETFs) and structured products. The Nifty IT index has delivered a return of around 23% on a CAGR basis over the five years.
The nifty it index is currently trading at 38,703.65, showing a change of +343.40 (0.90%) Last updated on 05 Dec, 2025 | 16:00 IST. Today, the index touched a high of 38,920.60 and a low of 38,369.55, compared to the previous close of 38,360.25. Over the past 52 weeks, nifty it has moved between 30,918.95 and 46,088.90 .
Nifty IT Company list (Constituents: 11)
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
INFY | 28.40% | ₹1,616.20 | +₹18.60 (1.16%) | ₹1,610.00 | ₹1,597.60 |
TCS | 21.39% | ₹3,238.20 | +₹9.00 (0.28%) | ₹3,230.00 | ₹3,229.20 |
HCLTECH | 11.49% | ₹1,683.00 | +₹28.40 (1.72%) | ₹1,662.70 | ₹1,654.60 |
TECHM | 9.16% | ₹1,570.80 | +₹8.50 (0.54%) | ₹1,567.10 | ₹1,562.30 |
WIPRO | 6.77% | ₹259.91 | +₹2.98 (1.16%) | ₹258.20 | ₹256.93 |
PERSISTENT | 6.48% | ₹6,520.50 | +₹68.50 (1.06%) | ₹6,453.00 | ₹6,452.00 |
COFORGE | 6.07% | ₹1,977.90 | +₹11.70 (0.60%) | ₹1,970.00 | ₹1,966.20 |
COFORGE | 5.89% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
LTIM | 5.37% | ₹6,292.00 | +₹26.00 (0.41%) | ₹6,266.00 | ₹6,266.00 |
MPHASIS | 3.04% | ₹2,953.60 | +₹45.20 (1.55%) | ₹2,911.90 | ₹2,908.40 |
Sectors | Sector Holdings |
|---|---|
105.89% |
Nifty IT Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹36,930.25 | ₹36,885.35 | -0.43% |
20-Nov-25 | ₹37,228.05 | ₹37,043.30 | -0.00% |
19-Nov-25 | ₹36,062.20 | ₹37,044.65 | |
18-Nov-25 | ₹36,294.70 | ₹35,975.20 | -1.10% |
17-Nov-25 | ₹36,285.20 | ₹36,375.20 | |
14-Nov-25 | ₹36,392.05 | ₹36,301.25 | -1.03% |
13-Nov-25 | ₹36,937.95 | ₹36,679.45 | -0.48% |
12-Nov-25 | ₹36,299.40 | ₹36,855.40 |
Nifty IT Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
DSP Nifty IT Index Fund Equity•Index Funds | NA | 0.26% | High | Low |
ICICI Prudential Nifty IT Index Fund Equity•Index Funds | 9.57% | 0.37% | Above Average | Above Average |
Navi Nifty IT Index Fund Equity•Index Funds | NA | 0.36% | High | Low |
SBI Nifty IT Index Fund Equity•Index Funds | NA | 0.31% | High | Below Average |
Nifty IT ETFs
ETF | Price | Change |
|---|---|---|
| AXISAMC - AXISTECETF | ₹423.12 | +₹5.86 (1.40%)% |
| BIRLASLAMC - TECH | ₹41.60 | +₹0.44 (1.07%)% |
| DSPAMC - DSPITETF | ₹40.33 | +₹0.25 (0.62%)% |
| HDFCAMC - HDFCNIFIT | ₹40.80 | +₹0.38 (0.94%)% |
| ICICIPRAMC - ICICITECH | ₹42.49 | +₹0.44 (1.05%)% |
| KOTAKMAMC - KOTAKIT | ₹42.34 | +₹0.37 (0.88%)% |
| MIRAEAMC - ITETF | ₹40.44 | +₹0.34 (0.85%)% |
| NIP IND ETF IT | ₹42.45 | +₹0.38 (0.90%)% |
| SBIAMC - SBIETFIT | ₹424.99 | +₹4.71 (1.12%)% |
| UTIAMC - NIFITETF | ₹401.25 | +₹2.58 (0.65%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |