
Nifty IT
Nifty IT
35,991.25
+99.40 (0.28%) TodayLast updated on 05 May, 2025 | 16:00 ISTnifty it Overview
Open 36,042.60 | Prev Close 35,891.85 |
Day High 36,352.40 | Day Low 35,949.35 |
52 Week High 46,088.90 | 52 Week Low 30,918.95 |
About nifty it
The Nifty IT index reflects or tracks the performance of top Information Technology (IT) companies in India. The index consists of 10 IT companies listed on the National Stock Exchange (NSE). Tata Consultancy Services (TCS), Infosys, HCL Technologies, Wipro and Tech Mahindra are the top or key constituents of this index. The stocks within the Nifty IT index are reviewed every six months. This index is used for benchmarking fund portfolios related to the IT sector. It is also used for launching index funds, exchange traded funds (ETFs) and structured products. The Nifty IT index has delivered a return of around 23% on a CAGR basis over the five years.
Nifty IT Chart
Please wait...
Nifty IT Company list (Constituents: 10)
Name | Holdings | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|---|
![]() INFY | 27.24% | ₹1,508.60 | +₹1.80 (0.12%) | ₹1,515.00 | ₹1,506.80 |
![]() TCS | 23.08% | ₹3,454.30 | +₹9.60 (0.28%) | ₹3,450.00 | ₹3,444.70 |
![]() HCLTECH | 10.88% | ₹1,568.60 | -₹7.90 (-0.5%) | ₹1,580.00 | ₹1,576.50 |
![]() TECHM | 10.27% | ₹1,494.60 | -₹1.70 (-0.11%) | ₹1,499.00 | ₹1,496.30 |
![]() WIPRO | 7.39% | ₹243.57 | +₹0.70 (0.29%) | ₹244.00 | ₹242.87 |
![]() PERSISTENT | 6.10% | ₹5,533.00 | +₹107.50 (1.98%) | ₹5,490.00 | ₹5,425.50 |
![]() COFORGE | 5.24% | ₹7,496.50 | +₹114.50 (1.55%) | ₹7,420.00 | ₹7,382.00 |
![]() LTIM | 4.56% | ₹4,621.20 | +₹41.30 (0.90%) | ₹4,599.90 | ₹4,579.90 |
![]() MPHASIS | 3.02% | ₹2,456.10 | -₹4.60 (-0.19%) | ₹2,469.90 | ₹2,460.70 |
![]() OFSS | 2.22% | ₹8,634.50 | -₹59.00 (-0.68%) | ₹8,800.00 | ₹8,693.50 |
1/1
More
Nifty IT Historical Data
Day | Open | Close | Change % |
---|---|---|---|
Fri, May 2 2025 | 35,868.50 | 35,891.85 | |
Wed, Apr 30 2025 | 35,913.70 | 35,794.95 | -0.35% |
Tue, Apr 29 2025 | 35,565.75 | 35,920.40 | |
Mon, Apr 28 2025 | 35,541.55 | 35,482.95 | -0.22% |
Fri, Apr 25 2025 | 35,487.30 | 35,562.25 | |
Thu, Apr 24 2025 | 35,463.60 | 35,307.10 | -0.30% |
Wed, Apr 23 2025 | 34,700.10 | 35,414.65 | |
Tue, Apr 22 2025 | 34,075.60 | 33,941.05 | -0.57% |
Nifty IT Index Funds
Nifty IT ETFs
Nifty IT Key Indices
Key Indices
Nifty IT News
Nifty IT FAQs
What is the Nifty IT value today?
Nifty IT value today is 35,991.25.
What is today's high and low value of Nifty IT?
Today's high is 36,352.40 and low is 35,949.35 for Nifty IT.
What is today's opening value of Nifty IT?
The opening value of Nifty IT today is 36,042.60 .
What is the shareholder returns of Nifty IT in the last 5 years?
In the past five years, Nifty IT have given a total return of 154.4% .