Nifty Infra
Nifty Infra9,540.65+39.45 (0.42%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty infra Overview
Open 9,488.55 | Prev Close 9,501.20 |
Day High 9,551.20 | Day Low 9,454.55 |
52 Week High 9,729.85 | 52 Week Low 7,589.95 |
Nifty Infra Company list (Constituents: 30)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
INDIGO | ₹5,370.50 | -₹66.00 (-1.21%) | ₹5,406.00 | ₹5,436.50 |
SUZLON | ₹51.74 | +₹0.89 (1.75%) | ₹51.13 | ₹50.85 |
MAXHEALTH | ₹1,097.40 | +₹13.50 (1.25%) | ₹1,083.90 | ₹1,083.90 |
CGPOWER | ₹661.35 | -₹1.00 (-0.15%) | ₹661.30 | ₹662.35 |
ADANIGREEN | ₹1,017.70 | +₹4.30 (0.42%) | ₹1,013.10 | ₹1,013.40 |
MOTHERSON | ₹117.05 | -₹0.51 (-0.43%) | ₹117.50 | ₹117.56 |
INDUSTOWER | ₹415.70 | +₹13.70 (3.41%) | ₹400.90 | ₹402.00 |
ULTRACEMCO | ₹11,597.00 | -₹11.00 (-0.09%) | ₹11,630.00 | ₹11,608.00 |
TATAPOWER | ₹384.50 | +₹0.05 (0.01%) | ₹385.00 | ₹384.45 |
SHREECEM | ₹26,075.00 | -₹375.00 (-1.42%) | ₹26,450.00 | ₹26,450.00 |
1/3
Sectors |
|---|
Nifty Infra Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹9,669.00 | ₹9,661.45 | -0.32% |
20-Nov-25 | ₹9,669.45 | ₹9,692.30 | |
19-Nov-25 | ₹9,625.70 | ₹9,637.40 | |
18-Nov-25 | ₹9,672.95 | ₹9,620.00 | -0.32% |
17-Nov-25 | ₹9,638.70 | ₹9,651.10 | |
14-Nov-25 | ₹9,589.75 | ₹9,619.00 | |
13-Nov-25 | ₹9,590.05 | ₹9,600.30 | |
12-Nov-25 | ₹9,547.50 | ₹9,559.65 |
Nifty Infra ETFs
ETF | Price | Change |
|---|---|---|
| NIP IND ETF INFRA BEES | ₹987.00 | +₹4.45 (0.45%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
Nifty Infra FAQs
What is the Nifty Infra value today?
Nifty Infra value today is 9,540.65 as on 06 Dec, 2025 | 13:26 IST
What is today's high and low value of Nifty Infra?
Today's high is 9,551.20 and low is 9,454.55 for Nifty Infra as on 06 Dec, 2025 | 13:26 IST.
What is today's opening value of Nifty Infra?
The opening value of Nifty Infra today is 9,488.55 as on 06 Dec, 2025 | 13:26 IST.
What is the shareholder returns of Nifty Infra in the last 5 years?
In the past five years, Nifty Infra have given a total return of 166.45% .