NIFTY INDIA MFG
NIFTY INDIA MFG15,219.90+26.75 (0.18%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty india mfg Overview
Open 15,194.85 | Prev Close 15,193.15 |
Day High 15,230.20 | Day Low 15,109.75 |
52 Week High 15,491.45 | 52 Week Low 11,676.20 |
NIFTY INDIA MFG Company list (Constituents: 74)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
SONACOMS | ₹492.85 | -₹6.80 (-1.36%) | ₹499.65 | ₹499.65 |
TORNTPHARM | ₹3,785.90 | -₹9.80 (-0.26%) | ₹3,805.10 | ₹3,795.70 |
TATASTEEL | ₹167.11 | +₹0.34 (0.20%) | ₹167.00 | ₹166.77 |
TMPV | ₹353.60 | -₹2.85 (-0.8%) | ₹355.00 | ₹356.45 |
TVSMOTOR | ₹3,665.40 | +₹19.00 (0.52%) | ₹3,646.20 | ₹3,646.40 |
SUZLON | ₹51.74 | +₹0.89 (1.75%) | ₹51.13 | ₹50.85 |
SUPREMEIND | ₹3,362.90 | +₹21.80 (0.65%) | ₹3,341.20 | ₹3,341.10 |
SUNPHARMA | ₹1,805.30 | -₹13.00 (-0.71%) | ₹1,819.00 | ₹1,818.30 |
TIINDIA | ₹2,666.70 | -₹36.90 (-1.36%) | ₹2,693.60 | ₹2,703.60 |
SOLARINDS | ₹12,819.00 | -₹122.00 (-0.94%) | ₹12,936.00 | ₹12,941.00 |
1/8
Sectors |
|---|
Forest Materials |
Textiles |
NIFTY INDIA MFG Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹15,319.05 | ₹15,201.60 | -0.93% |
20-Nov-25 | ₹15,378.75 | ₹15,344.85 | |
19-Nov-25 | ₹15,328.20 | ₹15,313.75 | -0.06% |
18-Nov-25 | ₹15,418.20 | ₹15,322.60 | -0.55% |
17-Nov-25 | ₹15,376.80 | ₹15,406.90 | |
14-Nov-25 | ₹15,374.70 | ₹15,346.20 | -0.36% |
13-Nov-25 | ₹15,447.40 | ₹15,401.75 | -0.09% |
12-Nov-25 | ₹15,374.50 | ₹15,415.75 |
NIFTY INDIA MFG Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
Navi Nifty India Manufacturing Index Fund Equity•Index Funds | 21.23% | 0.41% | High | Below Average |
UTI Nifty India Manufacturing Index Fund Equity•Index Funds | NA | 0.68% | High | Low |
NIFTY INDIA MFG ETFs
ETF | Price | Change |
|---|---|---|
| MIRAEAMC - MAMFGETF | ₹154.44 | +₹0.32 (0.21%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
NIFTY INDIA MFG FAQs
What is the NIFTY INDIA MFG value today?
NIFTY INDIA MFG value today is 15,219.90 as on 06 Dec, 2025 | 13:26 IST
What is today's high and low value of NIFTY INDIA MFG?
Today's high is 15,230.20 and low is 15,109.75 for NIFTY INDIA MFG as on 06 Dec, 2025 | 13:26 IST.
What is today's opening value of NIFTY INDIA MFG?
The opening value of NIFTY INDIA MFG today is 15,194.85 as on 06 Dec, 2025 | 13:26 IST.
What is the shareholder returns of NIFTY INDIA MFG in the last 5 years?
In the past five years, NIFTY INDIA MFG have given a total return of 86.9% .