
Nifty Housing
Nifty Housing
11,044.45
+74.95 (0.68%) TodayLast updated on 05 May, 2025 | 16:00 ISTnifty housing Overview
Open 11,004.25 | Prev Close 10,969.50 |
Day High 11,064.25 | Day Low 10,970.40 |
52 Week High 12,386.30 | 52 Week Low 9,839.70 |
Nifty Housing Chart
Please wait...
More
Nifty Housing Historical Data
Day | Open | Close | Change % |
---|---|---|---|
Fri, May 2 2025 | 11,019.60 | 10,969.50 | -0.65% |
Wed, Apr 30 2025 | 11,089.65 | 11,040.80 | -0.37% |
Tue, Apr 29 2025 | 11,173.50 | 11,082.25 | -0.51% |
Mon, Apr 28 2025 | 10,997.35 | 11,139.55 | |
Fri, Apr 25 2025 | 11,211.80 | 11,014.30 | -1.56% |
Thu, Apr 24 2025 | 11,187.45 | 11,188.30 | -0.11% |
Wed, Apr 23 2025 | 11,274.50 | 11,201.10 | -0.01% |
Tue, Apr 22 2025 | 11,206.40 | 11,202.50 |
Nifty Housing Key Indices
Key Indices
Nifty Housing FAQs
What is the Nifty Housing value today?
Nifty Housing value today is 11,044.45.
What is today's high and low value of Nifty Housing?
Today's high is 11,064.25 and low is 10,970.40 for Nifty Housing.
What is today's opening value of Nifty Housing?
The opening value of Nifty Housing today is 11,004.25 .
What is the shareholder returns of Nifty Housing in the last 5 years?
In the past five years, Nifty Housing have given a total return of -6.19% .