Nifty Housing
Nifty Housing11,711.20+52.95 (0.45%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty housing Overview
Open 11,651.45 | Prev Close 11,658.25 |
Day High 11,717.80 | Day Low 11,618.25 |
52 Week High 12,072.15 | 52 Week Low 9,839.70 |
Nifty Housing Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹11,845.25 | ₹11,739.45 | -1.06% |
20-Nov-25 | ₹11,894.00 | ₹11,864.85 | |
19-Nov-25 | ₹11,857.00 | ₹11,859.20 | |
18-Nov-25 | ₹11,926.65 | ₹11,847.00 | -0.61% |
17-Nov-25 | ₹11,901.10 | ₹11,920.05 | |
14-Nov-25 | ₹11,855.30 | ₹11,873.45 | -0.03% |
13-Nov-25 | ₹11,868.75 | ₹11,877.35 | |
12-Nov-25 | ₹11,845.05 | ₹11,824.95 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
Nifty Housing FAQs
What is the Nifty Housing value today?
Nifty Housing value today is 11,711.20 as on 06 Dec, 2025 | 13:26 IST
What is today's high and low value of Nifty Housing?
Today's high is 11,717.80 and low is 11,618.25 for Nifty Housing as on 06 Dec, 2025 | 13:26 IST.
What is today's opening value of Nifty Housing?
The opening value of Nifty Housing today is 11,651.45 as on 06 Dec, 2025 | 13:26 IST.
What is the shareholder returns of Nifty Housing in the last 5 years?
In the past five years, Nifty Housing have given a total return of -0.3% .