Nifty GrowSect 15
Nifty GrowSect 1512,521.25+36.40 (0.29%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty growsect 15 Overview
Open 12,492.65 | Prev Close 12,484.85 |
Day High 12,549.15 | Day Low 12,446.85 |
52 Week High 12,549.15 | 52 Week Low 9,722.65 |
Nifty GrowSect 15 Company list (Constituents: 15)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
APOLLOHOSP | ₹7,195.50 | -₹5.50 (-0.08%) | ₹7,201.00 | ₹7,201.00 |
TVSMOTOR | ₹3,665.40 | +₹19.00 (0.52%) | ₹3,646.20 | ₹3,646.40 |
PERSISTENT | ₹6,520.50 | +₹68.50 (1.06%) | ₹6,453.00 | ₹6,452.00 |
HEROMOTOCO | ₹6,350.50 | +₹10.50 (0.17%) | ₹6,335.00 | ₹6,340.00 |
GODREJCP | ₹1,136.00 | +₹3.40 (0.30%) | ₹1,132.00 | ₹1,132.60 |
DIVISLAB | ₹6,473.50 | +₹4.50 (0.07%) | ₹6,467.00 | ₹6,469.00 |
CIPLA | ₹1,520.80 | -₹0.20 (-0.01%) | ₹1,525.00 | ₹1,521.00 |
M&M | ₹3,717.10 | +₹45.50 (1.24%) | ₹3,659.30 | ₹3,671.60 |
WIPRO | ₹259.91 | +₹2.98 (1.16%) | ₹258.20 | ₹256.93 |
TITAN | ₹3,813.30 | +₹12.90 (0.34%) | ₹3,777.00 | ₹3,800.40 |
1/2
Sectors |
|---|
Nifty GrowSect 15 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹12,299.50 | ₹12,327.45 | |
20-Nov-25 | ₹12,374.65 | ₹12,306.90 | -0.13% |
19-Nov-25 | ₹12,172.75 | ₹12,322.45 | |
18-Nov-25 | ₹12,210.15 | ₹12,148.70 | -0.67% |
17-Nov-25 | ₹12,171.30 | ₹12,230.05 | |
14-Nov-25 | ₹12,153.30 | ₹12,150.25 | -0.36% |
13-Nov-25 | ₹12,256.70 | ₹12,194.60 | -0.44% |
12-Nov-25 | ₹12,184.90 | ₹12,248.15 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
Nifty GrowSect 15 FAQs
What is the Nifty GrowSect 15 value today?
Nifty GrowSect 15 value today is 12,521.25 as on 06 Dec, 2025 | 13:26 IST
What is today's high and low value of Nifty GrowSect 15?
Today's high is 12,549.15 and low is 12,446.85 for Nifty GrowSect 15 as on 06 Dec, 2025 | 13:26 IST.
What is today's opening value of Nifty GrowSect 15?
The opening value of Nifty GrowSect 15 today is 12,492.65 as on 06 Dec, 2025 | 13:26 IST.
What is the shareholder returns of Nifty GrowSect 15 in the last 5 years?
In the past five years, Nifty GrowSect 15 have given a total return of 88.85% .