
Nifty FMCG
Nifty FMCG
56,936.20
+683.95 (1.22%) TodayLast updated on 05 May, 2025 | 16:00 ISTnifty fmcg Overview
Open 56,417.95 | Prev Close 56,252.25 |
Day High 57,047.95 | Day Low 56,360.55 |
52 Week High 66,438.70 | 52 Week Low 50,199.35 |
About nifty fmcg
The Nifty FMCG index tracks the performance of Fast Moving Consumer Goods (FMCG) companies in India. These companies sell various non-durable and mass-consumption products, including packaged food, beverages and cosmetics. This index consists of 15 FMCG companies listed on the National Stock Exchange (NSE). The top five constituents or stocks of this index are ITC, Hindustan Unilever, Nestle India, Tata Consumer Products and Britannia Industries. The Nifty FMCG index is used for benchmarking fund portfolios related to the FMCG space. The index is also used for launching index funds, exchange traded funds (ETFs) and structured products. Since its inception in September 1999, the index has delivered a return of 16.7% on a CAGR basis.
Nifty FMCG Chart
Please wait...
Nifty FMCG Company list (Constituents: 15)
Name | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|
![]() NESTLEIND | ₹2,328.20 | -₹9.50 (-0.41%) | ₹2,348.90 | ₹2,337.70 |
![]() PATANJALI | ₹1,873.30 | +₹4.30 (0.23%) | ₹1,867.00 | ₹1,869.00 |
![]() EMAMILTD | ₹634.05 | +₹7.45 (1.19%) | ₹628.70 | ₹626.60 |
![]() VBL | ₹538.75 | +₹14.30 (2.73%) | ₹533.10 | ₹524.45 |
![]() UNITDSPR | ₹1,561.60 | +₹6.00 (0.39%) | ₹1,565.50 | ₹1,555.60 |
![]() UBL | ₹2,131.10 | -₹33.40 (-1.54%) | ₹2,180.00 | ₹2,164.50 |
![]() TATACONSUM | ₹1,161.50 | +₹4.70 (0.41%) | ₹1,155.50 | ₹1,156.80 |
![]() RADICO | ₹2,523.00 | +₹77.50 (3.17%) | ₹2,475.00 | ₹2,445.50 |
![]() MARICO | ₹722.65 | +₹24.90 (3.57%) | ₹709.80 | ₹697.75 |
![]() ITC | ₹436.95 | +₹6.70 (1.56%) | ₹430.25 | ₹430.25 |
1/2
More
Nifty FMCG Historical Data
Day | Open | Close | Change % |
---|---|---|---|
Fri, May 2 2025 | 56,242.15 | 56,252.25 | -0.34% |
Wed, Apr 30 2025 | 56,492.00 | 56,445.35 | -0.05% |
Tue, Apr 29 2025 | 56,693.80 | 56,474.50 | -0.26% |
Mon, Apr 28 2025 | 56,432.95 | 56,620.30 | |
Fri, Apr 25 2025 | 56,926.90 | 56,532.35 | -0.62% |
Thu, Apr 24 2025 | 57,582.65 | 56,887.55 | -1.06% |
Wed, Apr 23 2025 | 57,436.35 | 57,497.90 | |
Tue, Apr 22 2025 | 56,471.00 | 57,193.80 |
Nifty FMCG ETFs
Nifty FMCG Key Indices
Key Indices
Nifty FMCG News
Nifty FMCG FAQs
What is the Nifty FMCG value today?
Nifty FMCG value today is 56,936.20.
What is today's high and low value of Nifty FMCG?
Today's high is 57,047.95 and low is 56,360.55 for Nifty FMCG.
What is today's opening value of Nifty FMCG?
The opening value of Nifty FMCG today is 56,417.95 .
What is the shareholder returns of Nifty FMCG in the last 5 years?
In the past five years, Nifty FMCG have given a total return of 96.21% .