Nifty Energy
Nifty Energy34,971.80-14.30 (-0.04%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty energy Overview
Open 34,989.75 | Prev Close 34,986.10 |
Day High 35,018.10 | Day Low 34,768.30 |
52 Week High 37,987.20 | 52 Week Low 29,313.20 |
Nifty Energy Company list (Constituents: 40)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
PETRONET | ₹274.80 | -₹6.15 (-2.19%) | ₹280.90 | ₹280.95 |
HINDPETRO | ₹450.35 | +₹2.40 (0.54%) | ₹447.95 | ₹447.95 |
POWERINDIA | ₹19,305.00 | -₹780.00 (-3.88%) | ₹20,105.00 | ₹20,085.00 |
IGL | ₹191.80 | -₹1.91 (-0.99%) | ₹193.02 | ₹193.71 |
INOXWIND | ₹130.24 | +₹0.40 (0.31%) | ₹129.84 | ₹129.84 |
JSWENERGY | ₹461.95 | +₹2.10 (0.46%) | ₹459.85 | ₹459.85 |
JPPOWER | ₹18.92 | -₹0.10 (-0.53%) | ₹19.00 | ₹19.02 |
MGL | ₹1,167.50 | -₹3.60 (-0.31%) | ₹1,171.10 | ₹1,171.10 |
NHPC | ₹77.07 | +₹0.18 (0.23%) | ₹76.82 | ₹76.89 |
NLCINDIA | ₹239.40 | +₹1.71 (0.72%) | ₹238.71 | ₹237.69 |
1/4
Sectors |
|---|
Nifty Energy Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹36,150.55 | ₹35,852.40 | -1.05% |
20-Nov-25 | ₹36,244.60 | ₹36,232.70 | |
19-Nov-25 | ₹36,222.80 | ₹36,132.30 | -0.25% |
18-Nov-25 | ₹36,474.80 | ₹36,223.75 | -0.60% |
17-Nov-25 | ₹36,331.90 | ₹36,441.85 | |
14-Nov-25 | ₹36,167.05 | ₹36,261.10 | |
13-Nov-25 | ₹36,310.95 | ₹36,187.85 | -0.28% |
12-Nov-25 | ₹36,219.15 | ₹36,287.90 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
Nifty Energy News
Nifty Energy FAQs
What is the Nifty Energy value today?
Nifty Energy value today is 34,971.80 as on 06 Dec, 2025 | 13:32 IST
What is today's high and low value of Nifty Energy?
Today's high is 35,018.10 and low is 34,768.30 for Nifty Energy as on 06 Dec, 2025 | 13:32 IST.
What is today's opening value of Nifty Energy?
The opening value of Nifty Energy today is 34,989.75 as on 06 Dec, 2025 | 13:32 IST.
What is the shareholder returns of Nifty Energy in the last 5 years?
In the past five years, Nifty Energy have given a total return of 106.73% .