
Nifty Energy
Nifty Energy
34,583.60
+444.85 (1.30%) TodayLast updated on 05 May, 2025 | 16:00 ISTnifty energy Overview
Open 34,252.50 | Prev Close 34,138.75 |
Day High 34,639.40 | Day Low 34,106.60 |
52 Week High 45,022.15 | 52 Week Low 29,313.20 |
Nifty Energy Chart
Please wait...
Nifty Energy Company list (Constituents: 40)
Name | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|
![]() OIL | ₹404.60 | -₹0.30 (-0.07%) | ₹400.00 | ₹404.90 |
![]() GSPL | ₹330.25 | +₹11.50 (3.61%) | ₹318.00 | ₹318.75 |
![]() HINDPETRO | ₹409.85 | +₹24.80 (6.44%) | ₹392.00 | ₹385.05 |
![]() POWERINDIA | ₹14,574.00 | -₹128.00 (-0.87%) | ₹14,974.00 | ₹14,702.00 |
![]() IGL | ₹206.34 | +₹13.40 (6.95%) | ₹194.10 | ₹192.94 |
![]() INOXWIND | ₹173.08 | +₹6.96 (4.19%) | ₹167.20 | ₹166.12 |
![]() JSWENERGY | ₹481.20 | +₹11.60 (2.47%) | ₹472.00 | ₹469.60 |
![]() JPPOWER | ₹14.06 | -₹0.13 (-0.92%) | ₹14.20 | ₹14.19 |
![]() MGL | ₹1,404.50 | +₹45.00 (3.31%) | ₹1,362.10 | ₹1,359.50 |
![]() NHPC | ₹84.63 | -₹0.36 (-0.42%) | ₹85.90 | ₹84.99 |
1/4
More
Nifty Energy Historical Data
Day | Open | Close | Change % |
---|---|---|---|
Fri, May 2 2025 | 34,206.05 | 34,138.75 | -0.30% |
Wed, Apr 30 2025 | 34,476.80 | 34,241.60 | -0.57% |
Tue, Apr 29 2025 | 34,656.90 | 34,438.75 | -0.29% |
Mon, Apr 28 2025 | 33,944.70 | 34,538.85 | |
Fri, Apr 25 2025 | 34,751.15 | 33,956.50 | -2.22% |
Thu, Apr 24 2025 | 34,684.05 | 34,726.75 | -0.08% |
Wed, Apr 23 2025 | 34,685.45 | 34,755.05 | |
Tue, Apr 22 2025 | 34,770.05 | 34,516.35 | -0.36% |
Nifty Energy Key Indices
Key Indices
Nifty Energy News
Nifty Energy FAQs
What is the Nifty Energy value today?
Nifty Energy value today is 34,583.60.
What is today's high and low value of Nifty Energy?
Today's high is 34,639.40 and low is 34,106.60 for Nifty Energy.
What is today's opening value of Nifty Energy?
The opening value of Nifty Energy today is 34,252.50 .
What is the shareholder returns of Nifty Energy in the last 5 years?
In the past five years, Nifty Energy have given a total return of 159.52% .