
Nifty CPSE
Nifty CPSE
6,217.65
+21.75 (0.35%) TodayLast updated on 05 May, 2025 | 16:00 ISTnifty cpse Overview
Open 6,211.35 | Prev Close 6,195.90 |
Day High 6,236.75 | Day Low 6,178.35 |
52 Week High 7,661.90 | 52 Week Low 5,284.25 |
Nifty CPSE Chart
Please wait...
Nifty CPSE Company list (Constituents: 11)
Name | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|
![]() BEL | ₹315.30 | +₹3.95 (1.27%) | ₹313.95 | ₹311.35 |
![]() COALINDIA | ₹385.60 | +₹1.20 (0.31%) | ₹385.95 | ₹384.40 |
![]() COCHINSHIP | ₹1,544.70 | +₹14.50 (0.95%) | ₹1,540.50 | ₹1,530.20 |
![]() NBCC | ₹96.29 | +₹2.33 (2.48%) | ₹94.39 | ₹93.96 |
![]() NHPC | ₹84.63 | -₹0.36 (-0.42%) | ₹85.90 | ₹84.99 |
![]() NLCINDIA | ₹225.31 | -₹0.21 (-0.09%) | ₹228.99 | ₹225.52 |
![]() NTPC | ₹348.60 | +₹0.15 (0.04%) | ₹351.00 | ₹348.45 |
![]() ONGC | ₹239.20 | -₹4.22 (-1.73%) | ₹240.00 | ₹243.42 |
![]() OIL | ₹404.60 | -₹0.30 (-0.07%) | ₹400.00 | ₹404.90 |
![]() POWERGRID | ₹308.20 | +₹4.25 (1.40%) | ₹304.80 | ₹303.95 |
1/2
More
Nifty CPSE Historical Data
Day | Open | Close | Change % |
---|---|---|---|
Fri, May 2 2025 | 6,225.60 | 6,195.90 | -1.02% |
Wed, Apr 30 2025 | 6,299.20 | 6,260.05 | -0.37% |
Tue, Apr 29 2025 | 6,330.05 | 6,283.00 | -0.40% |
Mon, Apr 28 2025 | 6,185.75 | 6,308.35 | |
Fri, Apr 25 2025 | 6,348.90 | 6,214.35 | -2.15% |
Thu, Apr 24 2025 | 6,359.15 | 6,350.70 | -0.34% |
Wed, Apr 23 2025 | 6,355.70 | 6,372.65 | |
Tue, Apr 22 2025 | 6,371.20 | 6,320.55 | -0.51% |
Nifty CPSE ETFs
Nifty CPSE Key Indices
Key Indices
Nifty CPSE FAQs
What is the Nifty CPSE value today?
Nifty CPSE value today is 6,217.65.
What is today's high and low value of Nifty CPSE?
Today's high is 6,236.75 and low is 6,178.35 for Nifty CPSE.
What is today's opening value of Nifty CPSE?
The opening value of Nifty CPSE today is 6,211.35 .
What is the shareholder returns of Nifty CPSE in the last 5 years?
In the past five years, Nifty CPSE have given a total return of 335.82% .