Nifty CPSE
Nifty CPSE6,324.20+3.85 (0.06%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty cpse Overview
Open 6,321.85 | Prev Close 6,320.35 |
Day High 6,341.00 | Day Low 6,295.80 |
52 Week High 6,681.80 | 52 Week Low 5,284.25 |
Nifty CPSE Company list (Constituents: 11)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
BEL | ₹406.90 | -₹0.25 (-0.06%) | ₹409.00 | ₹407.15 |
COALINDIA | ₹379.95 | +₹0.90 (0.24%) | ₹378.90 | ₹379.05 |
COCHINSHIP | ₹1,644.00 | +₹3.60 (0.22%) | ₹1,645.20 | ₹1,640.40 |
NBCC | ₹112.06 | -₹0.46 (-0.41%) | ₹112.50 | ₹112.52 |
NHPC | ₹77.07 | +₹0.18 (0.23%) | ₹76.82 | ₹76.89 |
NLCINDIA | ₹239.40 | +₹1.71 (0.72%) | ₹238.71 | ₹237.69 |
NTPC | ₹323.30 | +₹0.35 (0.11%) | ₹322.25 | ₹322.95 |
ONGC | ₹241.23 | -₹1.00 (-0.41%) | ₹242.70 | ₹242.23 |
OIL | ₹411.95 | +₹3.80 (0.93%) | ₹408.20 | ₹408.15 |
POWERGRID | ₹269.80 | +₹0.70 (0.26%) | ₹268.20 | ₹269.10 |
1/2
Sectors |
|---|
Nifty CPSE Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹6,473.65 | ₹6,443.70 | -0.68% |
20-Nov-25 | ₹6,499.40 | ₹6,488.05 | |
19-Nov-25 | ₹6,483.15 | ₹6,477.95 | -0.03% |
18-Nov-25 | ₹6,511.80 | ₹6,480.00 | -0.55% |
17-Nov-25 | ₹6,509.30 | ₹6,516.10 | |
14-Nov-25 | ₹6,444.25 | ₹6,498.00 | |
13-Nov-25 | ₹6,462.75 | ₹6,440.60 | -0.60% |
12-Nov-25 | ₹6,489.20 | ₹6,479.60 |
Nifty CPSE ETFs
ETF | Price | Change |
|---|---|---|
| CPSE ETF | ₹90.96 | +₹0.01 (0.01%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
Nifty CPSE FAQs
What is the Nifty CPSE value today?
Nifty CPSE value today is 6,324.20 as on 06 Dec, 2025 | 13:24 IST
What is today's high and low value of Nifty CPSE?
Today's high is 6,341.00 and low is 6,295.80 for Nifty CPSE as on 06 Dec, 2025 | 13:24 IST.
What is today's opening value of Nifty CPSE?
The opening value of Nifty CPSE today is 6,321.85 as on 06 Dec, 2025 | 13:24 IST.
What is the shareholder returns of Nifty CPSE in the last 5 years?
In the past five years, Nifty CPSE have given a total return of 294.43% .