
Nifty CoreHousing
Nifty CoreHousing
15,506.65
+189.00 (1.23%) TodayLast updated on 05 May, 2025 | 16:00 ISTnifty corehousing Overview
Open 15,396.75 | Prev Close 15,317.65 |
Day High 15,527.20 | Day Low 15,387.95 |
52 Week High 17,961.70 | 52 Week Low 13,680.90 |
Nifty CoreHousing Chart
Please wait...
More
Nifty CoreHousing Historical Data
Day | Open | Close | Change % |
---|---|---|---|
Fri, May 2 2025 | 15,396.20 | 15,317.65 | -0.73% |
Wed, Apr 30 2025 | 15,516.30 | 15,430.35 | -0.42% |
Tue, Apr 29 2025 | 15,608.80 | 15,494.75 | -0.27% |
Mon, Apr 28 2025 | 15,462.30 | 15,537.40 | |
Fri, Apr 25 2025 | 15,747.95 | 15,457.00 | -1.62% |
Thu, Apr 24 2025 | 15,710.50 | 15,712.20 | |
Wed, Apr 23 2025 | 15,833.15 | 15,686.85 | -0.43% |
Tue, Apr 22 2025 | 15,615.60 | 15,754.25 |
Nifty CoreHousing Key Indices
Key Indices
Nifty CoreHousing FAQs
What is the Nifty CoreHousing value today?
Nifty CoreHousing value today is 15,506.65.
What is today's high and low value of Nifty CoreHousing?
Today's high is 15,527.20 and low is 15,387.95 for Nifty CoreHousing.
What is today's opening value of Nifty CoreHousing?
The opening value of Nifty CoreHousing today is 15,396.75 .
What is the shareholder returns of Nifty CoreHousing in the last 5 years?
In the past five years, Nifty CoreHousing have given a total return of -11.46% .