Nifty Consumption
Nifty Consumption12,376.15+26.50 (0.21%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty consumption Overview
Open 12,326.50 | Prev Close 12,349.65 |
Day High 12,383.30 | Day Low 12,283.85 |
52 Week High 12,716.20 | 52 Week Low 10,090.65 |
Nifty Consumption Company list (Constituents: 30)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
M&M | ₹3,717.10 | +₹45.50 (1.24%) | ₹3,659.30 | ₹3,671.60 |
DIXON | ₹13,749.00 | +₹42.00 (0.31%) | ₹13,699.00 | ₹13,707.00 |
ADANIPOWER | ₹143.78 | +₹1.05 (0.74%) | ₹143.00 | ₹142.73 |
NAUKRI | ₹1,388.70 | -₹7.50 (-0.54%) | ₹1,396.90 | ₹1,396.20 |
VBL | ₹479.95 | +₹0.05 (0.01%) | ₹479.40 | ₹479.90 |
TVSMOTOR | ₹3,665.40 | +₹19.00 (0.52%) | ₹3,646.20 | ₹3,646.40 |
INDIGO | ₹5,370.50 | -₹66.00 (-1.21%) | ₹5,406.00 | ₹5,436.50 |
ETERNAL | ₹292.40 | -₹3.35 (-1.13%) | ₹295.00 | ₹295.75 |
UNITDSPR | ₹1,455.60 | +₹23.70 (1.66%) | ₹1,425.60 | ₹1,431.90 |
TRENT | ₹4,183.10 | -₹32.70 (-0.78%) | ₹4,215.00 | ₹4,215.80 |
1/3
Sectors |
|---|
Nifty Consumption Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹12,485.80 | ₹12,500.25 | |
20-Nov-25 | ₹12,511.45 | ₹12,499.30 | |
19-Nov-25 | ₹12,436.30 | ₹12,481.10 | |
18-Nov-25 | ₹12,492.55 | ₹12,431.25 | -0.38% |
17-Nov-25 | ₹12,426.05 | ₹12,478.25 | |
14-Nov-25 | ₹12,335.60 | ₹12,389.10 | |
13-Nov-25 | ₹12,428.60 | ₹12,357.15 | -0.26% |
12-Nov-25 | ₹12,370.10 | ₹12,389.50 |
Nifty Consumption ETFs
ETF | Price | Change |
|---|---|---|
| AXISAMC - AXISCETF | ₹127.00 | +₹0.27 (0.21%)% |
| ICICIPRAMC - ICICICONSU | ₹128.00 | +₹0.22 (0.17%)% |
| KOTAKMAMC - KOTAKCONS | ₹126.72 | +₹0.41 (0.32%)% |
| NIP IND ETF CONSUMPTION | ₹137.64 | +₹0.27 (0.20%)% |
| SBIAMC - SBIETFCON | ₹127.48 | +₹0.18 (0.14%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
Nifty Consumption FAQs
What is the Nifty Consumption value today?
Nifty Consumption value today is 12,376.15 as on 06 Dec, 2025 | 13:25 IST
What is today's high and low value of Nifty Consumption?
Today's high is 12,383.30 and low is 12,283.85 for Nifty Consumption as on 06 Dec, 2025 | 13:25 IST.
What is today's opening value of Nifty Consumption?
The opening value of Nifty Consumption today is 12,326.50 as on 06 Dec, 2025 | 13:25 IST.
What is the shareholder returns of Nifty Consumption in the last 5 years?
In the past five years, Nifty Consumption have given a total return of 119.05% .