Nifty Commodities
Nifty Commodities9,162.70+26.00 (0.28%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty commodities Overview
Open 9,135.75 | Prev Close 9,136.70 |
Day High 9,171.10 | Day Low 9,079.15 |
52 Week High 9,530.35 | 52 Week Low 7,502.95 |
Nifty Commodities Company list (Constituents: 31)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
ULTRACEMCO | ₹11,597.00 | -₹11.00 (-0.09%) | ₹11,630.00 | ₹11,608.00 |
PIDILITIND | ₹1,475.10 | -₹9.60 (-0.65%) | ₹1,480.00 | ₹1,484.70 |
RELIANCE | ₹1,540.60 | +₹5.00 (0.33%) | ₹1,530.40 | ₹1,535.60 |
SRF | ₹2,885.40 | +₹45.30 (1.60%) | ₹2,850.90 | ₹2,840.10 |
SHREECEM | ₹26,075.00 | -₹375.00 (-1.42%) | ₹26,450.00 | ₹26,450.00 |
TATAPOWER | ₹384.50 | +₹0.05 (0.01%) | ₹385.00 | ₹384.45 |
TATASTEEL | ₹167.11 | +₹0.34 (0.20%) | ₹167.00 | ₹166.77 |
UPL | ₹759.10 | +₹2.65 (0.35%) | ₹759.95 | ₹756.45 |
PIIND | ₹3,396.10 | -₹13.60 (-0.4%) | ₹3,415.00 | ₹3,409.70 |
VEDL | ₹524.50 | -₹5.15 (-0.97%) | ₹528.85 | ₹529.65 |
1/4
Sectors |
|---|
Nifty Commodities Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹9,250.20 | ₹9,172.00 | -1.12% |
20-Nov-25 | ₹9,297.25 | ₹9,275.80 | |
19-Nov-25 | ₹9,288.30 | ₹9,250.10 | -0.38% |
18-Nov-25 | ₹9,366.80 | ₹9,285.05 | -0.77% |
17-Nov-25 | ₹9,353.65 | ₹9,357.05 | |
14-Nov-25 | ₹9,356.85 | ₹9,337.85 | -0.29% |
13-Nov-25 | ₹9,410.70 | ₹9,364.65 | |
12-Nov-25 | ₹9,381.80 | ₹9,363.50 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
Nifty Commodities News
Nifty Commodities FAQs
What is the Nifty Commodities value today?
Nifty Commodities value today is 9,162.70 as on 06 Dec, 2025 | 13:31 IST
What is today's high and low value of Nifty Commodities?
Today's high is 9,171.10 and low is 9,079.15 for Nifty Commodities as on 06 Dec, 2025 | 13:31 IST.
What is today's opening value of Nifty Commodities?
The opening value of Nifty Commodities today is 9,135.75 as on 06 Dec, 2025 | 13:31 IST.
What is the shareholder returns of Nifty Commodities in the last 5 years?
In the past five years, Nifty Commodities have given a total return of 141.57% .