
Nifty Auto
Nifty Auto
22,699.20
+412.70 (1.85%) TodayLast updated on 05 May, 2025 | 16:00 ISTnifty auto Overview
Open 22,443.20 | Prev Close 22,286.50 |
Day High 22,732.45 | Day Low 22,366.30 |
52 Week High 27,696.10 | 52 Week Low 19,316.65 |
About nifty auto
Launched in 2011, the Nifty Auto index measures the performance of the top 15 automobile stocks. It is considered an indicator of the behaviour of the auto segment stocks. The index includes automobile companies from various segments such as four-wheeler, three-wheeler, two-wheeler, auto ancillary and tyres. This index is used as a benchmark for fund portfolios and to launch exchange traded funds (ETFs). Like some of the other key benchmark indices, the stocks within the Nifty Auto Index are also reviewed once in six months. One of the key criteria to be a part of this index is that the company has to be from the universe of the Nifty 500 index. In terms of weightage, the top five constituents of the index are Maruti Suzuki, Mahindra & Mahindra, Tata Motors, Bajaj Auto and Eicher Motors. Since its inception, the Nifty Auto Index has delivered a 15.7% return on a CAGR basis.
Nifty Auto Chart
Nifty Auto Company list (Constituents: 15)
Name | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|
![]() ASHOKLEY | ₹224.19 | +₹3.71 (1.68%) | ₹220.50 | ₹220.48 |
![]() BAJAJ-AUTO | ₹7,920.50 | +₹84.00 (1.07%) | ₹7,869.50 | ₹7,836.50 |
![]() BALKRISIND | ₹2,699.40 | +₹22.50 (0.84%) | ₹2,678.40 | ₹2,676.90 |
![]() BHARATFORG | ₹1,119.60 | +₹12.60 (1.14%) | ₹1,108.90 | ₹1,107.00 |
![]() BOSCHLTD | ₹30,365.00 | +₹785.00 (2.65%) | ₹29,750.00 | ₹29,580.00 |
![]() EICHERMOT | ₹5,460.50 | +₹23.00 (0.42%) | ₹5,469.50 | ₹5,437.50 |
![]() EXIDEIND | ₹366.15 | +₹11.00 (3.10%) | ₹358.00 | ₹355.15 |
![]() HEROMOTOCO | ₹3,767.60 | +₹27.10 (0.72%) | ₹3,769.00 | ₹3,740.50 |
![]() MRF | ₹1,36,120.00 | +₹920.00 (0.68%) | ₹1,35,310.00 | ₹1,35,200.00 |
![]() M&M | ₹3,021.50 | +₹95.30 (3.26%) | ₹2,948.90 | ₹2,926.20 |
More
Nifty Auto Historical Data
Day | Open | Close | Change % |
---|---|---|---|
Fri, May 2 2025 | 22,323.25 | 22,286.50 | -0.10% |
Wed, Apr 30 2025 | 22,306.15 | 22,308.40 | |
Tue, Apr 29 2025 | 22,442.65 | 22,299.05 | -0.24% |
Mon, Apr 28 2025 | 22,003.45 | 22,352.95 | |
Fri, Apr 25 2025 | 22,385.30 | 21,994.50 | -1.67% |
Thu, Apr 24 2025 | 22,426.90 | 22,367.55 | -0.25% |
Wed, Apr 23 2025 | 21,999.95 | 22,424.45 | |
Tue, Apr 22 2025 | 21,837.05 | 21,903.70 |