NIFTY AlphaLowVol
NIFTY AlphaLowVol27,235.30+144.80 (0.53%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty alphalowvol Overview
Open 27,082.65 | Prev Close 27,090.50 |
Day High 27,272.55 | Day Low 27,039.10 |
52 Week High 28,469.90 | 52 Week Low 23,354.15 |
NIFTY AlphaLowVol Company list (Constituents: 30)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
APOLLOHOSP | ₹7,195.50 | -₹5.50 (-0.08%) | ₹7,201.00 | ₹7,201.00 |
DIVISLAB | ₹6,473.50 | +₹4.50 (0.07%) | ₹6,467.00 | ₹6,469.00 |
HCLTECH | ₹1,683.00 | +₹28.40 (1.72%) | ₹1,662.70 | ₹1,654.60 |
INFY | ₹1,616.20 | +₹18.60 (1.16%) | ₹1,610.00 | ₹1,597.60 |
PIDILITIND | ₹1,475.10 | -₹9.60 (-0.65%) | ₹1,480.00 | ₹1,484.70 |
TCS | ₹3,238.20 | +₹9.00 (0.28%) | ₹3,230.00 | ₹3,229.20 |
TECHM | ₹1,570.80 | +₹8.50 (0.54%) | ₹1,567.10 | ₹1,562.30 |
UNITDSPR | ₹1,455.60 | +₹23.70 (1.66%) | ₹1,425.60 | ₹1,431.90 |
DRREDDY | ₹1,275.20 | -₹2.40 (-0.19%) | ₹1,277.60 | ₹1,277.60 |
BAJFINANCE | ₹1,048.00 | +₹18.90 (1.84%) | ₹1,028.90 | ₹1,029.10 |
1/3
Sectors |
|---|
Textiles |
NIFTY AlphaLowVol Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹26,960.75 | ₹26,860.50 | -0.53% |
20-Nov-25 | ₹27,008.65 | ₹27,003.35 | |
19-Nov-25 | ₹26,879.00 | ₹26,925.55 | |
18-Nov-25 | ₹26,995.10 | ₹26,851.70 | -0.53% |
17-Nov-25 | ₹26,943.65 | ₹26,995.10 | |
14-Nov-25 | ₹26,862.45 | ₹26,870.05 | -0.23% |
13-Nov-25 | ₹26,977.20 | ₹26,933.25 | |
12-Nov-25 | ₹26,831.00 | ₹26,929.85 |
NIFTY AlphaLowVol Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
Bandhan Nifty Alpha Low Volatility 30 Index Fund Equity•Index Funds | NA | 0.25% | High | Low |
Edelweiss Nifty Alpha Low Volatility 30 Index Fund Equity•Index Funds | NA | 0.39% | High | Average |
Nippon India Nifty Alpha Low Volatility 30 Index Fund Equity•Index Funds | 15.94% | 0.35% | High | High |
UTI Nifty Alpha Low-Volatility 30 Index Fund Equity•Index Funds | NA | 0.69% | High | Below Average |
NIFTY AlphaLowVol ETFs
ETF | Price | Change |
|---|---|---|
| ICICIPRAMC - ICICIALPLV | ₹28.07 | +₹0.12 (0.43%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
NIFTY AlphaLowVol FAQs
What is the NIFTY AlphaLowVol value today?
NIFTY AlphaLowVol value today is 27,235.30 as on 06 Dec, 2025 | 13:31 IST
What is today's high and low value of NIFTY AlphaLowVol?
Today's high is 27,272.55 and low is 27,039.10 for NIFTY AlphaLowVol as on 06 Dec, 2025 | 13:31 IST.
What is today's opening value of NIFTY AlphaLowVol?
The opening value of NIFTY AlphaLowVol today is 27,082.65 as on 06 Dec, 2025 | 13:31 IST.
What is the shareholder returns of NIFTY AlphaLowVol in the last 5 years?
In the past five years, NIFTY AlphaLowVol have given a total return of 105.52% .