Nifty 200
Nifty 20014,541.65+75.25 (0.52%)Last updated on 05 Dec, 2025 | 16:00 IST
Please wait...
nifty 200 Overview
Open 14,452.45 | Prev Close 14,466.40 |
Day High 14,550.25 | Day Low 14,435.75 |
52 Week High 14,642.65 | 52 Week Low 11,941.45 |
Nifty 200 Company list (Constituents: 200)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
ABB | ₹5,173.50 | +₹1.00 (0.02%) | ₹5,172.50 | ₹5,172.50 |
ACC | ₹1,798.20 | -₹17.00 (-0.94%) | ₹1,815.60 | ₹1,815.20 |
APLAPOLLO | ₹1,769.00 | -₹3.90 (-0.22%) | ₹1,773.00 | ₹1,772.90 |
AUBANK | ₹960.70 | +₹11.95 (1.26%) | ₹948.90 | ₹948.75 |
ADANIENSOL | ₹978.85 | +₹7.15 (0.74%) | ₹971.65 | ₹971.70 |
ADANIENT | ₹2,265.40 | +₹47.50 (2.14%) | ₹2,217.90 | ₹2,217.90 |
ADANIGREEN | ₹1,017.70 | +₹4.30 (0.42%) | ₹1,013.10 | ₹1,013.40 |
ADANIPORTS | ₹1,509.40 | +₹3.80 (0.25%) | ₹1,504.60 | ₹1,505.60 |
ATGL | ₹593.15 | +₹0.15 (0.03%) | ₹595.00 | ₹593.00 |
ABCAPITAL | ₹358.75 | +₹9.35 (2.68%) | ₹349.40 | ₹349.40 |
1/20
Sectors |
|---|
Textiles |
Nifty 200 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹14,546.70 | ₹14,481.50 | -0.70% |
20-Nov-25 | ₹14,579.20 | ₹14,583.80 | |
19-Nov-25 | ₹14,476.85 | ₹14,531.85 | |
18-Nov-25 | ₹14,549.65 | ₹14,472.15 | -0.48% |
17-Nov-25 | ₹14,503.55 | ₹14,541.45 | |
14-Nov-25 | ₹14,417.95 | ₹14,472.60 | |
13-Nov-25 | ₹14,484.05 | ₹14,460.55 | -0.05% |
12-Nov-25 | ₹14,447.45 | ₹14,467.15 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
Nifty 200 FAQs
What is the Nifty 200 value today?
Nifty 200 value today is 14,541.65 as on 06 Dec, 2025 | 09:46 IST
What is today's high and low value of Nifty 200?
Today's high is 14,550.25 and low is 14,435.75 for Nifty 200 as on 06 Dec, 2025 | 09:46 IST.
What is today's opening value of Nifty 200?
The opening value of Nifty 200 today is 14,452.45 as on 06 Dec, 2025 | 09:46 IST.
What is the shareholder returns of Nifty 200 in the last 5 years?
In the past five years, Nifty 200 have given a total return of 109.95% .