
Nifty 200
Nifty 200
13,541.85
+118.35 (0.88%) TodayLast updated on 05 May, 2025 | 14:31 ISTnifty 200 Overview
Open 13,471.15 | Prev Close 13,423.50 |
Day High 13,548.20 | Day Low 13,465.90 |
52 Week High 14,833.75 | 52 Week Low 11,878.65 |
Nifty 200 Chart
Please wait...
Nifty 200 Company list (Constituents: 200)
Name | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|
![]() ABB | ₹5,467.50 | +₹16.50 (0.30%) | ₹5,499.00 | ₹5,451.00 |
![]() ACC | ₹1,885.00 | +₹20.90 (1.12%) | ₹1,868.00 | ₹1,864.10 |
![]() APLAPOLLO | ₹1,617.50 | +₹18.70 (1.17%) | ₹1,600.80 | ₹1,598.80 |
![]() AUBANK | ₹681.55 | +₹5.15 (0.76%) | ₹666.00 | ₹676.40 |
![]() ADANIENSOL | ₹941.45 | +₹34.30 (3.78%) | ₹911.00 | ₹907.15 |
![]() ADANIENT | ₹2,451.10 | +₹156.90 (6.84%) | ₹2,312.60 | ₹2,294.20 |
![]() ADANIGREEN | ₹970.50 | +₹65.25 (7.21%) | ₹912.70 | ₹905.25 |
![]() ADANIPORTS | ₹1,349.00 | +₹81.90 (6.46%) | ₹1,290.00 | ₹1,267.10 |
![]() ADANIPOWER | ₹559.55 | +₹34.35 (6.54%) | ₹528.00 | ₹525.20 |
![]() ATGL | ₹667.25 | +₹67.50 (11.25%) | ₹607.00 | ₹599.75 |
1/20
More
Nifty 200 Historical Data
Day | Open | Close | Change % |
---|---|---|---|
Fri, May 2 2025 | 13,423.60 | 13,423.50 | -0.11% |
Wed, Apr 30 2025 | 13,475.70 | 13,438.15 | -0.23% |
Tue, Apr 29 2025 | 13,496.90 | 13,469.00 | |
Mon, Apr 28 2025 | 13,300.05 | 13,464.60 | |
Fri, Apr 25 2025 | 13,505.15 | 13,296.85 | -1.36% |
Thu, Apr 24 2025 | 13,502.90 | 13,480.20 | -0.28% |
Wed, Apr 23 2025 | 13,512.75 | 13,517.55 | |
Tue, Apr 22 2025 | 13,417.05 | 13,416.00 |
Nifty 200 Key Indices
Key Indices
Nifty 200 FAQs
What is the Nifty 200 value today?
Nifty 200 value today is 13,541.85.
What is today's high and low value of Nifty 200?
Today's high is 13,548.20 and low is 13,465.90 for Nifty 200.
What is today's opening value of Nifty 200?
The opening value of Nifty 200 today is 13,471.15 .
What is the shareholder returns of Nifty 200 in the last 5 years?
In the past five years, Nifty 200 have given a total return of 163.98% .