BSECD
BSECD60,828.52+16.11 (0.03%)Last updated on 05 Dec, 2025 | 15:59 IST
Please wait...
bsecd Overview
Open 60,635.20 | Prev Close 60,812.41 |
Day High 60,931.70 | Day Low 60,498.95 |
52 Week High 62,207.65 | 52 Week Low NA |
BSECD Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹62,432.58 | ₹62,208.49 | -0.42% |
20-Nov-25 | ₹63,030.28 | ₹62,471.14 | -0.67% |
19-Nov-25 | ₹62,655.69 | ₹62,892.96 | |
18-Nov-25 | ₹62,562.67 | ₹62,753.15 | |
17-Nov-25 | ₹62,315.16 | ₹62,623.52 | |
14-Nov-25 | ₹62,001.12 | ₹62,294.32 | |
13-Nov-25 | ₹61,959.36 | ₹62,072.96 | |
12-Nov-25 | ₹60,644.63 | ₹61,543.65 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 26,186.45 | +152.70 (0.59%) |
| Nifty Next 50 | 68,709.85 | +149.05 (0.22%) |
| Nifty Bank | 59,777.20 | +488.50 (0.82%) |
| Nifty 100 | 26,696.90 | +139.90 (0.53%) |
| Nifty 200 | 14,541.65 | +75.25 (0.52%) |
| Nifty 500 | 23,835.25 | +94.15 (0.40%) |
| Nifty Midcap 50 | 17,383.00 | +130.65 (0.76%) |
| NIFTY SMLCAP 50 | 8,579.70 | -31.85 (-0.37%) |
| India VIX | 10.32 | -0.50 (-4.62%) |
| SENSEX | 85,712.37 | +447.05 (0.52%) |
| BSE100 | 27,394.16 | +153.51 (0.56%) |
| LRGCAP | 10,030.15 | +50.94 (0.51%) |
| MIDCAP | 46,617.80 | +95.66 (0.21%) |
| SMLCAP | 51,093.23 | -345.67 (-0.67%) |
| BSE500 | 37,394.44 | +143.85 (0.39%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,806.46 | +59.47 (0.51%) |
| BSEIPO | 15,345.37 | -67.62 (-0.44%) |
| SMEIPO | 1,01,324.65 | -408.70 (-0.4%) |
BSECD FAQs
What is the BSECD value today?
BSECD value today is 60,828.52 as on 06 Dec, 2025 | 13:24 IST
What is today's high and low value of BSECD?
Today's high is 60,931.70 and low is 60,498.95 for BSECD as on 06 Dec, 2025 | 13:24 IST.
What is today's opening value of BSECD?
The opening value of BSECD today is 60,635.20 as on 06 Dec, 2025 | 13:24 IST.
What is the shareholder returns of BSECD in the last 5 years?
5 year return data is not available for this index right now. This might be because the index is less than 5 year old. If that is not the case, please check after sometime.