Last updated on 05 Dec 2025 | 07:00 AM
The FNO ban list is a list of stocks that are not allowed to be traded in the FNO segment. This list is updated daily by the exchange.
Security Name | Previous MWPL% | Current MWPL% |
|---|---|---|
Bandhan Bank Limited | 148.79% | 151.19% |
Sammaan Capital Limited | 147.12% | 146.10% |
Security Name | Previous MWPL% | Current MWPL% |
|---|---|---|
Kaynes Technology Ind Ltd | 160.51% | 213.26% |
Adani Enterprises Limited | 136.67% | 139.66% |
Container Corp Of Ind Ltd | 129.84% | 126.47% |
Hfcl Limited | 119.25% | 118.57% |
Indian Rail Tour Corp Ltd | 113.86% | 116.50% |
Rbl Bank Limited | 111.87% | 115.69% |
Vodafone Idea Limited | 110.56% | 111.38% |
Lic Housing Finance Ltd | 108.25% | 110.96% |
Steel Authority Of India | 108.68% | 109.57% |
Biocon Limited. | 84.36% | 107.33% |
Indian Energy Exc Ltd | 102.67% | 105.06% |
Crompt Grea Con Elec Ltd | 104.46% | 104.31% |
Angel One Limited | 102.67% | 103.93% |
Hsg & Urban Dev Corpn Ltd | 95.28% | 101.62% |
Punjab National Bank | 95.48% | 98.95% |
Glenmark Pharmaceuticals | 93.68% | 93.49% |
Nmdc Ltd. | 92.96% | 92.93% |
Inox Wind Limited | 92.24% | 92.71% |
Dlf Limited | 90.18% | 91.12% |
Titagarh Rail Systems Ltd | 90.10% | 90.95% |
Aditya Birla Capital Ltd. | 87.66% | 88.41% |
Multi Commodity Exchange | 83.68% | 88.07% |
Pg Electroplast Ltd | 88.15% | 87.52% |
Nbcc (india) Limited | 85.01% | 87.04% |
National Aluminium Co Ltd | 83.34% | 83.39% |
Rec Limited | 82.56% | 83.15% |
Rail Vikas Nigam Limited | 81.06% | 83.08% |
Security Name | Previous MWPL% | Current MWPL% |
|---|---|---|
Kaynes Technology Ind Ltd | 160.51% | 213.26% |
Bandhan Bank Limited | 148.79% | 151.19% |
Sammaan Capital Limited | 147.12% | 146.10% |
Adani Enterprises Limited | 136.67% | 139.66% |
Container Corp Of Ind Ltd | 129.84% | 126.47% |
Hfcl Limited | 119.25% | 118.57% |
Indian Rail Tour Corp Ltd | 113.86% | 116.50% |
Rbl Bank Limited | 111.87% | 115.69% |
Vodafone Idea Limited | 110.56% | 111.38% |
Lic Housing Finance Ltd | 108.25% | 110.96% |
Results per page: