ZERODHAAMC - MID150CASE
NSE: MID150CASE|BSE: 544193₹11.09+₹0.03 (0.27%)Last updated on 05 Dec, 2025 | 15:51 IST
Please wait...
ZERODHAAMC - MID150CASE Overview
Open ₹10.78 | Close ₹11.06 | Volume 13,37,132 | Avg. traded ₹11.06 |
Circuit range ₹8.83 - ₹13.24 | Day range ₹10.78 - ₹11.23 | Year range ₹7.66 - ₹12.00 | |
AUM ₹35.61 Cr | ManagersKedarnath Mirajkar | Launch Date 12 Jun 2024 |
Key indicators
Tracking index NIFTY MIDCAP 150 |
Expense Ratio0.21% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
ZERODHAAMC - MID150CASE Price history
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹11.53 | ₹11.07 | -1.07% |
20-Nov-25 | ₹11.53 | ₹11.19 | |
19-Nov-25 | ₹11.34 | ₹11.19 | |
18-Nov-25 | ₹11.47 | ₹11.16 | -0.53% |
17-Nov-25 | ₹11.48 | ₹11.22 | |
14-Nov-25 | ₹11.13 | ₹11.15 | |
13-Nov-25 | ₹11.29 | ₹11.13 | -0.54% |
12-Nov-25 | ₹11.40 | ₹11.19 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
MAXHEALTH | 2.45% | ₹1,097.40 | +₹13.50 (1.25%) | ₹1,083.90 | ₹1,083.90 |
Indian Hotels Co Ltd | 2.26% | ₹730.90 | +₹1.35 (0.19%) | ₹725.55 | ₹729.55 |
SUZLON | 2.16% | ₹51.74 | +₹0.89 (1.75%) | ₹51.13 | ₹50.85 |
BSE | 2.11% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
PB Fintech Ltd | 2.04% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
DIXON | 1.99% | ₹13,749.00 | +₹42.00 (0.31%) | ₹13,699.00 | ₹13,707.00 |
PERSISTENT | 1.99% | ₹6,520.50 | +₹68.50 (1.06%) | ₹6,453.00 | ₹6,452.00 |
COFORGE | 1.88% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Lupin Ltd | 1.66% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
FEDERALBNK | 1.43% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/15
Sectors | Sector Holdings |
|---|---|
19.31% | |
18.93% | |
12.47% | |
11.40% | |
11.34% | |
11.30% | |
3.93% | |
3.74% | |
2.92% | |
2.67% | |
1.96% |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| Indian Oil Corp Share Price | ₹163.66 | +₹0.90 (0.55%) |
| Indian Railway Finance Corp Share Price | ₹114.60 | -₹0.25 (-0.22%) |
| Jaiprakash Power Ventures Share Price | ₹18.92 | -₹0.10 (-0.53%) |
| NHPC Share Price | ₹77.07 | +₹0.18 (0.23%) |
| Suzlon Share Price | ₹51.74 | +₹0.89 (1.75%) |
| Tata Motors Share Price | ₹353.60 | -₹2.85 (-0.8%) |
| Tata Power Share Price | ₹384.50 | +₹0.05 (0.01%) |
| Tata Steel Share Price | ₹167.11 | +₹0.34 (0.20%) |
| Trident Share Price | ₹27.83 | -₹0.15 (-0.54%) |
| YES Bank Share Price | ₹22.60 | -₹0.16 (-0.7%) |
Frequently asked questions
What is the share price of ZERODHAAMC - MID150CASE today?
ZERODHAAMC - MID150CASE share price is ₹ 11.09 as on 05 Dec, 2025 | 15:51 IST.
What are the high & low share price of ZERODHAAMC - MID150CASE today?
ZERODHAAMC - MID150CASE share price hit a high of ₹ 11.23 and low of ₹ 10.78 as on 05 Dec, 2025 | 15:51 IST.
What is Assets Under Management (AUM) of ZERODHAAMC - MID150CASE shares today on the NSE?
ZERODHAAMC - MID150CASE Assets Under Management (AUM) of ₹ 35.61 Crores as on 05 Dec, 2025 | 15:51 IST.
What are the the 52-week high and low share prices of ZERODHAAMC - MID150CASE share on the NSE?
52-week high share Price of ZERODHAAMC - MID150CASE is ₹ 12.00 and Low Price is ₹ 7.66 as on 05 Dec, 2025 | 15:51 IST.
What are the stock symbols of ZERODHAAMC - MID150CASE?
The stock symbol of ZERODHAAMC - MID150CASE is NSE: MID150CASE on the NSE, BSE: 544193 on the BSE, and the ISIN is undefined.
Can I buy ZERODHAAMC - MID150CASE shares on Holidays?
No, shares of ZERODHAAMC - MID150CASE or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell ZERODHAAMC - MID150CASE shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.