MOTILALAMC - MOSMALL250
NSE: MOSMALL250₹16.62-₹0.05 (-0.3%)Last updated on 05 Dec, 2025 | 15:29 IST
Please wait...
MOTILALAMC - MOSMALL250 Overview
Open ₹16.73 | Close ₹16.67 | Volume 20,36,789 | Avg. traded ₹16.55 |
Circuit range ₹13.32 - ₹19.98 | Day range ₹16.49 - ₹16.73 | Year range ₹13.22 - ₹18.93 | |
AUM ₹83.14 Cr | ManagersSwapnil Mayekar, +2 more | Launch Date 15 Mar 2024 |
Key indicators
Tracking index IISL Nifty Smallcap 250 TR INR |
Expense Ratio0.37% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
MOTILALAMC - MOSMALL250 Price history
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹17.22 | ₹16.82 | -1.23% |
20-Nov-25 | ₹17.13 | ₹17.03 | -0.12% |
19-Nov-25 | ₹17.17 | ₹17.05 | -0.35% |
18-Nov-25 | ₹17.44 | ₹17.11 | -0.93% |
17-Nov-25 | ₹17.25 | ₹17.27 | |
14-Nov-25 | ₹17.19 | ₹17.16 | |
13-Nov-25 | ₹17.30 | ₹17.11 | -0.64% |
12-Nov-25 | ₹17.16 | ₹17.22 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
MCX | 1.62% | ₹10,343.00 | +₹222.00 (2.19%) | ₹10,134.00 | ₹10,121.00 |
CDSL | 1.59% | ₹1,550.60 | +₹14.30 (0.93%) | ₹1,535.00 | ₹1,536.30 |
BLUESTARCO | 1.42% | ₹1,734.40 | -₹18.00 (-1.03%) | ₹1,740.00 | ₹1,752.40 |
CROMPTON | 1.30% | ₹260.10 | +₹1.20 (0.46%) | ₹260.05 | ₹258.90 |
360ONE | 1.24% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Glenmark Pharmaceuticals Ltd | 1.23% | ₹1,968.20 | -₹5.60 (-0.28%) | ₹1,964.00 | ₹1,973.80 |
CAMS | 1.23% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Laurus Labs Ltd | 1.21% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
GE Vernova T&D India Ltd | 1.08% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
RADICO | 1.04% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/25
Sectors | Sector Holdings |
|---|---|
Industrials | 23.75% |
Financial Services | 18.91% |
Basic Materials | 13.24% |
Healthcare | 12.56% |
Consumer Cyclical | 9.99% |
Technology | 8.55% |
Consumer Defensive | 4.01% |
Communication Services | 2.97% |
Real Estate | 2.43% |
Utilities | 1.93% |
Energy | 1.30% |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| CPSE ETF Share Price | ₹90.96 | +₹0.01 (0.01%) |
| Gold BeES Share Price | ₹106.89 | +₹0.97 (0.92%) |
| Indian Railway Finance Corp Share Price | ₹114.60 | -₹0.25 (-0.22%) |
| JIO FIN SERVICES LTD Share Price | ₹303.75 | +₹1.50 (0.50%) |
| NIP ETF IT Share Price | ₹42.45 | +₹0.38 (0.90%) |
| NIP ETF Nifty Bees Share Price | ₹296.01 | +₹1.64 (0.56%) |
| Nippon AMC - NETF Pharma Share Price | ₹23.48 | -₹0.01 (-0.04%) |
| Tata Motors Share Price | ₹353.60 | -₹2.85 (-0.8%) |
| Tata Power Share Price | ₹384.50 | +₹0.05 (0.01%) |
| Tata Steel Share Price | ₹167.11 | +₹0.34 (0.20%) |
Frequently asked questions
What is the share price of MOTILALAMC - MOSMALL250 today?
MOTILALAMC - MOSMALL250 share price is ₹ 16.62 as on 05 Dec, 2025 | 15:29 IST.
What are the high & low share price of MOTILALAMC - MOSMALL250 today?
MOTILALAMC - MOSMALL250 share price hit a high of ₹ 16.73 and low of ₹ 16.49 as on 05 Dec, 2025 | 15:29 IST.
What is Assets Under Management (AUM) of MOTILALAMC - MOSMALL250 shares today on the NSE?
MOTILALAMC - MOSMALL250 Assets Under Management (AUM) of ₹ 83.14 Crores as on 05 Dec, 2025 | 15:29 IST.
What are the the 52-week high and low share prices of MOTILALAMC - MOSMALL250 share on the NSE?
52-week high share Price of MOTILALAMC - MOSMALL250 is ₹ 18.93 and Low Price is ₹ 13.22 as on 05 Dec, 2025 | 15:29 IST.
What are the stock symbols of MOTILALAMC - MOSMALL250?
The stock symbol of MOTILALAMC - MOSMALL250 is NSE: MOSMALL250 on the NSE, , and the ISIN is undefined.
Can I buy MOTILALAMC - MOSMALL250 shares on Holidays?
No, shares of MOTILALAMC - MOSMALL250 or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MOTILALAMC - MOSMALL250 shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.