
MOTILALAMC - MOREALTY
NSE: MOREALTY
₹88.61
+₹0.64 (0.73%) TodayLast updated on 05 May, 2025 | 15:54 ISTMOTILALAMC - MOREALTY Overview
Open ₹88.38 | Close ₹87.97 | Volume 1,64,799 | Avg. traded ₹88.29 |
Circuit range ₹70.78 - ₹106.17 | Day range ₹87.29 - ₹89.29 | Year range ₹77.00 - ₹115.79 | |
AUM ₹48.29 Cr | ManagersSwapnil Mayekar, +2 more | Launch Date 15 Mar 2024 |
MOTILALAMC - MOREALTY ETF Chart
Please wait...
Key indicators
Tracking index Nifty Realty TR INR |
Expense Ratio0.40% |
Tracking error NA |
Investment checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
MOTILALAMC - MOREALTY Price history
Day | Open | Close | Change % |
---|---|---|---|
Mon, May 5 2025 | ₹88.38 | ₹88.61 | |
Fri, May 2 2025 | ₹88.80 | ₹87.97 | -0.39% |
Wed, Apr 30 2025 | ₹87.11 | ₹88.31 | |
Tue, Apr 29 2025 | ₹87.58 | ₹86.93 | -0.24% |
Mon, Apr 28 2025 | ₹86.18 | ₹87.14 | |
Fri, Apr 25 2025 | ₹89.00 | ₹85.96 | -2.84% |
Thu, Apr 24 2025 | ₹89.69 | ₹88.47 | -1.11% |
Wed, Apr 23 2025 | ₹88.52 | ₹89.46 |
Composition
What's in fund
Name | Holdings | Last Price | Price change % | Open Price | Close Price |
---|---|---|---|---|---|
![]() 532868 | 20.97% | ₹693.75 | +₹6.70 (0.98%) | ₹692.70 | ₹687.05 |
![]() GODREJPROP | 16.66% | ₹2,219.20 | -₹30.10 (-1.34%) | ₹2,260.40 | ₹2,249.30 |
![]() LODHA | 15.35% | ₹1,333.60 | -₹7.90 (-0.59%) | ₹1,359.00 | ₹1,341.50 |
![]() 503100 | 12.07% | ₹1,555.40 | +₹18.10 (1.18%) | ₹1,537.30 | ₹1,537.30 |
![]() PRESTIGE | 11.32% | ₹1,385.50 | +₹22.50 (1.65%) | ₹1,364.60 | ₹1,363.00 |
![]() OBEROIRLTY | 10.78% | ₹1,625.10 | +₹19.90 (1.24%) | ₹1,610.00 | ₹1,605.20 |
![]() 532929 | 6.80% | ₹1,021.50 | +₹34.50 (3.50%) | ₹990.30 | ₹987.00 |
![]() 532784 | 2.54% | ₹1,322.10 | +₹3.70 (0.28%) | ₹1,329.70 | ₹1,318.40 |
![]() RAYMOND | 2.22% | ₹1,574.50 | +₹24.70 (1.59%) | ₹1,598.00 | ₹1,549.80 |
![]() MAHLIFE | 1.38% | ₹350.00 | -₹0.10 (-0.03%) | ₹353.00 | ₹350.10 |
1/1
More
Popular Stocks
Frequently asked questions
What is the MOTILALAMC - MOREALTY share price today?
MOTILALAMC - MOREALTY share price is ₹ 88.61 as on 06 May, 2025 | 01:50 IST
What is today’s high & low share price of MOTILALAMC - MOREALTY?
MOTILALAMC - MOREALTY share price high: ₹ 89.29 and low: ₹ 87.29 as on 06 May, 2025 | 01:50 IST
What is Assets Under Management (AUM) of MOTILALAMC - MOREALTY shares today on the NSE?
MOTILALAMC - MOREALTY Assets Under Management (AUM) of ₹ 48.29 Crores as on 06 May, 2025 | 01:50 IST.
What is the MOTILALAMC - MOREALTY share price high and low in the last 52 weeks on the NSE?
52 Week share High Price is ₹ 115.79 and Low Price is ₹ 77.00 as on 06 May, 2025 | 01:50 IST
What is the MOTILALAMC - MOREALTY Stock Symbol?
The MOTILALAMC - MOREALTY Stock symbol is MOREALTY.
Can I buy MOTILALAMC - MOREALTY shares on Holidays?
No, shares of MOTILALAMC - MOREALTY or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MOTILALAMC - MOREALTY shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.