MIRAEAMC - MIDSMALL
NSE: MIDSMALL|BSE: 544180₹47.51+₹1.50 (3.26%)TodayLast updated on 03 Feb, 2026 | 15:57 IST
MIRAEAMC - MIDSMALL ETF Chart
Please wait...
MIRAEAMC - MIDSMALL Overview
Open ₹46.94 | Close ₹46.01 | Volume 4,82,070 | Avg. traded ₹47.60 |
Circuit range ₹36.80 - ₹55.20 | Day range ₹46.94 - ₹49.88 | Year range ₹40.00 - ₹52.62 | |
AUM ₹308.49 Cr | ManagersEkta Gala, +1 more | Launch Date 23 May 2024 |
Key indicators
Tracking index Nifty MidSmall400 Mom Quality 100 TR INR |
Expense Ratio0.40% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
MIRAEAMC - MIDSMALL Price history
| Day | Open | Close | Change % |
|---|---|---|---|
20-Jan-26 | ₹47.15 | ₹46.01 | -2.42% |
19-Jan-26 | ₹47.45 | ₹47.15 | -0.27% |
16-Jan-26 | ₹47.08 | ₹47.28 | |
14-Jan-26 | ₹47.39 | ₹47.08 | |
13-Jan-26 | ₹47.00 | ₹46.98 | |
12-Jan-26 | ₹46.98 | ₹46.86 | -0.23% |
09-Jan-26 | ₹47.25 | ₹46.97 | -1.09% |
08-Jan-26 | ₹48.50 | ₹47.49 | -2.08% |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
PERSISTENT | 5.01% | ₹6,278.50 | +₹196.00 (3.22%) | ₹6,400.00 | ₹6,082.50 |
DIXON | 4.94% | ₹11,031.00 | +₹692.00 (6.69%) | ₹11,100.00 | ₹10,339.00 |
COFORGE | 4.67% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
BSE | 4.26% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Lupin Ltd | 3.33% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
OFSS | 2.53% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
CG Power & Industrial Solutions Ltd | 2.53% | ₹661.55 | +₹53.20 (8.74%) | ₹658.35 | ₹608.35 |
COLPAL | 2.48% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
VOLTAS | 2.32% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Cummins India Ltd | 2.17% | ₹4,189.00 | +₹96.70 (2.36%) | ₹4,185.00 | ₹4,092.30 |
1/13
Sectors | Sector Holdings |
|---|---|
Industrials | 28.56% |
Technology | 26.00% |
Financial Services | 16.23% |
Healthcare | 14.20% |
Basic Materials | 10.96% |
Consumer Defensive | 7.31% |
Communication Services | 3.67% |
Utilities | 3.56% |
Consumer Cyclical | 3.50% |
Energy | 3.34% |
Real Estate | 1.85% |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| CPSE ETF Share Price | ₹98.01 | +₹2.12 (2.21%) |
| ICICIPRAMC - ICICIMOM30 Share Price | ₹31.19 | +₹0.95 (3.14%) |
| JIO FIN SERVICES LTD Share Price | ₹263.90 | +₹19.80 (8.11%) |
| Kotak Mahindra AMC - Kotak Alpha Share Price | ₹46.98 | +₹1.24 (2.71%) |
| MIRAEAMC - ALPHAETF Share Price | ₹24.67 | +₹0.86 (3.61%) |
| MIRAEAMC - SMALLCAP Share Price | ₹42.68 | +₹1.35 (3.27%) |
| Motilal OS Nasdaq100 ETF Share Price | ₹231.81 | +₹6.37 (2.83%) |
| NIP ETF IT Share Price | ₹42.59 | +₹0.65 (1.55%) |
| NIP ETF Nifty Bees Share Price | ₹291.24 | +₹7.30 (2.57%) |
| Tata Motors Share Price | ₹372.05 | +₹9.15 (2.52%) |
Frequently asked questions
What is the share price of MIRAEAMC - MIDSMALL today?
MIRAEAMC - MIDSMALL share price is ₹ 47.51 as on 03 Feb, 2026 | 15:57 IST.
What are the high & low share price of MIRAEAMC - MIDSMALL today?
MIRAEAMC - MIDSMALL share price hit a high of ₹ 49.88 and low of ₹ 46.94 as on 03 Feb, 2026 | 15:57 IST.
What is Assets Under Management (AUM) of MIRAEAMC - MIDSMALL shares today on the NSE?
MIRAEAMC - MIDSMALL Assets Under Management (AUM) of ₹ 308.49 Crores as on 03 Feb, 2026 | 15:57 IST.
What are the the 52-week high and low share prices of MIRAEAMC - MIDSMALL share on the NSE?
52-week high share Price of MIRAEAMC - MIDSMALL is ₹ 52.62 and Low Price is ₹ 40.00 as on 03 Feb, 2026 | 15:57 IST.
What are the stock symbols of MIRAEAMC - MIDSMALL?
The stock symbol of MIRAEAMC - MIDSMALL is NSE: MIDSMALL on the NSE, BSE: 544180 on the BSE, and the ISIN is undefined.
Can I buy MIRAEAMC - MIDSMALL shares on Holidays?
No, shares of MIRAEAMC - MIDSMALL or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MIRAEAMC - MIDSMALL shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.