MIRAEAMC - METAL
NSE: METAL|BSE: 544268₹10.40+₹0.07 (0.68%)Last updated on 05 Dec, 2025 | 15:29 IST
Please wait...
MIRAEAMC - METAL Overview
Open ₹10.33 | Close ₹10.33 | Volume 13,47,967 | Avg. traded ₹10.37 |
Circuit range ₹8.25 - ₹12.38 | Day range ₹10.24 - ₹10.42 | Year range ₹7.73 - ₹11.50 | |
AUM ₹30.89 Cr | ManagersEkta Gala, +1 more | Launch Date 03 Oct 2024 |
Key indicators
Tracking index Nifty Metal TR INR |
Expense Ratio0.27% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
MIRAEAMC - METAL Price history
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹10.35 | ₹10.20 | -2.30% |
20-Nov-25 | ₹10.56 | ₹10.44 | |
19-Nov-25 | ₹10.47 | ₹10.43 | |
18-Nov-25 | ₹10.60 | ₹10.43 | -1.04% |
17-Nov-25 | ₹10.54 | ₹10.54 | |
14-Nov-25 | ₹10.64 | ₹10.54 | -0.94% |
13-Nov-25 | ₹10.67 | ₹10.64 | |
12-Nov-25 | ₹10.47 | ₹10.61 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
TATASTEEL | 18.56% | ₹167.11 | +₹0.34 (0.20%) | ₹167.00 | ₹166.77 |
HINDALCO | 14.20% | ₹823.25 | +₹12.45 (1.54%) | ₹811.55 | ₹810.80 |
JSWSTEEL | 14.05% | ₹1,162.20 | +₹11.60 (1.01%) | ₹1,150.00 | ₹1,150.60 |
Vedanta Ltd | 12.23% | ₹524.50 | -₹5.15 (-0.97%) | ₹528.85 | ₹529.65 |
Adani Enterprises Ltd | 10.75% | ₹2,265.40 | +₹47.50 (2.14%) | ₹2,217.90 | ₹2,217.90 |
Jindal Steel & Power Ltd | 5.73% | ₹1,006.80 | +₹1.00 (0.10%) | ₹1,009.00 | ₹1,005.80 |
APLAPOLLO | 4.61% | ₹1,769.00 | -₹3.90 (-0.22%) | ₹1,773.00 | ₹1,772.90 |
JSL | 3.70% | ₹755.50 | +₹7.65 (1.02%) | ₹747.70 | ₹747.85 |
NMDC Ltd | 3.69% | ₹76.46 | +₹0.49 (0.64%) | ₹75.97 | ₹75.97 |
National Aluminium Co Ltd | 3.08% | ₹273.15 | +₹3.90 (1.45%) | ₹269.25 | ₹269.25 |
1/2
Sectors | Sector Holdings |
|---|---|
Basic Materials | 89.00% |
Energy | 10.75% |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| CPSE ETF Share Price | ₹90.96 | +₹0.01 (0.01%) |
| Gold BeES Share Price | ₹106.89 | +₹0.97 (0.92%) |
| ICICIPRAMC - OILIETF Share Price | ₹12.10 | +₹0.04 (0.33%) |
| JIO FIN SERVICES LTD Share Price | ₹303.75 | +₹1.50 (0.50%) |
| NIP ETF IT Share Price | ₹42.45 | +₹0.38 (0.90%) |
| NIP ETF Nifty Bees Share Price | ₹296.01 | +₹1.64 (0.56%) |
| Nippon AMC - NETF Pharma Share Price | ₹23.48 | -₹0.01 (-0.04%) |
| Tata Motors Share Price | ₹353.60 | -₹2.85 (-0.8%) |
| Tata Steel Share Price | ₹167.11 | +₹0.34 (0.20%) |
| TATAAML-TATAGOLD Share Price | ₹12.51 | +₹0.09 (0.72%) |
Frequently asked questions
What is the share price of MIRAEAMC - METAL today?
MIRAEAMC - METAL share price is ₹ 10.40 as on 05 Dec, 2025 | 15:29 IST.
What are the high & low share price of MIRAEAMC - METAL today?
MIRAEAMC - METAL share price hit a high of ₹ 10.42 and low of ₹ 10.24 as on 05 Dec, 2025 | 15:29 IST.
What is Assets Under Management (AUM) of MIRAEAMC - METAL shares today on the NSE?
MIRAEAMC - METAL Assets Under Management (AUM) of ₹ 30.89 Crores as on 05 Dec, 2025 | 15:29 IST.
What are the the 52-week high and low share prices of MIRAEAMC - METAL share on the NSE?
52-week high share Price of MIRAEAMC - METAL is ₹ 11.50 and Low Price is ₹ 7.73 as on 05 Dec, 2025 | 15:29 IST.
What are the stock symbols of MIRAEAMC - METAL?
The stock symbol of MIRAEAMC - METAL is NSE: METAL on the NSE, BSE: 544268 on the BSE, and the ISIN is undefined.
Can I buy MIRAEAMC - METAL shares on Holidays?
No, shares of MIRAEAMC - METAL or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MIRAEAMC - METAL shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.