MIRAEAMC - CONSUMER
NSE: CONSUMER|BSE: 544323₹11.98+₹0.02 (0.17%)Last updated on 05 Dec, 2025 | 15:28 IST
Please wait...
MIRAEAMC - CONSUMER Overview
Open ₹12.01 | Close ₹11.96 | Volume 56,930 | Avg. traded ₹11.95 |
Circuit range ₹9.56 - ₹14.34 | Day range ₹11.91 - ₹12.01 | Year range ₹9.00 - ₹13.97 | |
AUM ₹7.73 Cr | ManagersEkta Gala, +1 more | Launch Date 26 Dec 2024 |
Key indicators
Tracking index Nifty India New Age Consumption TR INR |
Expense RatioNA |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
MIRAEAMC - CONSUMER Price history
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹12.26 | ₹12.14 | -0.49% |
20-Nov-25 | ₹12.25 | ₹12.20 | |
19-Nov-25 | ₹12.24 | ₹12.19 | |
18-Nov-25 | ₹12.30 | ₹12.17 | -0.57% |
17-Nov-25 | ₹12.10 | ₹12.24 | |
14-Nov-25 | ₹12.16 | ₹12.11 | -0.33% |
13-Nov-25 | ₹12.19 | ₹12.15 | -0.41% |
12-Nov-25 | ₹12.12 | ₹12.20 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
BHARTIARTL | 13.73% | ₹2,108.80 | +₹5.00 (0.24%) | ₹2,092.60 | ₹2,103.80 |
M&M | 8.47% | ₹3,717.10 | +₹45.50 (1.24%) | ₹3,659.30 | ₹3,671.60 |
Zomato Ltd | 5.34% | ₹292.40 | -₹3.35 (-1.13%) | ₹295.00 | ₹295.75 |
TATAMOTORS | 5.00% | ₹353.60 | -₹2.85 (-0.8%) | ₹355.00 | ₹356.45 |
Trent Ltd | 4.91% | ₹4,183.10 | -₹32.70 (-0.78%) | ₹4,215.00 | ₹4,215.80 |
MARUTI | 4.61% | ₹16,282.00 | +₹288.00 (1.80%) | ₹16,000.00 | ₹15,994.00 |
TITAN | 4.41% | ₹3,813.30 | +₹12.90 (0.34%) | ₹3,777.00 | ₹3,800.40 |
Bajaj Auto Ltd | 3.14% | ₹9,109.00 | +₹24.00 (0.26%) | ₹9,054.00 | ₹9,085.00 |
INDIGO | 2.93% | ₹5,370.50 | -₹66.00 (-1.21%) | ₹5,406.00 | ₹5,436.50 |
Indian Hotels Co Ltd | 2.43% | ₹730.90 | +₹1.35 (0.19%) | ₹725.55 | ₹729.55 |
1/8
Sectors | Sector Holdings |
|---|---|
Consumer Cyclical | 52.88% |
Communication Services | 18.52% |
Real Estate | 8.47% |
Industrials | 7.94% |
Financial Services | 6.32% |
Technology | 3.38% |
Consumer Defensive | 1.66% |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| CPSE ETF Share Price | ₹90.96 | +₹0.01 (0.01%) |
| ICICIPRAMC - METALIETF Share Price | ₹10.39 | +₹0.08 (0.78%) |
| ICICIPRAMC - OILIETF Share Price | ₹12.10 | +₹0.04 (0.33%) |
| JIO FIN SERVICES LTD Share Price | ₹303.75 | +₹1.50 (0.50%) |
| MIRAEAMC - EVINDIA Share Price | ₹31.47 | +₹0.11 (0.35%) |
| NIP ETF IT Share Price | ₹42.45 | +₹0.38 (0.90%) |
| NIP ETF Nifty Bees Share Price | ₹296.01 | +₹1.64 (0.56%) |
| Nippon AMC - NETF Pharma Share Price | ₹23.48 | -₹0.01 (-0.04%) |
| Tata Motors Share Price | ₹353.60 | -₹2.85 (-0.8%) |
| YES Bank Share Price | ₹22.60 | -₹0.16 (-0.7%) |
Frequently asked questions
What is the share price of MIRAEAMC - CONSUMER today?
MIRAEAMC - CONSUMER share price is ₹ 11.98 as on 05 Dec, 2025 | 15:28 IST.
What are the high & low share price of MIRAEAMC - CONSUMER today?
MIRAEAMC - CONSUMER share price hit a high of ₹ 12.01 and low of ₹ 11.91 as on 05 Dec, 2025 | 15:28 IST.
What is Assets Under Management (AUM) of MIRAEAMC - CONSUMER shares today on the NSE?
MIRAEAMC - CONSUMER Assets Under Management (AUM) of ₹ 7.73 Crores as on 05 Dec, 2025 | 15:28 IST.
What are the the 52-week high and low share prices of MIRAEAMC - CONSUMER share on the NSE?
52-week high share Price of MIRAEAMC - CONSUMER is ₹ 13.97 and Low Price is ₹ 9.00 as on 05 Dec, 2025 | 15:28 IST.
What are the stock symbols of MIRAEAMC - CONSUMER?
The stock symbol of MIRAEAMC - CONSUMER is NSE: CONSUMER on the NSE, BSE: 544323 on the BSE, and the ISIN is undefined.
Can I buy MIRAEAMC - CONSUMER shares on Holidays?
No, shares of MIRAEAMC - CONSUMER or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MIRAEAMC - CONSUMER shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.