MIRAEAMC - BANKPSU
NSE: BANKPSU|BSE: 544266₹89.03+₹0.45 (0.51%)TodayLast updated on 04 Feb, 2026 | 15:29 IST
MIRAEAMC - BANKPSU ETF Chart
Please wait...
MIRAEAMC - BANKPSU Overview
Open ₹89.02 | Close ₹88.58 | Volume 35,480 | Avg. traded ₹88.96 |
Circuit range ₹69.00 - ₹103.50 | Day range ₹88.40 - ₹89.61 | Year range ₹55.29 - ₹93.07 | |
AUM ₹43.96 Cr | ManagersEkta Gala, +1 more | Launch Date 03 Oct 2024 |
Key indicators
Tracking index Nifty PSU Bank |
Expense Ratio0.19% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
MIRAEAMC - BANKPSU Price history
| Day | Open | Close | Change % |
|---|---|---|---|
20-Jan-26 | ₹90.20 | ₹89.04 | -1.38% |
19-Jan-26 | ₹93.07 | ₹90.29 | -0.08% |
16-Jan-26 | ₹90.75 | ₹90.36 | |
14-Jan-26 | ₹87.90 | ₹89.34 | |
13-Jan-26 | ₹87.20 | ₹87.40 | |
12-Jan-26 | ₹86.64 | ₹86.79 | |
09-Jan-26 | ₹86.06 | ₹86.31 | |
08-Jan-26 | ₹88.58 | ₹86.17 | -2.24% |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
SBIN | 32.72% | ₹1,068.20 | +₹4.00 (0.38%) | ₹1,064.20 | ₹1,064.20 |
Bank of Baroda | 16.20% | ₹290.85 | +₹5.45 (1.91%) | ₹286.00 | ₹285.40 |
Punjab National Bank | 12.79% | ₹123.65 | -₹0.21 (-0.17%) | ₹123.85 | ₹123.86 |
Canara Bank | 12.18% | ₹147.50 | +₹0.16 (0.11%) | ₹147.50 | ₹147.34 |
UNIONBANK | 8.40% | ₹176.11 | +₹1.70 (0.97%) | ₹174.40 | ₹174.41 |
Indian Bank | 6.76% | ₹879.25 | +₹9.15 (1.05%) | ₹864.40 | ₹870.10 |
BANKINDIA | 4.47% | ₹160.93 | +₹2.92 (1.85%) | ₹158.00 | ₹158.01 |
MAHABANK | 2.96% | ₹65.32 | +₹1.58 (2.48%) | ₹63.63 | ₹63.74 |
IOB | 1.28% | ₹35.13 | +₹0.45 (1.30%) | ₹34.70 | ₹34.68 |
CENTRALBK | 1.16% | ₹37.26 | +₹0.62 (1.69%) | ₹36.64 | ₹36.64 |
1/2
Sectors | Sector Holdings |
|---|---|
Financial Services | 100.01% |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| Bajaj Housing Share Price | ₹91.84 | +₹0.77 (0.85%) |
| CPSE ETF Share Price | ₹99.91 | +₹1.90 (1.94%) |
| GAIL (India) Share Price | ₹165.41 | +₹2.61 (1.60%) |
| IDFC First Bank Share Price | ₹85.14 | +₹0.29 (0.34%) |
| JIO FIN SERVICES LTD Share Price | ₹268.00 | +₹4.10 (1.55%) |
| MIRAEAMC - METAL Share Price | ₹12.08 | +₹0.15 (1.26%) |
| SBI Share Price | ₹1,068.20 | +₹4.00 (0.38%) |
| Suzlon Share Price | ₹49.77 | +₹0.61 (1.24%) |
| Tata Motors Share Price | ₹375.45 | +₹3.40 (0.91%) |
| Tata Steel Share Price | ₹195.40 | +₹2.47 (1.28%) |
Frequently asked questions
What is the share price of MIRAEAMC - BANKPSU today?
MIRAEAMC - BANKPSU share price is ₹ 89.03 as on 04 Feb, 2026 | 15:29 IST.
What are the high & low share price of MIRAEAMC - BANKPSU today?
MIRAEAMC - BANKPSU share price hit a high of ₹ 89.61 and low of ₹ 88.40 as on 04 Feb, 2026 | 15:29 IST.
What is Assets Under Management (AUM) of MIRAEAMC - BANKPSU shares today on the NSE?
MIRAEAMC - BANKPSU Assets Under Management (AUM) of ₹ 43.96 Crores as on 04 Feb, 2026 | 15:29 IST.
What are the the 52-week high and low share prices of MIRAEAMC - BANKPSU share on the NSE?
52-week high share Price of MIRAEAMC - BANKPSU is ₹ 93.07 and Low Price is ₹ 55.29 as on 04 Feb, 2026 | 15:29 IST.
What are the stock symbols of MIRAEAMC - BANKPSU?
The stock symbol of MIRAEAMC - BANKPSU is NSE: BANKPSU on the NSE, BSE: 544266 on the BSE, and the ISIN is undefined.
Can I buy MIRAEAMC - BANKPSU shares on Holidays?
No, shares of MIRAEAMC - BANKPSU or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MIRAEAMC - BANKPSU shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.