MIRAEAMC - BANKPSU
NSE: BANKPSU|BSE: 544266₹84.18+₹1.23 (1.48%)Last updated on 05 Dec, 2025 | 15:28 IST
Please wait...
MIRAEAMC - BANKPSU Overview
Open ₹83.00 | Close ₹82.95 | Volume 17,332 | Avg. traded ₹83.66 |
Circuit range ₹66.28 - ₹99.43 | Day range ₹82.64 - ₹84.25 | Year range ₹55.29 - ₹88.74 | |
AUM ₹43.96 Cr | ManagersEkta Gala, +1 more | Launch Date 03 Oct 2024 |
Key indicators
Tracking index Nifty PSU Bank |
Expense Ratio0.19% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
MIRAEAMC - BANKPSU Price history
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹85.02 | ₹84.23 | -1.43% |
20-Nov-25 | ₹88.74 | ₹85.45 | -0.82% |
19-Nov-25 | ₹85.25 | ₹86.16 | |
18-Nov-25 | ₹85.44 | ₹85.23 | -0.13% |
17-Nov-25 | ₹84.66 | ₹85.34 | |
14-Nov-25 | ₹83.87 | ₹84.24 | |
13-Nov-25 | ₹83.95 | ₹83.46 | -0.36% |
12-Nov-25 | ₹83.88 | ₹83.76 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
SBIN | 32.72% | ₹971.50 | +₹23.40 (2.47%) | ₹948.85 | ₹948.10 |
Bank of Baroda | 16.20% | ₹292.60 | +₹4.40 (1.53%) | ₹287.10 | ₹288.20 |
Punjab National Bank | 12.79% | ₹121.71 | +₹2.18 (1.82%) | ₹119.69 | ₹119.53 |
Canara Bank | 12.18% | ₹148.64 | +₹1.25 (0.85%) | ₹147.69 | ₹147.39 |
UNIONBANK | 8.40% | ₹153.30 | +₹0.87 (0.57%) | ₹152.43 | ₹152.43 |
Indian Bank | 6.76% | ₹808.95 | +₹6.35 (0.79%) | ₹802.60 | ₹802.60 |
BANKINDIA | 4.47% | ₹143.11 | +₹1.59 (1.12%) | ₹141.50 | ₹141.52 |
MAHABANK | 2.96% | ₹56.98 | +₹0.03 (0.05%) | ₹56.61 | ₹56.95 |
IOB | 1.28% | ₹37.78 | -₹0.01 (-0.03%) | ₹37.79 | ₹37.79 |
CENTRALBK | 1.16% | ₹36.89 | -₹0.17 (-0.46%) | ₹37.05 | ₹37.06 |
1/2
Sectors | Sector Holdings |
|---|---|
Financial Services | 100.01% |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| Bajaj Housing Share Price | ₹95.55 | -₹0.76 (-0.79%) |
| CPSE ETF Share Price | ₹90.96 | +₹0.01 (0.01%) |
| GAIL (India) Share Price | ₹169.98 | -₹0.65 (-0.38%) |
| IDFC First Bank Share Price | ₹80.87 | +₹0.99 (1.24%) |
| ITC Share Price | ₹404.95 | +₹1.90 (0.47%) |
| JIO FIN SERVICES LTD Share Price | ₹303.75 | +₹1.50 (0.50%) |
| MIRAEAMC - METAL Share Price | ₹10.40 | +₹0.07 (0.68%) |
| SBI Share Price | ₹971.50 | +₹23.40 (2.47%) |
| Tata Motors Share Price | ₹353.60 | -₹2.85 (-0.8%) |
| Tata Steel Share Price | ₹167.11 | +₹0.34 (0.20%) |
Frequently asked questions
What is the share price of MIRAEAMC - BANKPSU today?
MIRAEAMC - BANKPSU share price is ₹ 84.18 as on 05 Dec, 2025 | 15:28 IST.
What are the high & low share price of MIRAEAMC - BANKPSU today?
MIRAEAMC - BANKPSU share price hit a high of ₹ 84.25 and low of ₹ 82.64 as on 05 Dec, 2025 | 15:28 IST.
What is Assets Under Management (AUM) of MIRAEAMC - BANKPSU shares today on the NSE?
MIRAEAMC - BANKPSU Assets Under Management (AUM) of ₹ 43.96 Crores as on 05 Dec, 2025 | 15:28 IST.
What are the the 52-week high and low share prices of MIRAEAMC - BANKPSU share on the NSE?
52-week high share Price of MIRAEAMC - BANKPSU is ₹ 88.74 and Low Price is ₹ 55.29 as on 05 Dec, 2025 | 15:28 IST.
What are the stock symbols of MIRAEAMC - BANKPSU?
The stock symbol of MIRAEAMC - BANKPSU is NSE: BANKPSU on the NSE, BSE: 544266 on the BSE, and the ISIN is undefined.
Can I buy MIRAEAMC - BANKPSU shares on Holidays?
No, shares of MIRAEAMC - BANKPSU or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MIRAEAMC - BANKPSU shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.