Mirae AMC - MANXT50
NSE: NEXT50|BSE: 542922₹707.32+₹18.61 (2.70%)TodayLast updated on 03 Feb, 2026 | 15:29 IST
Mirae AMC - MANXT50 ETF Chart
Please wait...
Mirae AMC - MANXT50 Overview
Open ₹714.98 | Close ₹688.71 | Volume 34,815 | Avg. traded ₹706.94 |
Circuit range ₹544.73 - ₹817.09 | Day range ₹702.51 - ₹714.98 | Year range ₹573.45 - ₹732.49 | |
AUM ₹468.26 Cr | ManagersEkta Gala, +1 more | Launch Date 24 Jan 2020 |
Key indicators
Tracking index Nifty Next 50 |
Expense Ratio0.15% |
Tracking error 0.07% |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
Mirae AMC - MANXT50 Price history
| Day | Open | Close | Change % |
|---|---|---|---|
19-Jan-26 | ₹725.07 | ₹706.56 | -0.12% |
16-Jan-26 | ₹689.08 | ₹707.39 | |
14-Jan-26 | ₹702.17 | ₹706.75 | |
13-Jan-26 | ₹709.81 | ₹702.16 | -0.39% |
12-Jan-26 | ₹704.02 | ₹704.94 | |
09-Jan-26 | ₹709.31 | ₹702.41 | -1.19% |
08-Jan-26 | ₹729.63 | ₹710.90 | -1.91% |
07-Jan-26 | ₹725.49 | ₹724.74 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
Zomato Ltd | 7.90% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
JIOFIN | 4.02% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
INDIGO | 3.66% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
VBL | 3.50% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
HAL | 3.25% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
DIVISLAB | 3.17% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Vedanta Ltd | 3.09% | ₹675.65 | +₹15.00 (2.27%) | ₹695.00 | ₹660.65 |
NAUKRI | 2.78% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Tata Power Co Ltd | 2.71% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Power Finance Corp Ltd | 2.67% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/5
Sectors | Sector Holdings |
|---|---|
23.70% | |
14.67% | |
13.27% | |
12.34% | |
10.52% | |
9.25% | |
5.46% | |
3.75% | |
2.78% | |
Technology | 2.12% |
2.09% |
ETFs Similar to Mirae AMC - MANXT50
Stock Name | Price | Change % |
|---|---|---|
| Axis AMC - AxisHCETF | ₹144.84 | +₹4.62 (3.29%) |
| NIP ETF Infra Bees | ₹968.37 | +₹25.98 (2.76%) |
| NIP ETF Nifty 100 | ₹278.60 | +₹7.21 (2.66%) |
| NIP ETF Nifty Bees | ₹291.24 | +₹7.30 (2.57%) |
| Quantum Gold Fund | ₹124.42 | +₹4.45 (3.71%) |
| SBI AMC - SETF10GILT | ₹257.53 | +₹0.16 (0.06%) |
| SBI-ETF Nifty Next 50 | ₹732.00 | +₹19.93 (2.80%) |
| UTI AMC - UTIBANKETF | ₹61.64 | +₹1.31 (2.17%) |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| CPSE ETF Share Price | ₹98.01 | +₹2.12 (2.21%) |
| Gold BeES Share Price | ₹125.20 | +₹6.53 (5.50%) |
| HDFC Bank Share Price | ₹948.70 | +₹20.60 (2.22%) |
| ITC Share Price | ₹316.65 | +₹1.95 (0.62%) |
| JIO FIN SERVICES LTD Share Price | ₹263.90 | +₹19.80 (8.11%) |
| NIP ETF Nifty Bees Share Price | ₹291.24 | +₹7.30 (2.57%) |
| NTPC Share Price | ₹358.55 | +₹8.20 (2.34%) |
| Reliance Share Price | ₹1,437.10 | +₹46.70 (3.36%) |
| Tata Motors Share Price | ₹372.05 | +₹9.15 (2.52%) |
| Tata Power Share Price | ₹365.10 | +₹6.30 (1.76%) |
Frequently asked questions
What is the share price of Mirae AMC - MANXT50 today?
Mirae AMC - MANXT50 share price is ₹ 707.32 as on 03 Feb, 2026 | 15:29 IST.
What are the high & low share price of Mirae AMC - MANXT50 today?
Mirae AMC - MANXT50 share price hit a high of ₹ 714.98 and low of ₹ 702.51 as on 03 Feb, 2026 | 15:29 IST.
What is Assets Under Management (AUM) of Mirae AMC - MANXT50 shares today on the NSE?
Mirae AMC - MANXT50 Assets Under Management (AUM) of ₹ 468.26 Crores as on 03 Feb, 2026 | 15:29 IST.
What are the the 52-week high and low share prices of Mirae AMC - MANXT50 share on the NSE?
52-week high share Price of Mirae AMC - MANXT50 is ₹ 732.49 and Low Price is ₹ 573.45 as on 03 Feb, 2026 | 15:29 IST.
What are the stock symbols of Mirae AMC - MANXT50?
The stock symbol of Mirae AMC - MANXT50 is NSE: NEXT50 on the NSE, BSE: 542922 on the BSE, and the ISIN is undefined.
Can I buy Mirae AMC - MANXT50 shares on Holidays?
No, shares of Mirae AMC - MANXT50 or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Mirae AMC - MANXT50 shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.