Mirae AMC - MANXT50
NSE: NEXT50|BSE: 542922₹703.82+₹0.87 (0.12%)Last updated on 05 Dec, 2025 | 15:29 IST
Please wait...
Mirae AMC - MANXT50 Overview
Open ₹703.57 | Close ₹702.95 | Volume 29,243 | Avg. traded ₹704.17 |
Circuit range ₹562.63 - ₹843.94 | Day range ₹700.00 - ₹706.25 | Year range ₹573.45 - ₹755.21 | |
AUM ₹468.26 Cr | ManagersEkta Gala, +1 more | Launch Date 24 Jan 2020 |
ETF is trading at a discountMarket price ₹703.82 is less than iNAV ₹704.81
👍 Good time to buy as price is low
Key indicators
Tracking index Nifty Next 50 |
Expense Ratio0.15% |
Tracking error 0.07% |
Investment Checklist: (3/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
Mirae AMC - MANXT50 Price history
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹710.74 | ₹705.17 | -1.34% |
20-Nov-25 | ₹717.43 | ₹714.74 | |
19-Nov-25 | ₹713.24 | ₹714.00 | -0.13% |
18-Nov-25 | ₹718.44 | ₹714.96 | -0.48% |
17-Nov-25 | ₹718.98 | ₹718.44 | |
14-Nov-25 | ₹715.41 | ₹716.96 | -0.00% |
13-Nov-25 | ₹716.16 | ₹716.97 | |
12-Nov-25 | ₹716.85 | ₹716.11 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
Zomato Ltd | 7.90% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
JIOFIN | 4.02% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
INDIGO | 3.66% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
VBL | 3.50% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
HAL | 3.25% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
DIVISLAB | 3.17% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Vedanta Ltd | 3.09% | ₹524.50 | -₹5.15 (-0.97%) | ₹528.85 | ₹529.65 |
NAUKRI | 2.78% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Tata Power Co Ltd | 2.71% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Power Finance Corp Ltd | 2.67% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/5
Sectors | Sector Holdings |
|---|---|
23.70% | |
14.67% | |
13.27% | |
12.34% | |
10.52% | |
9.25% | |
5.46% | |
3.75% | |
2.78% | |
Technology | 2.12% |
2.09% |
ETFs Similar to Mirae AMC - MANXT50
Stock Name | Price | Change % |
|---|---|---|
| Axis AMC - AxisHCETF | ₹150.94 | +₹0.23 (0.15%) |
| NIP ETF Infra Bees | ₹987.00 | +₹4.45 (0.45%) |
| NIP ETF Nifty 100 | ₹281.53 | +₹0.32 (0.11%) |
| NIP ETF Nifty Bees | ₹296.01 | +₹1.64 (0.56%) |
| Quantum Gold Fund | ₹106.82 | +₹0.93 (0.88%) |
| SBI AMC - SETF10GILT | ₹260.30 | +₹0.47 (0.18%) |
| SBI-ETF Nifty Next 50 | ₹732.80 | +₹1.76 (0.24%) |
| UTI AMC - UTIBANKETF | ₹61.62 | +₹0.61 (1.00%) |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| CPSE ETF Share Price | ₹90.96 | +₹0.01 (0.01%) |
| Gold BeES Share Price | ₹106.89 | +₹0.97 (0.92%) |
| HDFC Bank Share Price | ₹1,003.30 | +₹6.10 (0.61%) |
| ITC Share Price | ₹404.95 | +₹1.90 (0.47%) |
| JIO FIN SERVICES LTD Share Price | ₹303.75 | +₹1.50 (0.50%) |
| NIP ETF Nifty Bees Share Price | ₹296.01 | +₹1.64 (0.56%) |
| NTPC Share Price | ₹323.30 | +₹0.35 (0.11%) |
| Reliance Share Price | ₹1,540.60 | +₹5.00 (0.33%) |
| Tata Motors Share Price | ₹353.60 | -₹2.85 (-0.8%) |
| Tata Power Share Price | ₹384.50 | +₹0.05 (0.01%) |
Frequently asked questions
What is the share price of Mirae AMC - MANXT50 today?
Mirae AMC - MANXT50 share price is ₹ 703.82 as on 05 Dec, 2025 | 15:29 IST.
What are the high & low share price of Mirae AMC - MANXT50 today?
Mirae AMC - MANXT50 share price hit a high of ₹ 706.25 and low of ₹ 700.00 as on 05 Dec, 2025 | 15:29 IST.
What is Assets Under Management (AUM) of Mirae AMC - MANXT50 shares today on the NSE?
Mirae AMC - MANXT50 Assets Under Management (AUM) of ₹ 468.26 Crores as on 05 Dec, 2025 | 15:29 IST.
What are the the 52-week high and low share prices of Mirae AMC - MANXT50 share on the NSE?
52-week high share Price of Mirae AMC - MANXT50 is ₹ 755.21 and Low Price is ₹ 573.45 as on 05 Dec, 2025 | 15:29 IST.
What are the stock symbols of Mirae AMC - MANXT50?
The stock symbol of Mirae AMC - MANXT50 is NSE: NEXT50 on the NSE, BSE: 542922 on the BSE, and the ISIN is undefined.
Can I buy Mirae AMC - MANXT50 shares on Holidays?
No, shares of Mirae AMC - MANXT50 or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Mirae AMC - MANXT50 shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.