MIRAEAMC - BANKPSU
NSE: BANKPSU|BSE: 544266₹89.15+₹0.57 (0.64%)TodayLast updated on 04 Feb, 2026 | 14:04 IST
MIRAEAMC - BANKPSU ETF Chart
Please wait...
MIRAEAMC - BANKPSU Overview
Open ₹89.02 | Close ₹88.58 | Volume 17,704 | Avg. traded ₹88.78 |
Circuit range ₹69.00 - ₹103.50 | Day range ₹88.40 - ₹89.15 | Year range ₹55.29 - ₹93.07 | |
AUM ₹43.96 Cr | ManagersEkta Gala, +1 more | Launch Date 03 Oct 2024 |
Key indicators
Tracking index Nifty PSU Bank |
Expense Ratio0.19% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
MIRAEAMC - BANKPSU Price history
| Day | Open | Close | Change % |
|---|---|---|---|
20-Jan-26 | ₹90.20 | ₹89.04 | -1.38% |
19-Jan-26 | ₹93.07 | ₹90.29 | -0.08% |
16-Jan-26 | ₹90.75 | ₹90.36 | |
14-Jan-26 | ₹87.90 | ₹89.34 | |
13-Jan-26 | ₹87.20 | ₹87.40 | |
12-Jan-26 | ₹86.64 | ₹86.79 | |
09-Jan-26 | ₹86.06 | ₹86.31 | |
08-Jan-26 | ₹88.58 | ₹86.17 | -2.24% |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
SBIN | 32.72% | ₹1,069.10 | +₹4.90 (0.46%) | ₹1,064.20 | ₹1,064.20 |
Bank of Baroda | 16.20% | ₹290.80 | +₹5.40 (1.89%) | ₹286.00 | ₹285.40 |
Punjab National Bank | 12.79% | ₹123.65 | -₹0.21 (-0.17%) | ₹123.85 | ₹123.86 |
Canara Bank | 12.18% | ₹147.27 | -₹0.07 (-0.05%) | ₹147.50 | ₹147.34 |
UNIONBANK | 8.40% | ₹176.23 | +₹1.82 (1.04%) | ₹174.40 | ₹174.41 |
Indian Bank | 6.76% | ₹876.15 | +₹6.05 (0.70%) | ₹864.40 | ₹870.10 |
BANKINDIA | 4.47% | ₹160.26 | +₹2.25 (1.42%) | ₹158.00 | ₹158.01 |
MAHABANK | 2.96% | ₹64.93 | +₹1.19 (1.87%) | ₹63.63 | ₹63.74 |
IOB | 1.28% | ₹35.17 | +₹0.49 (1.41%) | ₹34.70 | ₹34.68 |
CENTRALBK | 1.16% | ₹37.15 | +₹0.51 (1.39%) | ₹36.64 | ₹36.64 |
1/2
Sectors | Sector Holdings |
|---|---|
Financial Services | 100.01% |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| Bajaj Housing Share Price | ₹91.40 | +₹0.33 (0.36%) |
| CPSE ETF Share Price | ₹99.81 | +₹1.80 (1.84%) |
| GAIL (India) Share Price | ₹165.13 | +₹2.33 (1.43%) |
| IDFC First Bank Share Price | ₹84.30 | -₹0.55 (-0.65%) |
| JIO FIN SERVICES LTD Share Price | ₹268.15 | +₹4.25 (1.61%) |
| MIRAEAMC - METAL Share Price | ₹12.09 | +₹0.16 (1.34%) |
| SBI Share Price | ₹1,069.10 | +₹4.90 (0.46%) |
| Suzlon Share Price | ₹49.58 | +₹0.42 (0.85%) |
| Tata Motors Share Price | ₹372.15 | +₹0.10 (0.03%) |
| Tata Steel Share Price | ₹195.23 | +₹2.30 (1.19%) |
Frequently asked questions
What is the share price of MIRAEAMC - BANKPSU today?
MIRAEAMC - BANKPSU share price is ₹ 89.15 as on 04 Feb, 2026 | 14:04 IST.
What are the high & low share price of MIRAEAMC - BANKPSU today?
MIRAEAMC - BANKPSU share price hit a high of ₹ 89.15 and low of ₹ 88.40 as on 04 Feb, 2026 | 14:04 IST.
What is Assets Under Management (AUM) of MIRAEAMC - BANKPSU shares today on the NSE?
MIRAEAMC - BANKPSU Assets Under Management (AUM) of ₹ 43.96 Crores as on 04 Feb, 2026 | 14:04 IST.
What are the the 52-week high and low share prices of MIRAEAMC - BANKPSU share on the NSE?
52-week high share Price of MIRAEAMC - BANKPSU is ₹ 93.07 and Low Price is ₹ 55.29 as on 04 Feb, 2026 | 14:04 IST.
What are the stock symbols of MIRAEAMC - BANKPSU?
The stock symbol of MIRAEAMC - BANKPSU is NSE: BANKPSU on the NSE, BSE: 544266 on the BSE, and the ISIN is undefined.
Can I buy MIRAEAMC - BANKPSU shares on Holidays?
No, shares of MIRAEAMC - BANKPSU or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell MIRAEAMC - BANKPSU shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.