LICNAMC - LICNFENGP
NSE: LICNETFN50|BSE: 539480₹290.62+₹1.79 (0.62%)Last updated on 05 Dec, 2025 | 15:20 IST
Please wait...
LICNAMC - LICNFENGP Overview
Open ₹288.95 | Close ₹288.83 | Volume 1,106 | Avg. traded ₹290.07 |
Circuit range ₹231.91 - ₹347.86 | Day range ₹288.74 - ₹291.00 | Year range ₹239.65 - ₹292.45 | |
AUM ₹815.28 Cr | ManagersSumit Bhatnagar | Launch Date 20 Nov 2015 |
Key indicators
Tracking index Nifty 50 |
Expense Ratio0.10% |
Tracking error 0.03% |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
LICNAMC - LICNFENGP Price history
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹283.52 | ₹289.28 | -0.52% |
20-Nov-25 | ₹289.92 | ₹290.79 | |
19-Nov-25 | ₹287.82 | ₹288.48 | |
18-Nov-25 | ₹287.89 | ₹287.82 | -0.02% |
17-Nov-25 | ₹286.93 | ₹287.89 | |
14-Nov-25 | ₹286.13 | ₹286.93 | -0.12% |
13-Nov-25 | ₹290.98 | ₹287.27 | |
12-Nov-25 | ₹286.50 | ₹286.92 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
HDFCBANK | 12.69% | ₹1,003.30 | +₹6.10 (0.61%) | ₹992.00 | ₹997.20 |
ICICIBANK | 8.51% | ₹1,392.50 | +₹5.80 (0.42%) | ₹1,381.00 | ₹1,386.70 |
RELIANCE | 7.77% | ₹1,540.60 | +₹5.00 (0.33%) | ₹1,530.40 | ₹1,535.60 |
INFY | 6.38% | ₹1,616.20 | +₹18.60 (1.16%) | ₹1,610.00 | ₹1,597.60 |
ITC | 4.24% | ₹404.95 | +₹1.90 (0.47%) | ₹403.05 | ₹403.05 |
BHARTIARTL | 4.01% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
LT | 4.00% | ₹4,038.20 | +₹54.60 (1.37%) | ₹3,999.00 | ₹3,983.60 |
TCS | 3.95% | ₹3,238.20 | +₹9.00 (0.28%) | ₹3,230.00 | ₹3,229.20 |
SBIN | 2.88% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Axis Bank Ltd | 2.87% | ₹1,282.50 | +₹2.50 (0.20%) | ₹1,275.20 | ₹1,280.00 |
1/5
Sectors | Sector Holdings |
|---|---|
34.60% | |
14.06% | |
10.58% | |
10.11% | |
8.01% | |
5.84% | |
5.76% | |
4.21% | |
4.01% | |
2.80% |
ETFs Similar to LICNAMC - LICNFENGP
Stock Name | Price | Change % |
|---|---|---|
| Axis AMC - AxisHCETF | ₹150.94 | +₹0.23 (0.15%) |
| NIP ETF Infra Bees | ₹987.00 | +₹4.45 (0.45%) |
| NIP ETF Nifty 100 | ₹281.53 | +₹0.32 (0.11%) |
| NIP ETF Nifty Bees | ₹296.01 | +₹1.64 (0.56%) |
| Quantum Gold Fund | ₹106.82 | +₹0.93 (0.88%) |
| SBI AMC - SETF10GILT | ₹260.30 | +₹0.47 (0.18%) |
| SBI-ETF Nifty Next 50 | ₹732.80 | +₹1.76 (0.24%) |
| UTI AMC - UTIBANKETF | ₹61.62 | +₹0.61 (1.00%) |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| Indian Railway Finance Corp Share Price | ₹114.60 | -₹0.25 (-0.22%) |
| ITC Share Price | ₹404.95 | +₹1.90 (0.47%) |
| NIP ETF Nifty Bees Share Price | ₹296.01 | +₹1.64 (0.56%) |
| ONGC Share Price | ₹241.23 | -₹1.00 (-0.41%) |
| SBI Share Price | ₹971.50 | +₹23.40 (2.47%) |
| Tata Motors Share Price | ₹353.60 | -₹2.85 (-0.8%) |
| Tata Power Share Price | ₹384.50 | +₹0.05 (0.01%) |
| Tata Steel Share Price | ₹167.11 | +₹0.34 (0.20%) |
| Wipro Share Price | ₹259.91 | +₹2.98 (1.16%) |
| YES Bank Share Price | ₹22.60 | -₹0.16 (-0.7%) |
Frequently asked questions
What is the share price of LICNAMC - LICNFENGP today?
LICNAMC - LICNFENGP share price is ₹ 290.62 as on 05 Dec, 2025 | 15:20 IST.
What are the high & low share price of LICNAMC - LICNFENGP today?
LICNAMC - LICNFENGP share price hit a high of ₹ 291.00 and low of ₹ 288.74 as on 05 Dec, 2025 | 15:20 IST.
What is Assets Under Management (AUM) of LICNAMC - LICNFENGP shares today on the NSE?
LICNAMC - LICNFENGP Assets Under Management (AUM) of ₹ 815.28 Crores as on 05 Dec, 2025 | 15:20 IST.
What are the the 52-week high and low share prices of LICNAMC - LICNFENGP share on the NSE?
52-week high share Price of LICNAMC - LICNFENGP is ₹ 292.45 and Low Price is ₹ 239.65 as on 05 Dec, 2025 | 15:20 IST.
What are the stock symbols of LICNAMC - LICNFENGP?
The stock symbol of LICNAMC - LICNFENGP is NSE: LICNETFN50 on the NSE, BSE: 539480 on the BSE, and the ISIN is undefined.
Can I buy LICNAMC - LICNFENGP shares on Holidays?
No, shares of LICNAMC - LICNFENGP or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell LICNAMC - LICNFENGP shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.