ICICIPRAMC - ICICIM150
NSE: MIDCAPIETF|BSE: 542921₹22.90+₹0.11 (0.48%)Last updated on 05 Dec, 2025 | 15:29 IST
Please wait...
ICICIPRAMC - ICICIM150 Overview
Open ₹22.95 | Close ₹22.79 | Volume 5,57,612 | Avg. traded ₹22.84 |
Circuit range ₹18.24 - ₹27.36 | Day range ₹22.67 - ₹22.95 | Year range ₹17.80 - ₹24.00 | |
AUM ₹441.02 Cr | ManagersNishit Patel, +2 more | Launch Date 27 Jan 2020 |
Key indicators
Tracking index NIFTY MIDCAP 150 |
Expense Ratio0.15% |
Tracking error 0.04% |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
ICICIPRAMC - ICICIM150 Price history
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹23.23 | ₹22.88 | -1.08% |
20-Nov-25 | ₹23.06 | ₹23.13 | |
19-Nov-25 | ₹23.05 | ₹23.11 | |
18-Nov-25 | ₹23.38 | ₹22.99 | -0.61% |
17-Nov-25 | ₹22.98 | ₹23.13 | |
14-Nov-25 | ₹22.96 | ₹22.99 | |
13-Nov-25 | ₹23.16 | ₹22.96 | -0.39% |
12-Nov-25 | ₹22.97 | ₹23.05 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
MAXHEALTH | 2.45% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Indian Hotels Co Ltd | 2.25% | ₹730.90 | +₹1.35 (0.19%) | ₹725.55 | ₹729.55 |
SUZLON | 2.16% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
BSE | 2.11% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
PB Fintech Ltd | 2.04% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
DIXON | 2.00% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
PERSISTENT | 1.99% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
COFORGE | 1.88% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Lupin Ltd | 1.66% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
FEDERALBNK | 1.43% | ₹259.20 | +₹0.55 (0.21%) | ₹259.00 | ₹258.65 |
1/15
Sectors | Sector Holdings |
|---|---|
19.30% | |
18.93% | |
12.49% | |
11.40% | |
11.35% | |
11.31% | |
3.93% | |
3.74% | |
2.91% | |
2.67% | |
1.96% |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| CPSE ETF Share Price | ₹90.96 | +₹0.01 (0.01%) |
| Gold BeES Share Price | ₹106.89 | +₹0.97 (0.92%) |
| HDFC AMC - HDFCSML250 Share Price | ₹166.75 | -₹0.50 (-0.3%) |
| Indian Railway Finance Corp Share Price | ₹114.60 | -₹0.25 (-0.22%) |
| JIO FIN SERVICES LTD Share Price | ₹303.75 | +₹1.50 (0.50%) |
| NIP ETF IT Share Price | ₹42.45 | +₹0.38 (0.90%) |
| NIP ETF Nifty Bees Share Price | ₹296.01 | +₹1.64 (0.56%) |
| Tata Motors Share Price | ₹353.60 | -₹2.85 (-0.8%) |
| Tata Power Share Price | ₹384.50 | +₹0.05 (0.01%) |
| Tata Steel Share Price | ₹167.11 | +₹0.34 (0.20%) |
Frequently asked questions
What is the share price of ICICIPRAMC - ICICIM150 today?
ICICIPRAMC - ICICIM150 share price is ₹ 22.90 as on 05 Dec, 2025 | 15:29 IST.
What are the high & low share price of ICICIPRAMC - ICICIM150 today?
ICICIPRAMC - ICICIM150 share price hit a high of ₹ 22.95 and low of ₹ 22.67 as on 05 Dec, 2025 | 15:29 IST.
What is Assets Under Management (AUM) of ICICIPRAMC - ICICIM150 shares today on the NSE?
ICICIPRAMC - ICICIM150 Assets Under Management (AUM) of ₹ 441.02 Crores as on 05 Dec, 2025 | 15:29 IST.
What are the the 52-week high and low share prices of ICICIPRAMC - ICICIM150 share on the NSE?
52-week high share Price of ICICIPRAMC - ICICIM150 is ₹ 24.00 and Low Price is ₹ 17.80 as on 05 Dec, 2025 | 15:29 IST.
What are the stock symbols of ICICIPRAMC - ICICIM150?
The stock symbol of ICICIPRAMC - ICICIM150 is NSE: MIDCAPIETF on the NSE, BSE: 542921 on the BSE, and the ISIN is undefined.
Can I buy ICICIPRAMC - ICICIM150 shares on Holidays?
No, shares of ICICIPRAMC - ICICIM150 or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell ICICIPRAMC - ICICIM150 shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.