BARODABNP - BBNPNBETF
NSE: BBNPNBETF|BSE: 544196₹60.01+₹0.61 (1.03%)Last updated on 05 Dec, 2025 | 15:21 IST
Please wait...
BARODABNP - BBNPNBETF Overview
Open ₹59.30 | Close ₹59.40 | Volume 1,624 | Avg. traded ₹59.75 |
Circuit range ₹47.66 - ₹71.49 | Day range ₹59.30 - ₹60.01 | Year range ₹47.43 - ₹61.21 | |
AUM ₹8.83 Cr | ManagersNeeraj Saxena | Launch Date 24 Jun 2024 |
Key indicators
Tracking index Nifty Bank |
Expense Ratio0.15% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
BARODABNP - BBNPNBETF Price history
| Day | Open | Close | Change % |
|---|---|---|---|
21-Nov-25 | ₹59.56 | ₹59.14 | -0.79% |
20-Nov-25 | ₹59.33 | ₹59.61 | |
19-Nov-25 | ₹58.11 | ₹59.33 | |
18-Nov-25 | ₹58.87 | ₹59.12 | -0.20% |
17-Nov-25 | ₹59.87 | ₹59.24 | |
14-Nov-25 | ₹59.57 | ₹58.75 | |
13-Nov-25 | ₹59.49 | ₹58.56 | -0.39% |
12-Nov-25 | ₹58.70 | ₹58.79 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
HDFCBANK | 28.16% | ₹1,003.30 | +₹6.10 (0.61%) | ₹992.00 | ₹997.20 |
ICICIBANK | 25.03% | ₹1,392.50 | +₹5.80 (0.42%) | ₹1,381.00 | ₹1,386.70 |
KOTAKBANK | 8.84% | ₹2,154.90 | +₹19.50 (0.91%) | ₹2,135.00 | ₹2,135.40 |
Axis Bank Ltd | 8.54% | ₹1,282.50 | +₹2.50 (0.20%) | ₹1,275.20 | ₹1,280.00 |
SBIN | 8.45% | ₹971.50 | +₹23.40 (2.47%) | ₹948.85 | ₹948.10 |
INDUSINDBK | 4.46% | ₹870.10 | +₹7.10 (0.82%) | ₹863.65 | ₹863.00 |
FEDERALBNK | 3.42% | ₹259.20 | +₹0.55 (0.21%) | ₹259.00 | ₹258.65 |
Bank of Baroda | 3.20% | ₹292.60 | +₹4.40 (1.53%) | ₹287.10 | ₹288.20 |
IDFCFIRSTB | 2.74% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Punjab National Bank | 2.50% | ₹121.71 | +₹2.18 (1.82%) | ₹119.69 | ₹119.53 |
1/2
Sectors | Sector Holdings |
|---|---|
Financial Services | 99.95% |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| GTL Infra Share Price | ₹1.29 | -₹0.01 (-0.77%) |
| ICICI PRUDENTIAL NV20 ETF Share Price | ₹15.13 | +₹0.12 (0.80%) |
| JOHNSON PHARMACARE LIMITED Share Price | ₹0.60 | +0.00 (0.00%) |
| Mirae AMC - MAHKTECH Share Price | ₹25.76 | -₹0.30 (-1.15%) |
| MOTILALAMC - MOSMALL250 Share Price | ₹16.62 | -₹0.05 (-0.3%) |
| NIP ETF Longterm Gilt Share Price | ₹29.25 | +₹0.04 (0.14%) |
| SBIAMC - SBINEQWETF Share Price | ₹33.47 | +₹0.15 (0.45%) |
| TATAAML-TATAGOLD Share Price | ₹12.51 | +₹0.09 (0.72%) |
| TATAAML-TATSILV Share Price | ₹17.29 | +₹0.30 (1.77%) |
| ZERODHAAMC - GOLDCASE Share Price | ₹20.28 | +₹0.17 (0.85%) |
Frequently asked questions
What is the share price of BARODABNP - BBNPNBETF today?
BARODABNP - BBNPNBETF share price is ₹ 60.01 as on 05 Dec, 2025 | 15:21 IST.
What are the high & low share price of BARODABNP - BBNPNBETF today?
BARODABNP - BBNPNBETF share price hit a high of ₹ 60.01 and low of ₹ 59.30 as on 05 Dec, 2025 | 15:21 IST.
What is Assets Under Management (AUM) of BARODABNP - BBNPNBETF shares today on the NSE?
BARODABNP - BBNPNBETF Assets Under Management (AUM) of ₹ 8.83 Crores as on 05 Dec, 2025 | 15:21 IST.
What are the the 52-week high and low share prices of BARODABNP - BBNPNBETF share on the NSE?
52-week high share Price of BARODABNP - BBNPNBETF is ₹ 61.21 and Low Price is ₹ 47.43 as on 05 Dec, 2025 | 15:21 IST.
What are the stock symbols of BARODABNP - BBNPNBETF?
The stock symbol of BARODABNP - BBNPNBETF is NSE: BBNPNBETF on the NSE, BSE: 544196 on the BSE, and the ISIN is undefined.
Can I buy BARODABNP - BBNPNBETF shares on Holidays?
No, shares of BARODABNP - BBNPNBETF or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell BARODABNP - BBNPNBETF shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.