MENTHAOIL Price
MENTHAOIL
27 February, 26
₹982.00
+₹3.80 (0.39%) Last updated on 03 Feb, 2026 | 16:58 ISTPlease wait...
Key indicators
Change +₹3.80 (0.39%) | Open ₹995.00 | Prev. Close ₹978.20 | Spot ₹1,059.40 |
Avg price (₹/KGS) ₹996 | Volume 187 | Day Range ₹982.00 - ₹1,006.90 | Contract Range ₹939.10 - ₹1,017.30 |
OI (contracts) 380 | OI change +5 | Best buy price (₹/ qty.) ₹982.00/380 | Best sell price (₹/ qty.) ₹984.80/380 |
MENTHAOIL (27 February, 26) vs Other expiry date
Expiry dates | Price/ Unit | Day change % | Week % | OI day change | Volume |
|---|---|---|---|---|---|
27 Feb, 26 | ₹982.00/KGS | 0.00% | 0.32% | +5 | 187 |
31 Mar, 26 | ₹1,002.50/KGS | 0.00% | 0.58% | +6 | 29 |
30 Apr, 26 | ₹0.00/KGS | -- | 0.00% | -- | 0 |
29 May, 26 | ₹0.00/KGS | -- | 0.00% | -- | 0 |
30 Jun, 26 | ₹0.00/KGS | -- | 0.00% | -- | 0 |
31 Jul, 26 | ₹0.00/KGS | -- | 0.00% | -- | 0 |
MENTHAOIL Contract Details
Symbol MENTHAOIL | Description MENTHA OIL | Symbol info MENTHA OIL | Underlying group MENTHAOIL | Underlying identifier 320 | Instrument FUTCOM |
Instrument identifier 467750 | Lot size 360 | Delivery unit KGS | Tick size 0.10 | Price quote quantity KGS | Contract start date 1 Sep, 25 |
Expiry date 27 Feb, 26 | Last trading date 27 Feb, 26 | Delivery start date 25 Feb, 26 | Delivery end date 3 Mar, 26 | Tender period start date 25 Feb, 26 | Tender period end date 27 Feb, 26 |
MENTHAOIL Historical Price
Date | Expiry | Open | High | Low | Close | Day Change |
|---|---|---|---|---|---|---|
3 Feb, 26 | 27 Feb, 26 | ₹995.00 | ₹1,006.90 | ₹982.00 | ₹982.00 | +₹3.80 (0.39%) |
2 Feb, 26 | 27 Feb, 26 | ₹980.00 | ₹986.00 | ₹966.10 | ₹978.20 | -₹0.70 (-0.07%) |
1 Feb, 26 | 27 Feb, 26 | ₹985.00 | ₹997.00 | ₹975.60 | ₹978.90 | -₹9.90 (-1%) |
30 Jan, 26 | 27 Feb, 26 | ₹997.00 | ₹997.00 | ₹985.50 | ₹988.80 | -₹3.30 (-0.33%) |
29 Jan, 26 | 27 Feb, 26 | ₹1,008.50 | ₹1,021.90 | ₹987.20 | ₹992.10 | -₹16.40 (-1.63%) |
28 Jan, 26 | 27 Feb, 26 | ₹1,022.00 | ₹1,028.00 | ₹1,004.60 | ₹1,008.50 | -₹16.80 (-1.64%) |
27 Jan, 26 | 27 Feb, 26 | ₹1,029.80 | ₹1,048.50 | ₹1,020.00 | ₹1,025.30 | +₹1.30 (0.13%) |
23 Jan, 26 | 27 Feb, 26 | ₹976.00 | ₹1,033.90 | ₹975.60 | ₹1,024.00 | +₹45.00 (4.60%) |
22 Jan, 26 | 27 Feb, 26 | ₹972.00 | ₹987.90 | ₹972.00 | ₹979.00 | +₹0.60 (0.06%) |
21 Jan, 26 | 27 Feb, 26 | ₹975.00 | ₹984.10 | ₹965.60 | ₹978.40 | +₹1.10 (0.11%) |
20 Jan, 26 | 27 Feb, 26 | ₹990.90 | ₹990.90 | ₹974.10 | ₹977.30 | -₹12.30 (-1.24%) |
19 Jan, 26 | 27 Feb, 26 | ₹988.30 | ₹991.90 | ₹978.50 | ₹989.60 | +₹1.30 (0.13%) |
16 Jan, 26 | 27 Feb, 26 | ₹989.00 | ₹991.30 | ₹980.20 | ₹988.30 | -₹3.40 (-0.34%) |
15 Jan, 26 | 27 Feb, 26 | ₹991.70 | ₹991.70 | ₹991.70 | ₹991.70 | +0.00 (0.00%) |
14 Jan, 26 | 27 Feb, 26 | ₹995.50 | ₹1,009.60 | ₹986.50 | ₹991.70 | -₹4.30 (-0.43%) |
13 Jan, 26 | 27 Feb, 26 | ₹1,000.00 | ₹1,002.00 | ₹990.60 | ₹996.00 | -₹0.40 (-0.04%) |
12 Jan, 26 | 27 Feb, 26 | ₹1,001.00 | ₹1,003.00 | ₹990.30 | ₹996.40 | -₹9.70 (-0.96%) |
9 Jan, 26 | 27 Feb, 26 | ₹1,008.00 | ₹1,010.00 | ₹997.10 | ₹1,006.10 | -₹2.40 (-0.24%) |
FAQs
What is the price of MENTHAOIL Today?
The price of MENTHAOIL in MCX is ₹982.00 as on 03 Feb, 2026 | 16:58.