CRUDEOIL Price
CRUDEOIL
19 February, 26
₹5,710.00
+₹85.00 (1.51%) Last updated on 03 Feb, 2026 | 23:54 ISTPlease wait...
Key indicators
Change +₹85.00 (1.51%) | Open ₹5,607.00 | Prev. Close ₹5,625.00 | Spot ₹5,695.00 |
Avg price (₹/BBL) ₹5,650 | Volume 25,479 | Day Range ₹5,515.00 - ₹5,766.00 | Contract Range ₹5,400.00 - ₹5,850.00 |
OI (contracts) 11,258 | OI change -543 | Best buy price (₹/ qty.) ₹5,708.00/11258 | Best sell price (₹/ qty.) ₹5,714.00/11258 |
CRUDEOIL (19 February, 26) vs Other expiry date
Expiry dates | Price/ Unit | Day change % | Week % | OI day change | Volume |
|---|---|---|---|---|---|
19 Feb, 26 | ₹5,710.00/BBL | 0.00% | -4.52% | -543 | 25,479 |
19 Mar, 26 | ₹5,712.00/BBL | 0.00% | -4.05% | -100 | 3,812 |
20 Apr, 26 | ₹5,700.00/BBL | 0.00% | -3.52% | +11 | 221 |
18 May, 26 | ₹0.00/BBL | -- | 0.00% | -- | 0 |
18 Jun, 26 | ₹0.00/BBL | -- | 0.00% | -- | 0 |
20 Jul, 26 | ₹0.00/BBL | -- | 0.00% | -- | 0 |
CRUDEOIL Contract Details
Symbol CRUDEOIL | Description LIGHT SWEET CRUDE OIL | Symbol info LIGHT SWEET CRUDE OIL | Underlying group CRUDE OIL | Underlying identifier 294 | Instrument FUTCOM |
Instrument identifier 467013 | Lot size 100 | Delivery unit BBL | Tick size 1.00 | Price quote quantity BBL | Contract start date 20 Aug, 25 |
Expiry date 19 Feb, 26 | Last trading date 19 Feb, 26 | Delivery start date 19 Feb, 26 | Delivery end date 19 Feb, 26 | Tender period start date 13 Feb, 26 | Tender period end date 19 Feb, 26 |
CRUDEOIL Historical Price
Date | Expiry | Open | High | Low | Close | Day Change |
|---|---|---|---|---|---|---|
3 Feb, 26 | 19 Feb, 26 | ₹5,607.00 | ₹5,766.00 | ₹5,515.00 | ₹5,710.00 | +₹85.00 (1.51%) |
2 Feb, 26 | 19 Feb, 26 | ₹5,961.00 | ₹5,961.00 | ₹5,585.00 | ₹5,625.00 | -₹355.00 (-5.94%) |
1 Feb, 26 | 19 Feb, 26 | ₹6,044.00 | ₹6,087.00 | ₹5,938.00 | ₹5,980.00 | +₹50.00 (0.84%) |
30 Jan, 26 | 19 Feb, 26 | ₹5,938.00 | ₹6,087.00 | ₹5,896.00 | ₹5,930.00 | -₹102.00 (-1.69%) |
29 Jan, 26 | 19 Feb, 26 | ₹5,894.00 | ₹6,135.00 | ₹5,887.00 | ₹6,032.00 | +₹230.00 (3.96%) |
28 Jan, 26 | 19 Feb, 26 | ₹5,755.00 | ₹5,861.00 | ₹5,713.00 | ₹5,802.00 | +₹97.00 (1.70%) |
27 Jan, 26 | 19 Feb, 26 | ₹5,570.00 | ₹5,715.00 | ₹5,475.00 | ₹5,705.00 | +₹75.00 (1.33%) |
23 Jan, 26 | 19 Feb, 26 | ₹5,495.00 | ₹5,650.00 | ₹5,482.00 | ₹5,630.00 | +₹190.00 (3.49%) |
22 Jan, 26 | 19 Feb, 26 | ₹5,590.00 | ₹5,600.00 | ₹5,422.00 | ₹5,440.00 | -₹129.00 (-2.32%) |
21 Jan, 26 | 19 Feb, 26 | ₹5,480.00 | ₹5,607.00 | ₹5,455.00 | ₹5,569.00 | +₹52.00 (0.94%) |
20 Jan, 26 | 19 Feb, 26 | ₹5,421.00 | ₹5,537.00 | ₹5,368.00 | ₹5,517.00 | +₹95.00 (1.75%) |
19 Jan, 26 | 19 Feb, 26 | ₹5,423.00 | ₹5,435.00 | ₹5,351.00 | ₹5,422.00 | -₹27.00 (-0.5%) |
16 Jan, 26 | 19 Feb, 26 | ₹5,357.00 | ₹5,476.00 | ₹5,345.00 | ₹5,449.00 | +₹83.00 (1.55%) |
15 Jan, 26 | 19 Feb, 26 | ₹5,420.00 | ₹5,440.00 | ₹5,338.00 | ₹5,366.00 | -₹218.00 (-3.9%) |
14 Jan, 26 | 19 Feb, 26 | ₹5,513.00 | ₹5,621.00 | ₹5,460.00 | ₹5,584.00 | +₹55.00 (0.99%) |
13 Jan, 26 | 19 Feb, 26 | ₹5,375.00 | ₹5,560.00 | ₹5,375.00 | ₹5,529.00 | +₹182.00 (3.40%) |
12 Jan, 26 | 19 Feb, 26 | ₹5,376.00 | ₹5,376.00 | ₹5,298.00 | ₹5,347.00 | -₹19.00 (-0.35%) |
9 Jan, 26 | 19 Feb, 26 | ₹5,228.00 | ₹5,408.00 | ₹5,183.00 | ₹5,366.00 | +₹186.00 (3.59%) |
FAQs
What is the price of CRUDEOIL Today?
The price of CRUDEOIL in MCX is ₹5,710.00 as on 03 Feb, 2026 | 23:54.