COPPER Price
COPPER
27 February, 26
₹1,286.00
+₹2.95 (0.23%) Last updated on 03 Feb, 2026 | 23:54 ISTPlease wait...
Key indicators
Change +₹2.95 (0.23%) | Open ₹1,225.15 | Prev. Close ₹1,283.05 | Spot ₹1,253.00 |
Avg price (₹/KGS) ₹1,276 | Volume 24,418 | Day Range ₹1,225.15 - ₹1,297.50 | Contract Range ₹1,109.25 - ₹1,328.65 |
OI (contracts) 14,532 | OI change +515 | Best buy price (₹/ qty.) ₹1,284.00/14532 | Best sell price (₹/ qty.) ₹1,285.00/14532 |
COPPER (27 February, 26) vs Other expiry date
Expiry dates | Price/ Unit | Day change % | Week % | OI day change | Volume |
|---|---|---|---|---|---|
27 Feb, 26 | ₹1,286.00/KGS | 0.00% | 4.57% | +515 | 24,418 |
31 Mar, 26 | ₹1,319.60/KGS | 0.00% | 4.83% | +350 | 6,052 |
30 Apr, 26 | ₹1,352.00/KGS | 0.00% | 5.34% | +118 | 1,424 |
29 May, 26 | ₹1,377.80/KGS | 0.00% | 4.92% | +37 | 188 |
30 Jun, 26 | ₹1,388.10/KGS | 0.00% | -9.9% | +207 | 214 |
COPPER Contract Details
Symbol COPPER | Description COPPER | Symbol info COPPER | Underlying group COPPER | Underlying identifier 152 | Instrument FUTCOM |
Instrument identifier 477167 | Lot size 2500 | Delivery unit KGS | Tick size 0.05 | Price quote quantity KGS | Contract start date 1 Oct, 25 |
Expiry date 27 Feb, 26 | Last trading date 27 Feb, 26 | Delivery start date 25 Feb, 26 | Delivery end date 2 Mar, 26 | Tender period start date 25 Feb, 26 | Tender period end date 27 Feb, 26 |
COPPER Historical Price
Date | Expiry | Open | High | Low | Close | Day Change |
|---|---|---|---|---|---|---|
3 Feb, 26 | 27 Feb, 26 | ₹1,225.15 | ₹1,297.50 | ₹1,225.15 | ₹1,286.00 | +₹67.05 (5.50%) |
2 Feb, 26 | 27 Feb, 26 | ₹1,225.05 | ₹1,249.70 | ₹1,156.00 | ₹1,218.95 | -₹10.80 (-0.88%) |
1 Feb, 26 | 27 Feb, 26 | ₹1,286.60 | ₹1,290.00 | ₹1,176.80 | ₹1,229.75 | -₹63.40 (-4.9%) |
30 Jan, 26 | 27 Feb, 26 | ₹1,385.00 | ₹1,396.00 | ₹1,284.50 | ₹1,293.15 | -₹118.35 (-8.38%) |
29 Jan, 26 | 27 Feb, 26 | ₹1,333.25 | ₹1,480.30 | ₹1,333.25 | ₹1,411.50 | +₹89.80 (6.79%) |
28 Jan, 26 | 27 Feb, 26 | ₹1,315.95 | ₹1,328.95 | ₹1,306.00 | ₹1,321.70 | +₹14.20 (1.09%) |
27 Jan, 26 | 27 Feb, 26 | ₹1,322.00 | ₹1,324.95 | ₹1,305.10 | ₹1,307.50 | -₹9.00 (-0.68%) |
23 Jan, 26 | 27 Feb, 26 | ₹1,311.85 | ₹1,322.00 | ₹1,301.05 | ₹1,316.50 | +₹13.20 (1.01%) |
22 Jan, 26 | 27 Feb, 26 | ₹1,318.05 | ₹1,318.05 | ₹1,280.40 | ₹1,303.30 | -₹5.05 (-0.39%) |
21 Jan, 26 | 27 Feb, 26 | ₹1,319.00 | ₹1,330.30 | ₹1,305.15 | ₹1,308.35 | -₹8.50 (-0.65%) |
20 Jan, 26 | 27 Feb, 26 | ₹1,325.70 | ₹1,332.30 | ₹1,306.00 | ₹1,316.85 | -₹11.60 (-0.87%) |
19 Jan, 26 | 27 Feb, 26 | ₹1,325.15 | ₹1,335.90 | ₹1,323.05 | ₹1,328.45 | +₹12.25 (0.93%) |
16 Jan, 26 | 27 Feb, 26 | ₹1,322.05 | ₹1,325.95 | ₹1,312.00 | ₹1,316.20 | -₹15.50 (-1.16%) |
15 Jan, 26 | 27 Feb, 26 | ₹1,343.70 | ₹1,343.70 | ₹1,305.00 | ₹1,331.70 | -₹3.55 (-0.27%) |
14 Jan, 26 | 27 Feb, 26 | ₹1,336.15 | ₹1,356.00 | ₹1,328.00 | ₹1,335.25 | +₹7.05 (0.53%) |
13 Jan, 26 | 27 Feb, 26 | ₹1,336.65 | ₹1,338.95 | ₹1,311.95 | ₹1,328.20 | -₹4.75 (-0.36%) |
12 Jan, 26 | 27 Feb, 26 | ₹1,309.00 | ₹1,341.50 | ₹1,309.00 | ₹1,332.95 | +₹34.30 (2.64%) |
9 Jan, 26 | 27 Feb, 26 | ₹1,290.00 | ₹1,311.70 | ₹1,283.50 | ₹1,298.65 | +₹13.75 (1.07%) |
FAQs
What is the price of COPPER Today?
The price of COPPER in MCX is ₹1,286.00 as on 03 Feb, 2026 | 23:54.